OSCN Found Document:Punishment for First Degree Murder - Penalty for Second Degree
Title 21. Crimes and Punishments

Oklahoma Statutes Citationized
  Title 21. Crimes and Punishments
    Chapter 24 - Homicide
        Section 701.9 - Punishment for First Degree Murder - Penalty for Second Degree
Cite as: O.S. §, __ __


A. A person who is convicted of or pleads guilty or nolo contendere to murder in the first degree shall be punished by death, by imprisonment for life without parole or by imprisonment for life. A person who is convicted of or pleads guilty or nolo contendere to murder in the first degree, as described in subsection E of Section 701.7 of this title, shall be punished by death or by life without parole and absent an overwhelming amount of mitigating evidence shall not be entitled to or afforded the benefit of receiving imprisonment for life or deferment of the sentence.

B. A person who is convicted of or pleads guilty or nolo contendere to murder in the second degree shall be guilty of a felony punishable by imprisonment in the custody of the Department of Corrections for not less than ten (10) years nor more than life.

Historical Data


Laws 1976, 1st Extr. Sess., SB 1, c. 1, § 3, emerg. eff. July 24, 1976; Amended by Laws 1987, SB 15, c. 96, § 1, eff. November 1, 1987; Amended by Laws 1997, HB 1213, c. 133, § 233 (effective date amended to July 1, 1999, by Laws 1998, 1st Extr. Sess., HB 1002, c. 2, §§ 23-26, emerg. eff. June 19, 1998) (superseded document available); Amended by Laws 1999, 1st Extr. Sess., HB 1009, c. 5, § 137, emerg. eff. July 1, 1999 (superseded document available); Amended by Laws 2004, HB 2626, c. 520, § 3, eff. November 1, 2004 (superseded document available); Amended by Laws 2017, HB 1306, c. 169 § 1, eff. November 1, 2017 (superseded document available).

Citationizer© Summary of Documents Citing This Document
Cite Name Level
Oklahoma Court of Criminal Appeals Cases
 CiteNameLevel
 1977 OK CR 112, 561 P.2d 1373, COLLINS v. STATECited
 1987 OK CR 258, 749 P.2d 1146, CASTRO v. STATECited
 1988 OK CR 74, 753 P.2d 393, COSTA v. STATECited
 1988 OK CR 195, 762 P.2d 958, THOMPSON v. STATEDiscussed
 1990 OK CR 1, 786 P.2d 707, UNDERWOOD v. STATEDiscussed at Length
 1990 OK CR 5, 788 P.2d 387, MOORE v. STATEDiscussed
 1990 OK CR 19, 789 P.2d 631, BOWMAN v. STATECited
 1990 OK CR 54, 796 P.2d 346, HILER v. STATECited
 1990 OK CR 74, 800 P.2d 738, STAFFORD v. STATECited
 1991 OK CR 1, 806 P.2d 1117, BOLTZ v. STATECited
 1992 OK CR 23, 829 P.2d 984, STILES v. STATEDiscussed
 1993 OK CR 6, 845 P.2d 896, McCORMICK v. STATEDiscussed
 1993 OK CR 19, 853 P.2d 203, TRICE v. STATECited
 1993 OK CR 21, 852 P.2d 729, SALAZAR v. STATEDiscussed
 1994 OK CR 28, 876 P.2d 688, O'BRYAN v. STATECited
 1994 OK CR 37, 876 P.2d 283, FREEMAN v. STATECited
 1994 OK CR 42, 881 P.2d 69, FONTENOT v. STATEDiscussed
 1994 OK CR 43, 876 P.2d 707, MALONE v. STATECited
 1994 OK CR 56, 887 P.2d 290, PARKER v. STATECited
 1994 OK CR 65, 887 P.2d 1333, MEDLOCK v. STATECited
 1994 OK CR 71, 885 P.2d 1366, McGREGOR v. STATECited
 1995 OK CR 32, 900 P.2d 414, CHEATHAM v. STATEDiscussed
 1995 OK CR 48, 904 P.2d 110, McCARTY v. STATECited
 1996 OK CR 26, 919 P.2d 1130, HAIN v. STATECited
 1996 OK CR 36, 928 P.2d 309, Johnson v. StateCited
 1978 OK CR 13, 574 P.2d 1067, SUMMERS v. STATECited
 1978 OK CR 77, 581 P.2d 914, WADE v. STATECited
 2001 OK CR 25, 32 P.3d 869, 72 OBJ 2629, CIPRIANO v. STATECited
 2003 OK CR 11, 71 P.3d 30, LAMBERT v. STATECited
 2004 OK CR 16, 88 P.3d 893, PRIMEAUX v. STATECited
 2012 OK CR 8, 281 P.3d 1283, MURPHY v. STATECited
 2015 OK CR 13, 358 P.3d 932, COLE v. TRAMMELLCited
 2016 OK CR 27, 387 P.3d 956, LUNA v. STATECited
 2020 OK CR 13, 467 P.3d 693, BEVER v. STATECited
 2020 OK CR 16, 473 P.3d 1053, KNAPPER v. STATECited
 1981 OK CR 132, 636 P.2d 342, COWLES v. STATEDiscussed
 1981 OK CR 152, 637 P.2d 879, LEE v. STATECited
 1982 OK CR 128, 650 P.2d 54, BREWER v. STATECited
 1983 OK CR 54, 663 P.2d 738, GLIDEWELL v. STATECited
 1983 OK CR 57, 665 P.2d 1186, DAVIS v. STATEDiscussed at Length
 1983 OK CR 101, 668 P.2d 1126, COLEMAN v. STATECited
 1997 OK CR 61, 947 P.2d 579, Selsor v. TurnbullDiscussed
 1999 OK CR 10, 990 P.2d 253, 70 OBJ 870, Van White v. StateCited
 1984 OK CR 29, 675 P.2d 451, CROWELS v. STATECited
 1984 OK CR 92, 690 P.2d 463, NUCKOLS v. STATECited
 1986 OK CR 55, 718 P.2d 354, BREWER v. STATECited
 1986 OK CR 141, 738 P.2d 521, SEALY v. STATECited
 1987 OK CR 17, 732 P.2d 889, BRECHEEN v. STATECited
 1987 OK CR 173, 741 P.2d 884, MARR v. STATEDiscussed
Oklahoma Court of Civil Appeals Cases
 CiteNameLevel
 2020 OK CIV APP 42, 472 P.3d 218, McLAURIN v. OKLAHOMA DEPT. OF CORRECTIONSCited
Oklahoma Supreme Court Cases
 CiteNameLevel
 1912 OK 848, 122 P. 1103, NELSON v. WOODCited
Oklahoma Jury Instructions- Criminal
 CiteNameLevel
 Examination by the CourtCited
Title 21. Crimes and Punishments
 CiteNameLevel
 21 O.S. 13.1, Required Service of Minimum Percentage of Sentence - Offenses SpecifiedCited
 21 O.S. 13.1, Minimum Sentences - Defined CrimesCited
Citationizer: Table of Authority
Cite Name Level
Title 21. Crimes and Punishments
 CiteNameLevel
 21 O.S. 701.9, Punishment for First Degree Murder - Penalty for Second DegreeCited