
To ensure safe, efficient, and reliable travel for motorists that use the more than 1,700 miles of roads and 225 bridges under the jurisdiction of Macomb County, MDCR is committed to improving our transportation infrastructure by delivering quality road, bridge, and traffic projects.
Between state, county, and local projects, there are hundreds of work zones in Macomb County each year. To help all road users navigate construction work in Macomb County, the Macomb Work Zone includes information and resources to keep the public informed and up to date of what's happening on the roadways.
Sign up to receive real-time lane closure information and construction updates from the Department of Roads.
Active Projects
Below is a list of active Macomb County projects.
Dequindre Road at the Shelby Township border
Location: The Great Lakes Water Authority (GLWA) is continuing to work on the second phase of infrastructure improvements in the area of Dequindre Road between Hamlin Road and Avon Road and Dequindre Road between 23 Mile Road and 24 Mile Road. Dequindre Road between Hamlin Road and Avon Road is anticipated to reopen October 25 and Dequindre Road between 23 Mile Road and 24 Mile Road is anticipated to close starting October 28 through Fall of 2025. The Clinton River Trail and Macomb Orchard Trail between Letica Drive and 24 Mile Road will be closed.
Traffic: Drivers are encouraged to follow the posted detours and seek alternate routes when possible.
Duration: November 1, 2023 โ December 31, 2025
Description: Installation of new 96-inch water transmission main. Work is part of the Great Lakes Water Authority (GLWA) project. Contact 1-877-237-7311 or 96inchwatermain@glwater.org for additional information.
๐ง Garfield Road in Fraser ๐ง
Location: Between 14 Mile Road and 15 Mile Road
Traffic: Northbound traffic will be maintained on the southbound lanes of Garfield Road. Southbound traffic on Garfield Road will be detoured to Utica Road. The eastbound right turn lane and westbound left turn lane of 15 Mile Road will be closed at Garfield Road. The westbound left turn lane from Klein Road to Garfield Road will be closed. Drivers are encouraged to follow the posted detours and seek alternate routes when possible.
Duration: July 22, 2024 โ August 2025
Description: Road reconstruction.
South River Road bridge in Harrison Township
Location: Over the channel to Lake St. Clair east of Lakeshore Drive
Traffic: South River Road will remain open to traffic. A temporary bridge structure will be in place.
Duration: March 3, 2025 โ August 2025
Description: Bridge replacement.
๐ง 10 Mile Road in Warren and Center Line ๐ง
Location: Between Ryan Road and Lorraine Avenue
Traffic: One lane of traffic will be maintained in each direction. Turning movements from 10 Mile Road onto intersecting roads will be restricted at times with flagging operations in place. A full closure will take place at the railroad crossing for approximately 35 days during reconstruction operations. Drivers are encouraged to follow the posted detours and seek alternate routes when possible.
Duration: March 18, 2025 โ November 2025
Description: Road rehabilitation between Ryan Road and Sherwood Avenue. Road reconstruction between Sherwood Avenue and Lorraine Avenue.
34 Mile Road bridge in Richmond Township
Location: Over Highbank Creek between Armada Ridge Road and Russ Road
Traffic: 34 Mile Road will be closed to through traffic between Armada Ridge Road and Russ Road. Drivers are encouraged to follow the posted detour and seek alternate routes.
Duration: March 24, 2025 โ August 2025
Description: Bridge replacement.
18 Mile Road Bridge in Sterling Heights
Location: Over the Plumbrook Drain
Traffic: 18 Mile Road will be closed to through traffic between Van Dyke Avenue and Mound Road. Drivers are encouraged to follow the posted detour and seek alternate routes.
Duration: April 1, 2025 โ June 2025
Description: Bridge rehabilitation.
๐ง โ Indicates new project or updated project information.
All dates are estimated and subject to change. Weather affects all work and may cause delays or cancellations.
2025 Planned Projects
MCDR has an extensive mix of work and road, bridge and traffic infrastructure improvements planned for 2025. Below is a list of anticipated projects.
Roads |
||||
Construction Project | Location | Estimated Cost | Type of Work | Community |
10 Mile Road | Sherwood Avenue to Lorraine Avenue | $10,000,000 | Reconstruction | Center Line |
10 Mile Road | Ryan Road to Sherwood Avenue | $5,662,873 | Rehabilitation | Warren |
14 Mile Road | Van Dyke Avenue (M-53) to Hoover Road | $3,789,807 | Rehabilitation | Sterling Heights and Warren |
14 Mile Road | Kelly Road to Gratiot Avenue (M-3) | $3,836,057 | Rehabilitation | Clinton Township and Roseville |
18 Mile Road | Mound Road to Utica Road | $2,800,000 | Rehabilitation | Sterling Heights |
Garfield Road | 14 Mile Road to 15 Mile Road | $8,300,000 | Reconstruction | Fraser |
Powell Road | 30-1/2 Mile Road to 32 Mile Road | $3,503,249 | Reconstruction | Washington Township |
Romeo Plank Road | 30 Mile Road to 31 Mile Road | $758,215 | Preventive Maintenance | Ray Township |
Utica Road | Hayes Road to Metropolitan Parkway | $975,759 | Rehabilitation | Clinton Township |
Asphalt Pavement Preservation Program | Multiple Locations | $4,000,000 | Repairs on Various Roads within the County | Various Locations |
Concrete Pavement Preservation Program | Multiple Locations | $4,000,000 | Repairs on Various Roads within the County | Various Locations |
Bridges |
||||
Construction Project | Location | Estimated Cost | Type of Work | Community |
14 Mile Road | Over the Red Run Drain | $477,000 | Bridge Preventive Maintenance | Sterling Heights and Warren |
18 Mile Road | Over the Plumbrook Drain | $1,177,247 | Bridge Deck Replacement | Sterling Heights |
32 Mile Road | Over Highbank Creek | $1,935,000 | Bridge Superstructure Replacement | Lenox Township and Richmond Township |
34 Mile Road | Over Highbank Creek | $1,398,035 | Bridge Replacement | Richmond Township |
Hayes Road | Over the Clinton River | $1,393,000 | Bridge Rehabilitation | Clinton Township and Sterling Heights |
Raap Road | Over the Fisher Lake Outlet | $689,313 | Bridge Replacement | Bruce Township |
South River Road | Over the channel to Lake St. Clair | $2,257,000 | Bridge Replacement | Harrison Township |
Utica Road | Over the Red Run Drain | $1,909,000 | Bridge Rehabilitation | Clinton Township |
Subdivision Roads |
||||
Construction Project | Location | Estimated Cost | Type of Work | Community |
McKishnie Street | Subdivision Road | $727,914 | Reconstruction | Clinton Township |
Vanker Avenue | Subdivision Road | $1,004,011 | Reconstruction | Shelby Township |
Dartmoor Drive | Subdivision Road | $835,105 | Reconstruction | Shelby Township |
Kingsway Drive | Subdivision Road | $894,754 | Reconstruction | Shelby Township |
Copperwood Commons | Subdivision Road | $869,253 | Preventive Maintenance | Washington Township |
Telstar Street | Subdivision Road | $184,307 | Preventive Maintenance | Chesterfield Township |
Hooker Road | Subdivision Road | $62,339 | Preventive Maintenance | Chesterfield Township |
Sugarbush Road | Subdivision Road | $83,571 | Preventive Maintenance | Chesterfield Township |
Fierz Street | Subdivision Road | $92,154 | Preventive Maintenance | Clinton Township |
Hilldale Street | Subdivision Road | $228,125 | Preventive Maintenance | Clinton Township |
Ingleside Street | Subdivision Road | $226,093 | Preventive Maintenance | Clinton Township |
Rhode Drive | Subdivision Road | $205,539 | Preventive Maintenance | Shelby Township |
Vineyard Avenue | Subdivision Road | $110,675 | Preventive Maintenance | Shelby Township |
Independence Avenue | Subdivision Road | $136,649 | Preventive Maintenance | Shelby Township |
Non-Motorized Pathways |
||||
Construction Project | Location | Estimated Cost | Type of Work | Community |
26 Mile Road Pedestrian Bridge | Non-Motorized Pathway | $1,334,168 | Pedestrian Bridge Construction | Washington Township |
Jefferson Avenue Pathway | Non-Motorized Pathway | $660,810 | Pathway Construction | Chesterfield Township |
Jefferson Avenue Spillway Pedestrian Bridge | Non-Motorized Pathway | $2,793,154 | Pedestrian Bridge Construction | Harrison Township |
Clinton River Spillway Trail | Non-Motorized Pathway | $728,635 | Pathway Improvements | Clinton Township |
Schoenherr Road Pedestrian Bridge | Non-Motorized Pathway | $600,000 | Pedestrian Bridge Construction | Sterling Heights |
Bonior Trail | Non-Motorized Pathway | $2,032,115 | Pathway Improvements | Clinton Township |
Anticipated projects are subject to change.