Bill Information > HB 1837
Search for another bill or initiative:
Search
HB 1837 - 2021-22
Restoring the state's ability to address work-related musculoskeletal injuries.
Bill History
2022 REGULAR SESSION
IN THE HOUSE
Jan 7
Prefiled for introduction.
Jan 10
First reading, referred to Labor & Workplace Standards.
(View Original Bill)
Jan 18
Public hearing in the House Committee on Labor & Workplace Standards at 10:00 AM.
(Committee Materials)
Jan 25
Executive action taken in the House Committee on Labor & Workplace Standards at 10:00 AM.
(Committee Materials)
LAWS - Majority; do pass.
(Majority Report)
Minority; do not pass.
(Minority Report)
Minority; without recommendation.
(Minority Report)
Jan 28
Referred to Rules 2 Review.
Feb 11
Rules Committee relieved of further consideration. Placed on second reading.
Feb 14
Floor amendment(s) adopted.
Rules suspended. Placed on Third Reading.
Third reading, passed; yeas, 50; nays, 48; absent, 0; excused, 0.
(View 1st Engrossed)
(View Roll Calls)
IN THE SENATE
Feb 16
First reading, referred to Labor, Commerce & Tribal Affairs.
Feb 23
Public hearing in the Senate Committee on Labor, Commerce & Tribal Affairs at 10:30 AM.
(Committee Materials)
Feb 24
Executive action taken in the Senate Committee on Labor, Commerce & Tribal Affairs at 8:30 AM.
(Committee Materials)
LCTA - Majority; do pass with amendment(s).
(Majority Report)
Minority; do not pass.
(Minority Report)
Passed to Rules Committee for second reading.
Mar 1
Placed on second reading by Rules Committee.
Mar 10
By resolution, returned to House Rules Committee for third reading.
Available Documents
For a complete list of documents, go to Online Reports Text of a Legislative Document.
Fiscal Note
(Not Available)
Amendments
Amendment Name | Num | Sponsor | Type | Description | Action |
---|---|---|---|---|---|
1837 AMH ABBA SMIL 205 | 1098 | Abbarno | Floor | Pg 1 Ln 16 | NOT ADOPTED 02/14/2022 |
1837 AMH ABBA SMIL 206 | 1099 | Abbarno | Floor | Pg 1 Ln 16 | NOT ADOPTED 02/14/2022 |
1837 AMH BOEH SMIL 196 | 1085 | Boehnke | Floor | Pg 2 Ln 19 | NOT ADOPTED 02/14/2022 |
1837 AMH CHAM SMIL 193 | 1079 | Chambers | Floor | Pg 2 Ln 20 | WITHDRAWN 02/14/2022 |
1837 AMH CORR SMIL 192 | 1072 | Corry | Floor | Pg 2 Ln 19 | NOT ADOPTED 02/14/2022 |
1837 AMH HOFF SMIL 194 | 1081 | Hoff | Floor | Pg 2 Ln 19 | WITHDRAWN 02/14/2022 |
1837 AMH HOFF SMIL 195 | 1082 | Hoff | Floor | Pg 2 Ln 19 | WITHDRAWN 02/14/2022 |
1837 AMH HOFF SMIL 197 | 1086 | Hoff | Floor | Pg 2 Ln 19 | ADOPTED 02/14/2022 |
1837 AMH HOFF SMIL 198 | 1087 | Hoff | Floor | Pg 2 Ln 19 | NOT ADOPTED 02/14/2022 |
1837 AMH RYUC SMIL 210 | 1141 | Ryu | Floor | Pg 2 Ln 19 | ADOPTED 02/14/2022 |
1837 AMH VICK SMIL 190 | 1073 | Vick | Floor | Pg 2 Ln 19 | NOT ADOPTED 02/14/2022 |
1837 AMH BOEH SMIL 199 | 1089 | Boehnke | Floor | Pg 2 Ln 19 | NOT ADOPTED 02/15/2022 |
1837 AMH GOEH SMIL 201 | 1093 | Goehner | Floor | Pg 2 Ln 19 | NOT ADOPTED 02/15/2022 |
1837 AMH GOEH SMIL 202 | 1094 | Goehner | Floor | Pg 2 Ln 19 | NOT ADOPTED 02/15/2022 |
1837 AMH HOFF SMIL 200 | 1088 | Hoff | Floor | Pg 2 Ln 19 | NOT ADOPTED 02/15/2022 |
1837 AMH ORCU SMIL 191 | 1071 | Orcutt | Floor | Pg 2 Ln 25 | NOT ADOPTED 02/15/2022 |
1837 AMH SHMK SMIL 208 | 1100 | Schmick | Floor | Pg 2 Ln 19 | NOT ADOPTED 02/15/2022 |
1837 AMH VICK SMIL 203 | 1090 | Vick | Floor | Pg 2 Ln 19 | NOT ADOPTED 02/15/2022 |
1837.E AMS BRAU S5306.1 | 1440 | Braun | Floor | Pg 2 Ln 39 | |
1837.E AMS BRAU S5312.1 | 1441 | Braun | Floor | Pg 2 Ln 39 | |
1837.E AMS BRAU S5315.1 | 1439 | Braun | Floor | Pg 3 Ln 6 | |
1837.E AMS BRAU S5316.1 | 1442 | Braun | Floor | Pg 2 Ln 31 | |
1837.E AMS GILD S5314.1 | 1452 | Gildon | Floor | Pg 2 Ln 39 | |
1837.E AMS GILD S5331.1 | 1453 | Gildon | Floor | Pg 2 Ln 33 | |
1837.E AMS LCTA S4929.1 | Labor, Commerce & Tribal Affairs | Committee | Striker | ||
1837.E AMS BRAU S5220.1 | 1367 | Braun | Floor | Pg 2 Ln 27 | |
1837.E AMS BRAU S5230.1 | 1366 | Braun | Floor | Pg 2 Ln 19 | |
1837.E AMS BRAU S5231.1 | 1368 | Braun | Floor | Pg 2 Ln 27 | |
1837.E AMS BRAU S5234.1 | 1370 | Braun | Floor | Pg 3 Ln 4 | |
1837.E AMS BRAU S5245.1 | 1369 | Braun | Floor | Pg 2 Ln 37 | |
1837.E AMS GILD S5218.1 | 1451 | Gildon | Floor | Pg 1 Ln 30 | |
1837.E AMS GILD S5233.1 | 1371 | Gildon | Floor | Pg 2 Ln 27 | |
1837.E AMS GILD S5248.1 | 1450 | Gildon | Floor | Pg 2 Ln 21 | |
1837.E AMS GILD S5252.1 | 1388 | Gildon | Floor | Pg 2 Ln 21 | |
1837.E AMS MUZZ S5223.1 | 1363 | Muzzall | Floor | Pg 2 Ln 8 | |
1837.E AMS MUZZ S5247.2 | 1364 | Muzzall | Floor | Pg 2 Ln 21 | |
1837.E AMS MUZZ S5249.1 | 1365 | Muzzall | Floor | Pg 3 Ln 1 | |
1837.E AMS SHOR S5221.1 | 1447 | Short | Floor | Pg 2 Ln 27 | |
1837.E AMS SHOR S5222.1 | 1353 | Short | Floor | Pg 1 Ln 14 | |
1837.E AMS SHOR S5232.1 | 1355 | Short | Floor | Pg 2 Ln 27 | |
1837.E AMS SHOR S5251.1 | 1354 | Short | Floor | Pg 3 Ln 1 | |
1837.E AMS SHOR S5268.1 | 1356 | Short | Floor | Pg 3 Ln 4 | |
1837.E AMS WAGO S5218.2 | 1361 | Wagoner | Floor | Pg 1 Ln 30 | |
1837.E AMS WAGO S5224.1 | 1360 | Wagoner | Floor | Pg 2 Ln 27 | |
1837.E AMS WAGO S5246.1 | 1359 | Wagoner | Floor | Pg 2 Ln 37 | |
1837.E AMS WAGO S5250.1 | 1357 | Wagoner | Floor | Pg 3 Ln 1 | |
1837.E AMS WARN S5219.1 | 1375 | Warnick | Floor | Pg 2 Ln 21 | |
1837.E AMS WARN S5225.2 | 1376 | Warnick | Floor | Pg 2 Ln 27 | |
1837.E AMS WARN S5253.1 | 1377 | Warnick | Floor | Pg 2 Ln 38 | |
1837.E AMS MUZZ S5309.1 | 1435 | Muzzall | Floor | Pg 2 Ln 20 | |
1837.E AMS MUZZ S5317.1 | 1436 | Muzzall | Floor | Pg 2 Ln 33 | |
1837.E AMS SHOR S5307.1 | 1448 | Short | Floor | Pg 2 Ln 39 | |
1837.E AMS SHOR S5308.1 | 1445 | Short | Floor | Pg 2 Ln 10 | |
1837.E AMS SHOR S5313.1 | 1446 | Short | Floor | Pg 2 Ln 39 | |
1837.E AMS SHOR S5320.1 | 1444 | Short | Floor | Pg 3 Ln 6 | |
1837.E AMS SHOR S5333.1 | 1443 | Short | Floor | Pg 3 Ln 6 | |
1837.E AMS WAGO S5304.1 | 1432 | Wagoner | Floor | Pg 1 Ln 16 | |
1837.E AMS WAGO S5310.1 | 1433 | Wagoner | Floor | Pg 2 Ln 39 | |
1837.E AMS WAGO S5319.1 | 1434 | Wagoner | Floor | Pg 3 Ln 6 | |
1837.E AMS WARN S5305.1 | 1437 | Warnick | Floor | Pg 2 Ln 33 | |
1837.E AMS WARN S5311.1 | 1438 | Warnick | Floor | Pg 2 Ln 39 |
Available Videos
(Video links take you to the TVW website)
Live video is available at the stated time. Archived video becomes available approximately two hours after the close of the hearing or floor session.
Live video is available at the stated time. Archived video becomes available approximately two hours after the close of the hearing or floor session.