Patrol Borough: Citywide
CompStat Book
Week of 02/17/25 - 02/23/25
Week to Date | 28 Day | Year to Date |
---|
Murder |
Rape |
Robbery |
Felony Assault |
Burglary |
Grand Larceny |
Grand Larceny Auto |
Total |
Patrol |
Transit |
Housing |
Shooting Victims |
Shooting Incidents |
UCR Rape* |
Other Sex Crimes |
Petit Larceny |
Misd. Assault |
Hate Crimes |
Traffic Fatalities |
2025 | 2024 | % Chg | 2025 | 2024 | % Chg | 2025 | 2024 | % Chg |
5 | 6 | -16.7 % | 21 | 24 | -12.5 % | 43 | 55 | -21.8 % |
36 | 31 | 16.1 % | 140 | 114 | 22.8 % | 267 | 201 | 32.8 % |
225 | 300 | -25.0 % | 942 | 1,212 | -22.3 % | 1,834 | 2,414 | -24.0 % |
430 | 453 | -5.1 % | 1,847 | 1,997 | -7.5 % | 3,533 | 3,745 | -5.7 % |
232 | 253 | -8.3 % | 911 | 963 | -5.4 % | 1,808 | 1,911 | -5.4 % |
766 | 872 | -12.2 % | 3,016 | 3,727 | -19.1 % | 5,739 | 7,167 | -19.9 % |
204 | 217 | -6.0 % | 820 | 959 | -14.5 % | 1,571 | 1,954 | -19.6 % |
1,898 | 2,132 | -11.0 % | 7,697 | 8,996 | -14.4 % | 14,795 | 17,447 | -15.2 % |
1,772 | 1,991 | -11.0 % | 7,148 | 8,405 | -15.0 % | 13,776 | 16,234 | -15.1 % |
33 | 40 | -17.5 % | 141 | 168 | -16.1 % | 264 | 359 | -26.5 % |
93 | 101 | -7.9 % | 408 | 423 | -3.5 % | 755 | 854 | -11.6 % |
14 | 11 | 27.3 % | 53 | 65 | -18.5 % | 105 | 128 | -18.0 % |
13 | 8 | 62.5 % | 51 | 52 | -1.9 % | 86 | 105 | -18.1 % |
42 | 44 | -4.5 % | 173 | 174 | -0.6 % | 337 | 337 | 0.0 % |
92 | 81 | 13.6 % | 390 | 356 | 9.6 % | 713 | 657 | 8.5 % |
1,997 | 2,044 | -2.3 % | 7,966 | 8,358 | -4.7 % | 15,038 | 15,650 | -3.9 % |
689 | 776 | -11.2 % | 2,960 | 3,318 | -10.8 % | 5,807 | 6,108 | -4.9 % |
0 | 5 | -100.0 % | 24 | 35 | -31.4 % | 48 | 66 | -27.3 % |
0 | 6 | -100.0 % | 12 | 16 | -25.0 % | 23 | 34 | -32.4 % |
Incident Map
Please select a metric from the CompStat Book to start.
Please select a metric from the CompStat Book to start.