Filings for 54584
Case Style RELIABILITY STANDARD FOR THE ERCOT MARKET
107 filing(s).
Item | File Stamp | Party | Item Type | Filing Description |
---|---|---|---|---|
1 | 1/20/2023 | PUC RULES & PROJECTS | PRJ | Control No. Request |
2 | 3/7/2023 | PUC RULES & PROJECTS | PRJ | Memo and Questions for Stakeholder Feedback |
3 | 3/9/2023 | OPUC | PRJ | OPUC NOTICE OF PARTICIPATION LETTER |
4 | 3/20/2023 | ERCOT | LTRS | ERCOT’S FOLLOW-UP INFORMATION RE THE PROPOSED RELIABILITY STANDARD FRAMEWORK AND POTENTIAL REQUEST FOR PROPOSAL (RFP) FOR A VALUE OF LOST LOAD (VOLL) CONSULTANT |
5 | 3/29/2023 | Microgrid Resources Coalition | COM | Comments of the Microgrid Resources Coalition |
6 | 3/29/2023 | SOUTH TEXAS ELECTRIC COOPERATIVE, INC. | PRJ | South Texas Electric Cooperative, Inc.'s Initial Comments to Commission Questions on the Reliability Standard for the ERCOT Market |
7 | 3/29/2023 | CPS Energy | PRJ | CPS Energy's Response to Staff Questions for Comment |
8 | 3/29/2023 | Texas Public Power Association | COM | TPPA's Response to Staff Questions for Comment |
9 | 3/29/2023 | Steering Committee of Cities Served by Oncor (OCSC) and Texas Coalition for Affordable Power (TCAP) | COM | Steering Committee of Cities Served by Oncor and Texas Coalition for Affordable Power's Comments on the Reliability Standard for the ERCOT Market |
10 | 3/29/2023 | HUNT ENERGY NETWORK L.L.C. | COM | Hunt Energy Network's Response to Staff Questions for Comment |
11 | 3/29/2023 | NEXTERA ENERGY RESOURCES, LLC | COM | NextEra Energy Resources, LLC Comments |
12 | 3/29/2023 | LONDON ECONOMICS INTERNATIONAL | PRJ | LEI's Response to Staff Request - Reliability Metrics Submission |
13 | 3/29/2023 | Texas Oil and Gas Association | COM | TXOGA comments regarding the reliability standard. |
14 | 3/29/2023 | RMI | PC | RMI Comments Re: PUC of Texas Memorandum regarding Project No. 54584 - Reliability Standard for the ERCOT Market |
15 | 3/29/2023 | LOWER COLORADO RIVER AUTHORITY | PRJ | Response to Staff Questions for Comment |
16 | 3/29/2023 | NRG ENERGY, INC. | ADMN | NRG Energy, Inc.'s Comments in Response to Commission Staff Questions Concerning the Reliability Standard for the ERCOT Market |
17 | 3/29/2023 | Form Energy | COM | Comments of Form Energy |
18 | 3/29/2023 | TSPA and SEIA | COM | Joint Comments of Texas Solar Power Association and Solar Energy Industries Association on Staff Questions |
19 | 3/29/2023 | TIEC | COM | TEXAS INDUSTRIAL ENERGY CONSUMERS’ COMMENTS |
20 | 3/29/2023 | SHELL ENERGY NORTH AMERICA, (US), L.P. | COM | Shell Energy North America's Comments in Response to Commission Staff Questions Concerning the Reliability Standard for the ERCOT Market |
21 | 3/29/2023 | Texas Advanced Energy Business Alliance | ADMN | TAEBA ERCOT Reliability Metric Comments Project No. 54584 |
22 | 3/29/2023 | VISTRA CORP. | PRJ | Vistra Corp.'s Comments Regarding Reliability Standard for ERCOT Market |
23 | 3/29/2023 | OPUC | COM | OFFICE OF PUBLIC UTILITY COUNSEL’S INITIAL COMMENTS TO COMMISSION STAFF’S QUESTIONS FOR STAKEHOLDER COMMENTS |
24 | 3/29/2023 | ERCOT | COM | COMMENTS OF ELECTRIC RELIABILITY COUNCIL OF TEXAS, INC. IN RESPONSE TO COMMISSION STAFF’S QUESTIONS |
25 | 3/29/2023 | Advanced Power Alliance and American Clean Power Association | COM | Comments of the Advanced Power Alliance and the American Clean Power Association |
26 | 3/29/2023 | CONSTELLATION ENERGY GENERATION, LLC | COM | Constellation Energy Generation, LLC's Comments in Response to Staff's Questions |
27 | 3/29/2023 | Eugene Preston | ADMN | Comments by Eugene Preston |
28 | 4/4/2023 | Rakon Energy | PC | Rakon Energy Comments Project No. 54584 |
29 | 4/5/2023 | EDF, TCA & Alison Silverstein Consulting | COM | REPLY COMMENTS OF ENVIRONMENTAL DEFENSE FUND, TEXAS CONSUMER ASSOCIATION & ALISON SILVERSTEIN CONSULTING on Electric Reliability Standard |
30 | 4/5/2023 | Conservative Texans for Energy Innovation (CTEI) | COM | REPLY COMMENTS OF CONSERVATIVE TEXANS FOR ENERGY INNOVATION |
31 | 4/5/2023 | TSPA and SEIA | COM | Joint Reply Comments of Texas Solar Power Association and Solar Energy Industries Association on Staff Questions |
32 | 4/5/2023 | OPUC | COM | OFFICE OF PUBLIC UTILITY COUNSEL’S REPLY COMMENTS ON INITIAL COMMENTS OFFERED IN RESPONSE TO COMMISSION STAFF’S QUESTIONS FOR STAKEHOLDER COMMENTS |
33 | 4/5/2023 | VISTRA CORP. | COM | Vistra Corp.'s Reply Comments |
34 | 4/5/2023 | SOUTH TEXAS ELECTRIC COOPERATIVE, INC | COM | Project No. 54584 - South Texas Electric Cooperative, Inc.'s Reply Comments |
35 | 4/5/2023 | ONCOR ELECTRIC DELIVERY COMPANY LLC | PRJ | ONCOR ELECTRIC DELIVERY COMPANY LLC’S REPLY COMMENTS |
36 | 4/5/2023 | TIEC | COM | TEXAS INDUSTRIAL ENERGY CONSUMERS’ REPLY COMMENTS |
37 | 4/5/2023 | ERCOT | COM | REPLY COMMENTS OF ELECTRIC RELIABILITY COUNCIL OF TEXAS, INC. |
38 | 4/5/2023 | Texas Oil & Gas Association | COM | Comments from TXOGA regarding the reliability standard. |
39 | 4/5/2023 | SHELL ENERGY NORTH AMERICA, (US), L.P. | COM | Shell Energy's Reply Comments |
40 | 4/5/2023 | Tesla, Inc. | COM | Tesla, Inc. reply comments. |
41 | 4/20/2023 | PUC MARKET ANALYSIS | PRJ | Commission Staff Memo |
42 | 6/13/2023 | ERCOT | MISC | ERCOT LETTER REGARDING ERCOT RELABILITY STANDARD PRELIMINARY RESULTS |
43 | 6/27/2023 | ERCOT | LTRS | ERCOT UPDATE ON RELIABILITY STANDARD STUDY RESULTS |
44 | 8/21/2023 | ERCOT | LTRS | ERCOT Market Initiative Overview for Reliability Standard |
45 | 9/7/2023 | ERCOT | LTRS | ERCOT Update on Reliability Standard Study Iteration Results |
46 | 9/21/2023 | ERCOT | LTRS | ERCOT SECOND UPDATE RE RELIABILITY STANDARD STUDY ITERATION |
47 | 9/27/2023 | PUC OPDM | PRJ | MEMORANDUM OF COMMISSIONER MCADAMS |
48 | 10/10/2023 | ERCOT | LTRS | ERCOT Reliability Standard Study Information |
49 | 10/26/2023 | ERCOT | LTRS | ERCOT Reliability Standard Study Update |
50 | 10/26/2023 | PUC MARKET ANALYSIS | MISC | Staff Memo and Attachment 1 |
51 | 11/28/2023 | ERCOT | LTRS | ERCOT RELIABILITY STANDARD SCENARIOS CORRECTION AND PROMPT YEAR STUDY |
52 | 11/29/2023 | ERCOT | LTRS | REVISED ERCOT RELIABILITY STANDARD STUDY SCENARIOS CORRECTION |
53 | 1/11/2024 | ERCOT | LTRS | ERCOT RELIABILITY STANDARD STUDY UPDATE |
54 | 3/7/2024 | Eugene Preston | PRJ | ERCOT LOLE for 2023 and 2024 |
55 | 4/4/2024 | ERCOT | PRJ | ERCOT RELIABILITY STANDARD STUDY AND CONE STUDY UPDATE |
56 | 4/29/2024 | PUC EXECUTIVE DIRECTOR | MISC | Sequence of events for May 2, 2024 technical conference |
57 | 4/30/2024 | ERCOT | PRJ | ERCOT'S RELIABILITY STANDARD TECHNICAL CONFERENCE PRESENTATION |
58 | 5/1/2024 | OPUC | COM | OFFICE OF PUBLIC UTILITY COUNSEL'S COMMENTS FOR THE RELIABILITY STANDARD TECHNICAL CONFERENCE ON MAY 2, 2024 |
59 | 5/2/2024 | Solar Energy Industries Association | PRJ | SEIA Handout for May 2 Technical Conference |
60 | 5/2/2024 | TIEC | COM | TEXAS INDUSTRIAL ENERGY CONSUMERS COMMENTS (POWERPOINT PRESENTATION) |
61 | 5/6/2024 | Thomas L Darte Retired GM GEUS Greenville | LTRS | Reliability Standard |
62 | 5/9/2024 | PUC MARKET ANALYSIS | MISC | Staff Memo and Recommendations for ERCOT Reliability Standard |
63 | 5/22/2024 | SIERRA CLUB | COM | Brief comments on Reliability Standard discussion from the Sierra Club |
64 | 6/6/2024 | ERCOT | PRJ | COST OF NEW ENTRY STUDY STATUS UPDATE |
65 | 6/6/2024 | PUC RULES & PROJECTS | PRJ | Memo and Proposal for Publication (Staff Rec) |
66 | 6/12/2024 | COMMISSIONER COBOS | PL | COMMISSIONER COBOS MEMORANDUM |
67 | 6/13/2024 | PUC RULES & PROJECTS | PRJ | Proposal for Publication of new 16 TAC §25.508 as approved at 6-13-24 OM - Comments due July 15, 2024 |
68 | 6/14/2024 | PUC RULES & PROJECTS | PRJ | Tx Register Acknowledgement Receipt - Comments due July 15, 2024 |
69 | 7/3/2024 | PUC MARKET ANALYSIS | LTRS | Staff Memo on CONE |
70 | 7/15/2024 | SIERRA CLUB | COM | Comments on proposed reliability standard |
71 | 7/15/2024 | Conservative Texans for Energy Innovation (CTEI) | COM | Comments on Proposed ERCOT Reliability Standard |
72 | 7/15/2024 | Texas Energy Poverty Research Institute (TEPRI) | COM | TEPRI Recommendations for Reliability Standard |
73 | 7/15/2024 | OCTOPUS ENERGY LLC | COM | Comments on Proposed ERCOT Reliability Standard |
74 | 7/15/2024 | TEXAS ELECTRIC COOPERATIVES, INC. | PRJ | COMMENTS OF TEXAS ELECTRIC COOPERATIVES, INC. |
75 | 7/15/2024 | LOWER COLORADO RIVER AUTHORITY | PRJ | Comments on the Proposal for Publication of New 16 Tex. Admin. Code § 25.508 |
76 | 7/15/2024 | ONCOR ELECTRIC DELIVERY COMPANY LLC | COM | COMMENTS OF ONCOR ELECTRIC DELIVERY COMPANY LLC ON THE PROPOSED RELIABILITY STANDARD FOR THE ERCOT REGION |
77 | 7/15/2024 | TEXAS-NEW MEXICO POWER COMPANY | COM | Texas-New Mexico Power Company’s Comments on the Proposed Reliability Standard |
78 | 7/15/2024 | Institute for Policy Integrity at NYU School of Law | COM | Comments on Proposed ERCOT Reliability Standard |
79 | 7/15/2024 | ERCOT | COM | ELECTRIC RELIABILITY COUNSEL OF TEXAS, INC. COMMENTS ON PROPOSAL FOR PUBLICATION |
80 | 7/15/2024 | STEERING COMMITTEE OF CITIES SERVED BY ONCOR | COM | Steering Committee of Cities Served by Oncor and The Texas Coalition for Affordable Power's Comments on Proposed Reliability Standard |
81 | 7/15/2024 | Texas Solar Power Association | COM | Comments of TSPA on Project 54584, Reliability Standard |
82 | 7/15/2024 | TPPA | COM | Texas Public Power Association's (TPPA) Comments on the PFP |
83 | 7/15/2024 | Hunt Energy Network L.L.C. | COM | Comments on Proposed Rule |
84 | 7/15/2024 | Texas Oil & Gas Association | COM | Comments from the Texas Oil & Gas Association on the Reliability Standard PFP |
85 | 7/15/2024 | ALLIANCE FOR RETAIL MARKETS | COM | ALLIANCE FOR RETAIL MARKETS’ COMMENTS |
86 | 7/15/2024 | NRG Energy, Inc. | COM | NRG Energy, Inc.'s Comments Regarding the Proposal for Publication of New 16 TAC § 25.508 |
87 | 7/15/2024 | OPUC | COM | OFFICE OF PUBLIC UTILITY COUNSEL’S INITIAL COMMENTS ON PROPOSAL FOR PUBLICATION OF NEW 16 TAC §25.508 |
88 | 7/15/2024 | TEXAS ENERGY ASSOCIATION FOR MARKETERS | COM | Texas Energy Association for Marketers' Comments on the Proposal for Publication |
89 | 7/15/2024 | TIEC | COM | TEXAS INDUSTRIAL ENERGY CONSUMERS’ PROPOSED COMMENTS TO DRAFT RULE 25.508 |
90 | 7/15/2024 | Advanced Power Alliance and American Clean Power Association | COM | Comments of the Advanced Power Alliance and American Clean Power Association |
91 | 7/15/2024 | POTOMAC ECONOMICS | COM | POTOMAC ECONOMICS' COMMENTS ON PROPOSAL FOR PUBLICATION |
92 | 7/15/2024 | Texas Advanced Energy Business Alliance | COM | TAEBA Reliability Metric Proposed Substantive Rule Comments |
93 | 7/15/2024 | CPS ENERGY | COM | Comments of CPS Energy |
94 | 7/15/2024 | TCPA | COM | TCPA Comments on Proposal for Publication & Staff Questions |
95 | 7/15/2024 | Shell Energy North America (US) LP | COM | Shell Energy's Comments on Reliability Standard |
96 | 7/15/2024 | Texas Public Policy Foundation | COM | TPPF Comments on ERCOT Reliability Standard and Assessment |
97 | 7/16/2024 | Texas Energy Buyers Alliance | COM | Comments |
98 | 7/18/2024 | ERCOT | PRJ | Brattle CONE Study Report and Model |
99 | 7/23/2024 | ERCOT | LTRS | ERCOT ADDITIONAL SENSITIVITY INFORMATION FOR FRAME CT |
100 | 7/24/2024 | ERCOT | LTRS | CORRECTION TO ERCOT ADDITIONAL SENSITIVITY INFORMATION FOR FRAME CT |
101 | 8/8/2024 | PUC MARKET ANALYSIS | PRJ | Memo Seeking Commission Guidance |
102 | 8/14/2024 | HUNT ENERGY NETWORK L.L.C. | COM | Hunt Energy Network Comments on Proposed Reliability Standard |
103 | 8/24/2024 | PUC RULES & PROJECTS | PRJ | OM Item No. 16 - (Staff Recommendation) Proposed Order Adopting New §25.508 |
104 | 8/28/2024 | ERCOT | PRJ | ELECTRIC RELIABILITY COUNCIL OF TEXAS, INC.’S RELIABILITY STANDARD STUDY UPDATE |
105 | 8/28/2024 | COMMISSIONER COBOS | PRJ | Commissioner Cobos Memorandum |
106 | 9/9/2024 | PUC OPDM | PL | ORDER ADOPTING NEW §25.508 |
107 | 9/9/2024 | PUC RULES & PROJECTS | PRJ | Tx Register Acknowledgement Receipt - rule will be effective on Sept. 29 |
Export to Excel |