Bill Information > HB 1054
Search for another bill or initiative:
Search
HB 1054 - 2021-22
Establishing requirements for tactics and equipment used by peace officers.
Sponsors: Johnson, J., Entenman, Dolan, Ryu, Berry, Simmons, Bateman, Kloba, Lekanoff, Duerr, Fitzgibbon, Slatter, Wylie, Ramos, Berg, Tharinger, Ramel, Ortiz-Self, Senn, Peterson, Gregerson, Valdez, Callan, Hackney, Morgan, Chopp, Cody, Ormsby, Taylor, Frame, Santos, Macri, Davis, Pollet, Bergquist, Harris-Talley
Bill History
2021 REGULAR SESSION
IN THE HOUSE
Dec 24
Prefiled for introduction.
Jan 11
First reading, referred to Public Safety.
(View Original Bill)
Jan 12
Public hearing in the House Committee on Public Safety at 8:00 AM.
(Committee Materials)
Jan 19
Executive session scheduled, but no action was taken in the House Committee on Public Safety at 8:00 AM.
(Committee Materials)
Jan 21
Executive session scheduled, but no action was taken in the House Committee on Public Safety at 1:30 PM.
(Committee Materials)
Jan 22
Executive action taken in the House Committee on Public Safety at 10:00 AM.
(Committee Materials)
PS - Majority; 1st substitute bill be substituted, do pass.
(View 1st Substitute)
(Majority Report)
Minority; do not pass.
(Minority Report)
Minority; without recommendation.
(Minority Report)
Jan 26
Referred to Rules 2 Review.
Feb 17
Placed on second reading by Rules Committee.
Feb 27
1st substitute bill substituted (PS 21).
(View 1st Substitute)
Floor amendment(s) adopted.
Rules suspended. Placed on Third Reading.
Third reading, passed; yeas, 54; nays, 43; absent, 0; excused, 1.
(View 1st Engrossed)
(View Roll Calls)
IN THE SENATE
Mar 2
First reading, referred to Law & Justice.
Mar 11
Public hearing in the Senate Committee on Law & Justice at 10:30 AM.
(Committee Materials)
Mar 18
Executive action taken in the Senate Committee on Law & Justice at 10:30 AM.
(Committee Materials)
LAW - Majority; do pass with amendment(s).
(Majority Report)
Minority; do not pass.
(Minority Report)
Mar 19
Passed to Rules Committee for second reading.
Mar 26
Placed on second reading by Rules Committee.
Apr 6
Committee amendment not adopted.
Floor amendment(s) adopted.
Rules suspended. Placed on Third Reading.
Third reading, passed; yeas, 27; nays, 22; absent, 0; excused, 0.
(View Roll Calls)
IN THE HOUSE
Apr 14
House refuses to concur in the Senate amendments. Asks Senate for Conference thereon.
Conference committee appointed. Representatives Johnson, J., Goodman, Mosbrucker.
IN THE SENATE
Apr 19
Conference committee request granted.
Conference committee appointed. Senators Pedersen, Dhingra, Padden.
Apr 22
Conference committee report; received 10:15 AM 4/22/2021.
Signed by Senators Dhingra, Padden, Pedersen; Representatives Goodman, Johnson, J., Mosbrucker.
IN THE HOUSE
Apr 22
Conference committee report; received 10:19 AM 4/22/2021.
IN THE SENATE
Apr 23
Conference committee report adopted.
Passed final passage as recommended by conference committee; yeas, 28; nays, 20; absent, 0; excused, 1.
(View Roll Calls)
IN THE HOUSE
Apr 23
Conference committee report adopted.
Passed final passage as recommended by conference committee; yeas, 55; nays, 42; absent, 0; excused, 1.
(View Roll Calls)
Apr 24
Speaker signed.
IN THE SENATE
Apr 25
President signed.
OTHER THAN LEGISLATIVE ACTION
Apr 26
Delivered to Governor.
(View Bill as Passed Legislature)
May 18
Governor signed.
Chapter 320, 2021 Laws.
(View Session Law)
Effective date 7/25/2021.
Available Documents
For a complete list of documents, go to Online Reports Text of a Legislative Document.
Bill Documents
Fiscal Note
Amendments
Amendment Name | Num | Sponsor | Type | Description | Action |
---|---|---|---|---|---|
1054-S AMH BOEH LEON 702 | 182 | Boehnke | Floor | Pg 2 Ln 33 | ADOPTED 02/27/2021 |
1054-S AMH DUFA CRAM 007 | 174 | Dufault | Floor | Pg 2 Ln 35 | WITHDRAWN 02/27/2021 |
1054-S AMH GILY CRAM 005 | 173 | Gilday | Floor | Pg 2 Ln 35 | ADOPTED 02/27/2021 |
1054-S AMH GOOD LEON 690 | 137 | Goodman | Floor | Pg 2 Ln 20 | ADOPTED 02/27/2021 |
1054-S AMH GRAH LEON 700 | 195 | Graham | Floor | Pg 3 Ln 14 | NOT ADOPTED 02/27/2021 |
1054-S AMH GRIF LEON 675 | 202 | Griffey | Floor | Pg 2 Ln 9 | ADOPTED 02/27/2021 |
1054-S AMH KLIP LEON 696 | 188 | Klippert | Floor | Pg 2 Ln 4 | NOT ADOPTED 02/27/2021 |
1054-S AMH KLIP LEON 697 | 170 | Klippert | Floor | Pg 2 Ln 35 | NOT ADOPTED 02/27/2021 |
1054-S AMH KLIP LEON 698 | 189 | Klippert | Floor | Pg 2 Ln 33 | WITHDRAWN 02/27/2021 |
1054-S AMH KLIP LEON 701 | 190 | Klippert | Floor | Pg 4 Ln 12 | NOT ADOPTED 02/27/2021 |
1054-S AMH MAYC LEON 682 | 172 | Maycumber | Floor | Pg 4 Ln 1 | ADOPTED 02/27/2021 |
1054-S AMH MOSB LEON 676 | 177 | Mosbrucker | Floor | Pg 2 Ln 15 | ADOPTED 02/27/2021 |
1054-S AMH ROBE LEON 681 | 191 | Robertson | Floor | Pg 3 Ln 22 | NOT ADOPTED 02/27/2021 |
1054-S AMH WALJ LEON 677 | 175 | Walsh | Floor | Pg 2 Ln 19 | WITHDRAWN 02/27/2021 |
1054-S.E AMS LAW S2079.3 | Law & Justice | Committee | Striker | NOT ADOPTED 04/06/2021 | |
1054-S.E AMS PEDE S2234.4 | 493 | Pedersen | Floor | Striker | ADOPTED AS AMENDED 04/06/2021 |
1054-S.E AMS FORT S2552.1 | 583 | Fortunato | Floor | Pg 5 Ln 24 | NOT ADOPTED 04/06/2021 |
1054-S.E AMS HOLY S2382.1 | 577 | Holy | Floor | Pg 2 Ln 9 | NOT ADOPTED 04/06/2021 |
1054-S.E AMS HOLY S2385.1 | 578 | Holy | Floor | Pg 3 Ln 17 | ADOPTED 04/06/2021 |
1054-S.E AMS HOLY S2557.1 | 581 | Holy | Floor | Pg 5 Ln 21 | NOT ADOPTED 04/06/2021 |
1054-S.E AMS HONE S2386.1 | 584 | Honeyford | Floor | Pg 5 Ln 27 | NOT ADOPTED 04/06/2021 |
1054-S.E AMS HONE S2555.1 | 585 | Honeyford | Floor | Pg 7 Ln 1 | NOT ADOPTED 04/06/2021 |
1054-S.E AMS MCCU S2388.1 | 592 | McCune | Floor | Pg 1 Ln 23 | NOT ADOPTED 04/06/2021 |
1054-S.E AMS PADD S2493.1 | 608 | Padden | Floor | Pg 1 Ln 23 | NOT ADOPTED 04/06/2021 |
1054-S.E AMS PADD S2556.1 | 609 | Padden | Floor | Pg 7 Ln 10 | NOT ADOPTED 04/06/2021 |
1054-S.E AMS SHOR S2551.1 | 591 | Short | Floor | Pg 5 Ln 24 | NOT ADOPTED 04/06/2021 |
1054-S.E AMS WAGO S2383.1 | 579 | Wagoner | Floor | Pg 4 Ln 30 | ADOPTED 04/06/2021 |
1054-S.E AMS WAGO S2492.1 | 580 | Wagoner | Floor | Pg 4 Ln 31 | NOT ADOPTED 04/06/2021 |
1054-S.E AMS WAGO S2554.1 | 582 | Wagoner | Floor | Pg 5 Ln 24 | NOT ADOPTED 04/06/2021 |
1054-S.E AMS ENGR S2234.E | Engrossed | Striker | ADOPTED AND ENGROSSED 04/06/2021 | ||
1054-S.E AMC CONF S2968.3 | Conference | Striker | HOUSE ADOPTED 04/23/2021 | ||
1054-S.E AMC CONF S2968.3 | Conference | Striker | SENATE ADOPTED 04/23/2021 |
Available Videos
(Video links take you to the TVW website)
Live video is available at the stated time. Archived video becomes available approximately two hours after the close of the hearing or floor session.
Live video is available at the stated time. Archived video becomes available approximately two hours after the close of the hearing or floor session.