Archived Report Products:


Snow Course Measurements California Department of Water Resources
Division of Flood Management


Snow Course Measurements

For April, 1983

Snow depth and water content are in inches. April 1 averages are based on measurements made during years 1946-1995. Courses are grouped by river basins, listed in north-south and high-low elevation order. Contact (916) 574-2636, Dave Hart for more information.


Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
                              Shasta River Basin
  1 Parks Creek               6,700     05-apr  178.0    74.8   42%      36.5   205%    
  2 Little Shasta             6,200     29-mar   82.2    29.5   36%      19.8   149%    
  3 Sweetwater                5,850     05-apr   87.4    37.2   43%      13.6   274%    
                                                Basin Average Pct. of April 1: 209%
                              Scott River Basin
  5 Middle Boulder 1          6,600     04-apr  157.9    72.9   46%      31.0   235%    
417 Box Camp                  6,450     05-apr  182.8    79.0   43%      35.6   222%    
311 Middle Boulder 3          6,200     04-apr  149.9    70.8   47%      27.2   260%    
  4 Etna Mountain             5,900     31-mar  153.4    46.1   30%      31.6   146%    
298 Dynamite Meadow           5,700     04-apr  121.9    51.2   42%      18.0   284%    
285 Swampy John               5,500     31-mar  155.5    63.6   41%      36.4   175%    
                                                Basin Average Pct. of April 1: 220%
                              Trinity River Basin
  9 Deadfall Lakes            7,200     05-apr  153.8    72.0   47%      32.9   219%    
 10 Red Rock Mountain         6,700     06-apr  234.0    82.0   35%      42.8   192%    
 11 Bear Basin                6,500     06-apr  212.0    83.0   39%      37.8   220%    
 12 Shimmy Lake               6,200     06-apr  261.0   117.0   45%      48.8   240%    
 13 Wolford Cabin             6,150     04-apr  181.7    92.8   51%      35.3   263%    
 16 Highland Lakes            6,030     06-apr  205.8    98.5   48%      33.5   294%    
 15 Mumbo Basin               5,700             Scheduled for measurement by Weaverville Ranger District
 14 Whalan                    5,400             Scheduled for measurement by Weaverville Ranger District
 17 Big Flat                  5,100     06-apr   92.0    40.0   43%      14.5   276%    
                                                Basin Average Pct. of April 1: 243%
                              Eel River Basin
 63 Plaskett Meadows          6,000     05-apr   99.4    44.7   45%      17.1   261%    
                                                Basin Average Pct. of April 1: 261%
                              Sacramento River Basin
 18 Mount Shasta              7,900     05-apr  236.4   101.7   43%      52.1   195%    
 20 North Fork Sacramento     6,900     05-apr  152.5    64.4   42%      24.0   268%    
 19 Sand Flat                 6,750     05-apr  207.3    90.6   44%      41.8   217%    
 21 Gray Rock Lakes           6,200     05-apr  230.2   110.2   48%      46.1   239%    
 22 Slate Creek               5,600     06-apr  211.0    93.5   44%      29.3   319%    
                                                Basin Average Pct. of April 1: 248%
                              Mc Cloud River Basin
 23 Brewer Creek              6,250     31-mar  187.0    86.5   46%      35.2   246%    
 25 Stouts Meadow             5,400     01-apr  174.5    82.0   47%      37.7   218%    
 26 Ash Creek                 5,000     31-mar  115.0    52.0   45%      19.0   274%    
 27 Dead Horse Canyon         4,500     28-mar   68.8    27.9   41%      11.4   245%    
                                                Basin Average Pct. of April 1: 245%
                              Pit River Basin
 30 Cedar Pass                7,100     23-mar   64.7    24.6   38%      17.3   142%    
 31 Blacks Mountain           7,100     29-mar   61.0    22.5   37%       8.0   281%    
 28 Blue Lake Ranch           6,800     29-mar   58.8    20.8   35%      10.6   196%    
 32 Medicine Lake             6,700     01-apr  159.8    65.0   41%      32.0   203%    
 33 Thousand Lakes            6,500     04-apr  152.5    36.0   24%      34.0   106%    
 35 Adin Mountain             6,350     28-mar   68.3    23.6   35%      12.8   184%    
 34 Snow Mountain             5,950     08-apr   96.0    47.0   49%      32.2   146%    
343 New Manzanita Lake        5,900     29-mar   55.2    20.4   37%       7.3   279%    
 37 Mcelroy Pass              5,300             Scheduled for measurement by Hat Creek Ranger District
 41 Burney Springs            4,700     29-mar    7.4     2.5   34%       2.0   125%    
                                                Basin Average Pct. of April 1: 185%
                              Stony Cr Basin
 62 Anthony Peak              6,200     04-apr  160.0    72.0   45%      28.6   252%    
                                                Basin Average Pct. of April 1: 252%
                              Feather River Basin
 47 Lower Lassen Peak         8,250     31-mar  331.0   127.0   38%      79.8   159%    
361 Kettle Rock               7,300     29-mar  114.4    46.9   41%      23.1   203%    
 48 Mount Dyer 1              7,100     31-mar  131.1    57.8   44%      25.3   228%    
359 Grizzly Ridge             6,900     31-mar  144.6    60.5   42%      29.7   204%    
279 Eureka Bowl               6,800     25-mar  197.3    87.3   44%      42.3   206%    
388 Pilot Peak (dwr)          6,800     01-apr  205.8   100.6   49%      42.3   238%    
360 Mount Hough               6,700     25-mar  150.0    62.4   42%      29.5   212%    
 75 Church Meadows            6,700     24-mar  153.7    63.0   41%      32.4   195%    
280 Rowland Creek             6,700     28-mar   90.6    34.5   38%      17.3   199%    
 53 Three Lakes               6,250     01-apr  174.3    83.4   48%      40.1   208%    
 52 Eureka Lake               6,200     25-mar  155.2    64.4   41%      31.8   203%    
 51 Harkness Flat             6,200     31-mar  139.6    59.4   43%      28.5   208%    
290 Mount Dyer 2              6,050     01-apr  100.8    41.8   41%      16.1   260%    
 54 Mill Creek Flat           5,900     01-apr  179.6    78.0   43%      38.6   202%    
387 Fredonyer Pass 3          5,850             Scheduled for measurement by Lassen NF, Eagle Lake Ranger District, Susanville
353 Frenchman Cove            5,800     28-mar   33.8    13.1   39%       2.3   570%    
354 Antelope Ridge            5,650     29-mar   32.4    12.5   39%       3.2   391%    
355 Abbey                     5,650     31-mar   57.4    23.0   40%       8.8   261%    
 49 Letterbox                 5,600     01-apr  189.9    82.2   43%      48.7   169%    
 55 Mount Stover              5,600             Scheduled for measurement by Pacific Gas and Electric Company, Rogers Flat
 58 Feather River Meadow      5,400     31-mar  115.0    50.5   44%      22.6   223%    
 56 Browns Camp               5,400     01-apr  118.1    51.6   44%      23.1   223%    
 59 Warner Creek              5,100     31-mar   89.3    39.6   44%      14.9   266%    
 60 Humbug Summit             4,850     01-apr   60.6    24.9   41%      10.7   233%    
 61 Chester Flat              4,600     01-apr   41.0    18.7   46%       6.5   288%    
                                                Basin Average Pct. of April 1: 241%
                              Yuba River Basin
 64 Webber Peak               7,800     30-mar  194.5    80.6   41%      43.2   187%    
 65 Castle Creek 5            7,400     31-mar  214.0   100.4   47%      51.6   195%    
 66 Meadow Lake               7,200     31-mar  230.1    95.7   42%      54.9   174%    
 67 Red Mountain              7,200     31-mar  219.3    97.0   44%      50.1   194%    
 68 English Mountain          7,100     31-mar  192.6    94.2   49%      44.1   214%    
 69 Donner Summit             6,900     28-mar  183.7    87.2   47%      38.4   227%    
 74 Yuba Pass                 6,700     31-mar  141.3    56.0   40%      29.4   191%    
 76 Furnace Flat              6,700     31-mar  190.3    97.4   51%      47.1   207%    
 78 Findley Peak              6,500     30-mar  161.6    70.2   43%      28.9   243%    
 77 Lake Fordyce              6,500     31-mar  174.3    85.4   49%      39.9   214%    
389 Robinson Cow Camp         6,480     01-apr  184.1    88.6   48%      39.5   224%    
390 Sunnyside Meadow          6,300     01-apr  239.4   120.6   50%      52.1   231%    
 80 Cisco                     5,900     28-mar  153.4    59.3   39%      26.2   226%    
372 Chapman Creek             5,850     30-mar  116.8    48.5   42%      23.0   211%    
 83 Bowman Lake               5,650     30-mar  114.2    47.3   41%      21.8   217%    
391 Lexington                 5,600     30-mar  160.3    74.2   46%      28.8   258%    
277 Gibsonville               5,400     05-apr  129.6    55.2   43%      28.9   191%    
 85 Lake Spaulding            5,200     28-mar  108.0    43.2   40%      21.8   198%    
                                                Basin Average Pct. of April 1: 211%
                              American River Basin
106 Upper Carson Pass         8,500     26-mar  165.8    65.5   40%      35.4   185%    
331 Lower Carson Pass         8,400     26-mar  183.4    74.2   40%      38.4   193%    
107 Caples Lake (dwr)         7,800     26-mar  159.7    62.7   39%      30.3   207%    
365 Alpha                     7,600     30-mar  174.6    80.7   46%      33.4   242%    
338 Lost Corner Mountain      7,500     31-mar  173.3    78.5   45%      34.8   226%    
108 Echo Summit               7,450     31-mar  153.0    64.0   42%      35.4   181%    
110 Lake Audrain              7,300     31-mar  165.0    71.0   43%      35.4   201%    
111 Darrington                7,100     28-mar  161.4    68.5   42%      29.9   229%    
109 Silver Lake (dwr)         7,100     29-mar  129.5    51.8   40%      21.4   242%    
316 Wrights Lake              6,900     29-mar  180.4    77.1   43%      31.8   242%    
113 Phillips                  6,800     28-mar  150.7    62.3   41%      28.1   222%    
320 Lyons Creek               6,700     29-mar  163.8    76.4   47%      31.2   245%    
115 Huysink                   6,600     04-apr  198.7    70.8   36%      44.6   159%    
289 Tamarack Flat             6,550     29-mar  151.4    62.6   41%      27.1   231%    
114 Wabena Meadows            6,300     06-apr  167.6    76.0   45%      41.1   185%    
369 Miranda Cabin             6,200     06-apr  172.8    77.6   45%      39.3   198%    
120 Onion Creek               6,100     28-mar  119.0    41.0   34%      19.3   212%    
371 Diamond Crossing          6,050     06-apr  118.3    52.1   44%      22.8   229%    
123 Sixmile Valley            5,750     29-mar  127.5    53.5   42%      21.8   245%    
122 Talbot Camp               5,750     06-apr  110.6    50.0   45%      20.1   249%    
322 Robbs Valley              5,600     01-apr  100.6    46.6   46%      17.4   268%    
127 Ice House                 5,300     01-apr   44.0    19.5   44%       6.8   287%    
128 Carpenter Flat            5,300     29-mar   86.0    33.5   39%      15.2   221%    
                                                Basin Average Pct. of April 1: 222%
                              Mokelumne River Basin
323 Highland Meadow           8,800     30-mar  203.0    87.1   43%      46.7   187%    
364 Tragedy Creek             8,150     23-mar  208.5    84.6   41%      44.4   191%    
129 Blue Lakes                8,000     31-mar  173.9    68.0   39%      35.3   193%    
131 Wheeler Lake              7,800     25-mar  247.3    98.7   40%      52.3   189%    
132 Pacific Valley            7,500     31-mar  172.2    72.0   42%      37.9   190%    
363 Podesta                   7,200     25-mar  225.6    92.2   41%      44.2   209%    
133 Corral Flat               7,200     25-mar  210.3    88.3   42%      39.5   224%    
134 Bear Valley Ridge 1       6,700     30-mar  138.1    57.4   42%      24.2   237%    
135 Lumberyard                6,500     22-mar  153.6    62.6   41%      29.9   209%    
136 Hams Station              5,500     22-mar   48.0    19.7   41%       6.3   313%    
137 Antelope Springs          4,350     29-mar    9.9     3.2   32%       3.4    94%    
                                                Basin Average Pct. of April 1: 203%
                              Stanislaus River Basin
345 Deadman Creek             9,250     30-mar  157.1    63.3   40%      34.3   185%    
344 Clark Fork Meadow         8,900     28-mar  184.8    69.5   38%      38.6   180%    
138 Lower Relief Valley       8,100     29-mar  185.6    76.5   41%      38.8   197%    
139 Soda Creek Flat           7,800     29-mar  124.0    51.8   42%      21.4   242%    
384 Stanislaus Meadow         7,750     01-apr  206.1    77.2   37%      45.0   172%    
140 Eagle Meadow              7,500     30-mar  140.1    57.5   41%      23.3   247%    
142 Herring Creek             7,300     29-mar  165.5    67.0   40%      27.4   245%    
143 Relief Dam                7,250     30-mar  113.2    46.3   41%      19.3   240%    
416 Bloods Creek              7,200     29-mar  181.7    66.9   37%      32.0   209%    
373 Hells Kitchen             6,550     28-mar  156.0    63.3   41%      21.6   293%    
145 Niagara Flat              6,500     30-mar  126.4    51.9   41%      19.6   265%    
386 Black Springs             6,500     28-mar  153.4    56.5   37%      22.1   256%    
                                                Basin Average Pct. of April 1: 227%
                              Tuolumne River Basin
157 Dana Meadows              9,800     28-mar  162.1    62.7   39%      30.4   206%    
158 Rafferty Meadows          9,400     23-mar  155.9    56.2   36%      30.9   182%    
159 Bond Pass                 9,300     01-apr  200.1    83.7   42%      42.7   196%    
368 New Grace Meadow          8,900     01-apr  209.6    87.0   42%      47.9   182%    
161 Tuolumne Meadows          8,600     24-mar  137.9    50.8   37%      22.4   227%    
162 Horse Meadow              8,400     01-apr  198.4    83.8   42%      44.5   188%    
163 Wilmer Lake               8,000     01-apr  218.5    88.8   41%      42.2   210%    
165 Sachse Springs            7,900     01-apr  206.3    87.6   42%      37.5   234%    
166 Huckleberry Lake          7,800     01-apr  194.1    81.9   42%      41.1   199%    
164 Spotted Fawn              7,800     29-mar  243.4    81.3   33%      45.0   181%    
167 Paradise Meadow           7,650     01-apr  195.3    82.8   42%      39.0   212%    
348 Kerrick Corral            7,000     31-mar  144.5    61.2   42%      21.4   286%    
169 Vernon Lake               6,700     01-apr  137.1    54.3   40%      22.8   238%    
168 Upper Kibbie Ridge        6,700     01-apr  137.7    57.6   42%      18.7   308%    
173 Lower Kibbie Ridge        6,600     01-apr  152.8    61.1   40%      26.2   233%    
171 Beehive Meadow            6,500     01-apr  141.8    55.8   39%      24.0   232%    
172 Bell Meadow               6,500     31-mar  112.0    47.8   43%      16.7   286%    
                                                Basin Average Pct. of April 1: 224%
                              Merced River Basin
176 Snow Flat                 8,700     29-mar  211.5    87.3   41%      43.4   201%    
177 Ostrander Lake            8,200     20-mar  175.0    74.0   42%      33.4   222%    
178 Lake Tenaya               8,150     31-mar  176.8    77.9   44%      32.4   241%    
179 Gin Flat                  7,050     31-mar  167.5    73.7   44%      31.8   232%    
180 Peregoy Meadows           7,000     22-mar  162.0    59.0   36%      30.5   193%    
                                                Basin Average Pct. of April 1: 218%
                              San Joaquin River Basin
182 Mono Pass                11,450     29-mar  160.4    62.9   39%      30.7   205%    
183 Piute Pass               11,300     26-mar  176.2    73.4   42%      35.8   205%    
184 Emerald Lake             10,600     30-mar  165.4    64.5   39%      34.8   185%    
276 Pioneer Basin            10,400     29-mar  173.9    65.3   38%      33.2   197%    
186 Volcanic Knob            10,100     29-mar  158.9    58.1   37%      29.5   197%    
185 Heart Lake               10,100     30-mar  145.2    56.3   39%      27.2   207%    
187 Rose Marie               10,000     30-mar  150.1    60.8   41%      28.5   213%    
188 Colby Meadow              9,700     30-mar  126.0    47.2   37%      22.5   210%    
189 Agnew Pass                9,450     01-apr  140.8    58.5   42%      31.0   189%    
191 Dutch Lake                9,100     29-mar  153.7    61.0   40%      27.2   224%    
190 Kaiser Pass               9,100     29-mar  193.4    77.0   40%      38.5   200%    
192 Coyote Lake               8,850     29-mar  167.2    66.6   40%      31.2   214%    
193 Cora Lakes                8,400     30-mar  194.6    85.3   44%      36.1   236%    
346 Badger Flat               8,300     29-mar  162.2    65.4   40%      30.0   218%    
194 Nellie Lake               8,000     29-mar  206.3    86.7   42%      35.0   248%    
324 Lake Thomas A Edison      7,800     29-mar  105.4    40.9   39%      14.2   288%    
196 Chilkoot Lake             7,450     29-mar  208.4    92.8   45%      36.1   257%    
347 Tamarack Creek            7,250     01-apr  138.1    62.2   45%      23.9   260%    
198 Florence Lake             7,200     29-mar   68.0    25.6   38%       7.7   332%    
197 Chilkoot Meadow           7,150     29-mar  199.8    82.0   41%      35.7   230%    
199 Huntington Lake           7,000     28-mar  138.5    54.6   39%      18.6   294%    
200 Clover Meadow             7,000     30-mar  147.1    61.7   42%      22.4   276%    
201 Jackass Meadow            6,950     31-mar  145.3    79.4   55%      23.1   344%    
204 Poison Meadow             6,800     29-mar  153.1    60.4   39%      24.0   252%    
202 Chiquito Creek            6,800     31-mar  145.6    63.1   43%      21.2   298%    
                                                Basin Average Pct. of April 1: 239%
                              Kings River Basin
222 Bishop Pass              11,200     29-mar  165.3    69.2   42%      33.2   208%    
299 Charlotte Ridge          10,700     02-apr  154.4    66.6   43%      29.6   225%    
307 Bullfrog Lake            10,650     02-apr  149.4    65.1   44%      28.1   232%    
398 Bench Lake               10,600     30-mar  136.0    52.5   39%      25.8   203%    
223 Blackcap Basin           10,300     29-mar  172.8    66.8   39%      32.8   204%    
396 Rattlesnake Creek Ba      9,900     30-mar  181.5    72.1   40%      39.1   184%    
225 Beard Meadow              9,800     29-mar  169.8    66.0   39%      31.9   207%    
224 Upper Burnt Corral        9,700     26-mar  193.8    71.2   37%      36.1   197%    
397 Scenic Meadow             9,650     30-mar  117.8    44.9   38%      22.6   199%    
309 Vidette Meadow            9,500     03-apr  119.5    49.2   41%      21.8   226%    
229 Round Corral              9,000     30-mar  190.6    78.4   41%      33.7   233%    
226 Rowell Meadow             8,850     30-mar  148.4    61.2   41%      25.6   239%    
227 Woodchuck Meadow          8,800     30-mar  170.9    66.7   39%      30.2   221%    
232 Long Meadow (kings R)     8,500     26-mar  161.0    58.8   37%      27.9   211%    
426 Courtright                8,350     30-mar  165.8    64.8   39%      28.9   224%    
233 Statum Meadow             8,300     30-mar  164.4    73.2   45%      30.3   242%    
230 Helms Meadow              8,250     26-mar  151.8    58.8   39%      25.2   233%    
234 Post Corral Meadow        8,200     26-mar  152.4    58.0   38%      25.2   230%    
308 Dodsons Meadow            8,050     26-mar  154.3    59.9   39%      26.9   223%    
236 Big Meadows (dwr)         7,600     30-mar  143.3    67.3   47%      23.7   284%    
237 Horse Corral Meadow       7,600     30-mar  107.6    44.2   41%      15.8   280%    
239 Fred Meadow               6,950     26-mar  138.4    55.4   40%      20.6   269%    
240 Grant Grove               6,600     29-mar   67.3    26.0   39%      13.5   193%    
                                                Basin Average Pct. of April 1: 225%
                              Kaweah River Basin
292 Farewell Gap              9,500     02-apr  186.7    96.7   52%      34.5   280%    
243 Panther Meadow            8,600     30-mar  195.3    74.2   38%      36.3   204%    
244 Hockett Meadows           8,500     31-mar  159.3    68.3   43%      27.4   249%    
245 Mineral King              8,000     02-apr  137.3    63.7   46%      20.1   317%    
246 Giant Forest              6,400     31-mar   85.1    37.3   44%      15.4   242%    
                                                Basin Average Pct. of April 1: 259%
                              Tule River Basin
247 Quaking Aspen             7,200     31-mar  105.7    42.3   40%      12.8   330%    
248 Old Enterprise Mill       6,600     31-mar   99.8    41.5   42%      15.2   273%    
                                                Basin Average Pct. of April 1: 302%
                              Kern River Basin
250 Bighorn Plateau          11,350     25-mar  133.7    48.9   37%      21.9   223%    
251 Cottonwood Pass          11,050     30-mar   89.3    34.9   39%      13.4   260%    
252 Siberian Pass            10,900     30-mar  112.8    45.0   40%      18.3   246%    
253 Crabtree Meadow          10,700     27-mar  124.5    45.3   36%      18.8   241%    
254 Guyot Flat               10,650     27-mar  127.2    49.2   39%      20.0   246%    
275 Sandy Meadows            10,650     26-mar  128.5    46.9   36%      18.3   256%    
255 Tyndall Creek            10,650     26-mar  120.5    43.7   36%      18.3   239%    
257 Big Whitney Meadow        9,750     30-mar   99.4    38.6   39%      16.6   233%    
256 Rock Creek                9,600     27-mar  118.6    44.7   38%      17.2   260%    
258 Round Meadow              9,000     27-mar  158.5    63.4   40%      24.9   255%    
259 Ramshaw Meadows           8,700     29-mar   86.5    33.2   38%      11.3   294%    
260 Little Whitney Meadow     8,500     28-mar   96.8    37.6   39%      13.5   279%    
262 Casa Vieja Meadows        8,400     30-mar  110.2    48.1   44%      19.6   245%    
264 Quinn Ranger Station      8,350     30-mar  124.8    52.1   42%      19.4   269%    
261 Bonita Meadows            8,300     27-mar   97.3    42.2   43%      13.8   306%    
265 Beach Meadows             7,650     29-mar   78.7    30.6   39%       8.9   344%    
249 Dead Horse Meadow         7,300     31-mar   90.8    21.2   23%      11.3   188%    
                                                Basin Average Pct. of April 1: 258%
                              Surprise Valley Basin
378 Mount Bidwell             7,200     01-apr   97.0    37.6   39%      26.3   143%    
313 Barber Creek              6,500     25-mar   59.6    22.8   38%      11.1   205%    
349 Hays Canyon               6,400     01-apr   30.4    10.2   34%       2.4   425%    
350 49 Mountain               6,000     01-apr   25.1     9.4   37%       3.0   313%    
                                                Basin Average Pct. of April 1: 272%
                              Susan River Basin
 45 Silver Lake Meadows       6,450     30-mar  138.0    67.0   49%      30.2   222%    
 46 Norvell Flat              5,700     28-mar   88.3    39.0   44%      16.5   236%    
                                                Basin Average Pct. of April 1: 229%
                              Truckee River Basin
334 Mount Rose                9,000     05-apr  140.0    57.0   41%      35.9   159%    
392 Mount Rose Ski Area       8,850     31-mar  201.0    75.6   38%      44.7   169%    
 86 Independence Lake         8,450     05-apr  179.0    72.2   40%      43.2   167%    
318 Squaw Valley 2            7,700             Scheduled for measurement by US Dept of Agriculture
 88 Independence Camp         7,000     05-apr   94.0    45.0   48%      23.6   191%    
 89 Webber Lake               7,000     31-mar  153.3    63.8   42%      32.6   196%    
 91 Independence Creek        6,500     05-apr   77.0    32.0   42%      13.7   234%    
 92 Truckee 2                 6,350     29-mar   77.0    29.4   38%      15.6   188%    
                                                Basin Average Pct. of April 1: 186%
                              Lake Tahoe Basin
 96 Lake Lucille              8,200     05-apr  267.0   113.4   42%      61.8   184%    
 97 Rubicon Peak 1            8,100             Scheduled for measurement by Truckee River Basin Water Committee, Reno
332 Marlette Lake             8,000     05-apr  118.0    47.3   40%      23.7   200%    
 99 Rubicon Peak 2            7,500     05-apr  145.0    58.3   40%      31.8   183%    
100 Freel Bench               7,300     31-mar   66.0    25.6   39%      11.5   223%    
101 Ward Creek 2              7,000     01-apr  183.0    76.4   42%      45.4   168%    
333 Glenbrook 2 (nevada)      6,900     28-mar   71.0    26.2   37%      12.7   206%    
400 Tahoe City Cross          6,750     05-apr   99.0    41.3   42%      19.6   211%    
376 Ward Creek 3              6,750     01-apr  158.0    72.3   46%      41.2   175%    
103 Richardsons 2             6,500     28-mar   90.0    34.5   38%      16.4   210%    
104 Upper Truckee             6,400     31-mar   48.0    19.4   40%       8.4   231%    
                                                Basin Average Pct. of April 1: 199%
                              Walker River Basin
421 Leavitt Lake              9,400     01-apr  206.0    94.2   46%      51.0   185%    
150 Virginia Lakes            9,200     01-apr   83.0    33.1   40%      17.0   195%    
377 Virginia Lakes Ridge      9,200     01-apr   89.0    43.7   49%      18.9   231%    
422 Sawmill Ridge             8,750     01-apr   93.0    37.2   40%      17.8   209%    
152 Sonora Pass               8,750     01-apr  115.0    51.6   45%      24.8   208%    
154 Willow Flat               8,250     01-apr   59.0    25.0   42%      10.3   243%    
                                                Basin Average Pct. of April 1: 212%
                              Mono Lk Basin
281 Gem Pass                 10,750     01-apr  158.4    67.9   43%      32.0   212%    
181 Tioga Pass                9,800     30-mar  147.9    62.7   42%      26.2   239%    
287 Saddlebag Lake            9,750     30-mar  152.1    61.9   41%      31.2   198%    
286 Ellery Lake               9,600     30-mar  144.3    57.9   40%      28.0   207%    
282 Gem Lake                  9,150     01-apr  135.4    55.0   41%      29.9   184%    
                                                Basin Average Pct. of April 1: 208%
                              Owens River Basin
284 Bishop Lake              11,300     28-mar  115.7    45.2   39%      21.5   210%    
220 Cottonwood Lakes 2       11,100     30-mar   83.2    32.5   39%      14.4   226%    
212 East Piute Pass          10,800     25-mar  101.0    38.6   38%      13.6   284%    
408 Flower Lake 2            10,660     02-apr  147.5    63.8   43%      30.8   207%    
213 Sawmill                  10,300     28-mar  100.1    37.6   38%      19.0   198%    
221 Cottonwood Lakes 1       10,200     30-mar   78.2    29.8   38%      12.5   238%    
217 Big Pine Creek 1         10,000     28-mar  109.4    42.6   39%      22.7   188%    
209 Rock Creek 3             10,000     29-mar   87.3    30.4   35%      14.9   204%    
218 Big Pine Creek 3          9,800     28-mar   90.6    30.1   33%      17.5   172%    
219 Big Pine Creek 2          9,700     28-mar   82.2    28.4   35%      15.2   187%    
205 Mammoth Pass (dwr)        9,500     01-apr  206.6    83.7   41%      42.1   199%    
214 North Lake                9,300     26-mar   67.8    22.4   33%       9.3   241%    
423 Trailhead                 9,100     31-mar   79.4    29.4   37%      13.6   216%    
210 Rock Creek 2              9,050     29-mar   68.7    24.2   35%      10.4   233%    
206 Minarets 2                9,000     01-apr  160.0    64.0   40%      29.2   219%    
211 Rock Creek 1              8,700     29-mar   54.6    20.1   37%       7.4   272%    
208 Mammoth                   8,300     01-apr  116.7    45.8   39%      20.2   227%    
425 Long Valley South         7,300     29-mar   36.8    15.6   42%       3.8   411%    
424 Long Valley North         7,200     29-mar   13.4     4.3   32%       0.9   478%    
                                                Basin Average Pct. of April 1: 243%

Summary of Snow Surveys

RegionNo. BasinsNo. CoursesAvg WC% Average
April 1
% Average
April 1
North Coast 3 16 69.4" 228% 228%
Sacramento 6 82 61.8" 224% 224%
San Joaquin Valley 5 70 66.4" 226% 226%
Tulare Lake 4 47 54.2" 244% 244%
North Lahontan 3 23 51.1" 199% 199%
South Lahontan 2 24 41.4" 235% 235%
Statewide Average (weighted)227%227%

THIS SUMMARY MAY NOT MATCH THAT PUBLISHED IN BULLETIN 120 DUE TO CHANGES IN AVERAGES AND COURSE SELECTION USE ONLY FOR COMPARISONS BETWEEN YEARS

Data are preliminary and subject to revision.

hart@water.ca.gov
Produced by mkStatHtml