Put Robocallers Out of Business

YouMail blocks robocalls and notifies the authorities.

150,000+ ratings

January 2020 Nationwide Robocall Data

Calls Placed
4.7 Billion
arrow_circle_up
(3.8% MoM)
Per Day
153.0M
Per Hour
6.4M
Per Second
1.8K
Avg. Calls Per Person
14.4

See historical robocalls by

Top Affected Areas Nationwide in January 2020





City State Est. Calls Received % Change MoM
1. Atlanta GA 185,854,300 2
2. Dallas TX 170,535,700 3
3. New York NY 147,982,200 2
4. Los Angeles CA 144,362,700 4
5. Chicago IL 139,803,500 3
6. Houston TX 133,703,500 -1
7. Baltimore MD 104,250,300 4
8. Phoenix AZ 97,197,600 4
9. Newark NJ 90,610,700 4
10. San Francisco Bay Area CA 83,792,600 3
11. Philadelphia PA 80,154,300 -2
12. Detroit MI 74,992,300 3
13. Miami FL 55,864,900 0
14. Orlando FL 54,990,700 3
15. San Diego CA 54,152,100 1
16. Buffalo NY 51,781,900 8
17. Tampa FL 49,198,000 0
18. Charlotte NC 48,805,200 6
19. Fort Lauderdale FL 47,000,700 -1
20. Riverside CA 46,925,100 5
21. Seattle WA 44,848,200 9
22. Boston MA 43,906,700 2
23. Cleveland OH 43,607,400 4
24. New Orleans LA 42,050,600 3
25. Las Vegas NV 41,977,500 10
26. San Antonio TX 41,729,000 4
27. Augusta GA 41,458,300 5
28. Denver CO 41,348,100 5
29. Memphis TN 41,320,800 0
30. Columbus OH 40,988,600 10
31. Birmingham AL 40,572,700 1
32. Columbia SC 40,569,300 7
33. Nashville TN 39,839,900 -2
34. Raleigh NC 38,329,600 10
35. Alexandria VA 37,138,400 10
36. Charleston SC 36,371,000 1
37. Virginia Beach VA 35,775,300 2
38. Fresno CA 35,495,700 3
39. Camden NJ 35,359,400 3
40. Pittsburgh PA 34,617,300 13
41. Sacramento CA 34,209,500 5
42. Austin TX 32,690,600 3
43. Bakersfield CA 32,670,600 8
44. Oklahoma City OK 32,459,700 1
45. Akron OH 32,241,500 10
46. Baton Rouge LA 32,124,100 2
47. Indianapolis IN 31,583,100 2
48. Fayetteville NC 31,205,200 6
49. St. Louis MO 30,834,900 4
50. Greensboro NC 30,267,500 4
51. Shreveport LA 29,996,800 -3
52. Little Rock AR 29,672,700 2
53. Jacksonville FL 28,252,500 4
54. Montgomery AL 28,039,400 2
55. Salt Lake City UT 28,022,700 -1
56. Huntsville AL 27,877,500 1
57. Greenville SC 27,471,000 5
58. Washington DC 27,442,400 5
59. Minneapolis MN 27,395,500 4
60. Toledo OH 27,151,200 7
61. Jackson MS 26,722,100 -1
62. Tyler TX 26,690,900 -1
63. West Palm Beach FL 26,398,800 -6
64. New Haven CT 26,311,300 4
65. Richmond VA 26,162,300 2
66. Long Beach CA 26,053,800 7
67. Lafayette LA 25,919,300 6
68. Cincinnati OH 25,103,300 5
69. Pensacola FL 24,813,400 7
70. Savannah GA 24,316,800 6
71. Chattanooga TN 23,781,800 1
72. Hartford CT 22,245,800 2
73. Tulsa OK 21,990,900 7
74. Portland OR 21,197,900 10
75. Macon GA 21,124,500 4
76. Boise ID 21,010,500 9
77. Dayton OH 20,582,700 8
78. Springfield Gardens NY 20,391,000 5
79. Gainesville FL 19,894,400 5
80. Jonesboro AR 19,782,900 11
81. Milwaukee WI 19,572,800 6
82. Lancaster PA 19,548,900 3
83. Albany GA 18,827,700 4
84. Louisville KY 18,408,000 1
85. Erie PA 17,814,000 4
86. Wilkes Barre PA 17,651,800 10
87. Killeen TX 17,467,700 6
88. Greenville NC 17,420,300 9
89. Clarksville TN 16,758,900 3
90. Fredericksburg VA 16,697,800 3
91. Mobile AL 16,484,300 -1
92. Asheville NC 16,119,700 3
93. Syracuse NY 16,091,900 9
94. Knoxville TN 16,059,900 9
95. Kansas City MO 15,960,400 6
96. Santa Ana CA 15,705,900 2
97. Wilmington DE 15,501,400 3
98. Southaven MS 15,325,500 4
99. Omaha NE 14,939,400 7
100. Bowling Green KY 14,784,000 6

View historical robocalls by city

Load More

Robocalls by Category

YouMail's Top 100 Robocallers

See which numbers are the highest volume robocallers!

How does the YouMail Robocall Index™ Work?

The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.

Working on a robocall story? We can help!

We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls. If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.

Getting Harassed by Robocalls?

Try YouMail's reverse phone lookup in our community directory! It's the place where millions of YouMailers go to search for and report nuisance phone numbers.