Archived Report Products:


Snow Course Measurements California Department of Water Resources
Division of Flood Management


Snow Course Measurements

For April, 1952

Snow depth and water content are in inches. April 1 averages are based on measurements made during years 1946-1995. Courses are grouped by river basins, listed in north-south and high-low elevation order. Contact (916) 574-2636, Dave Hart for more information.


Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
                              Shasta River Basin
  1 Parks Creek               6,700     29-mar  136.6    59.8   44%      36.5   164%    
  2 Little Shasta             6,200     29-mar   81.6    34.9   43%      19.8   176%    
  3 Sweetwater                5,850     29-mar   72.3    30.1   42%      13.6   221%    
                                                Basin Average Pct. of April 1: 187%
                              Scott River Basin
  5 Middle Boulder 1          6,600     28-mar  107.3    52.4   49%      31.0   169%    
311 Middle Boulder 3          6,200     27-mar  112.2    52.6   47%      27.2   193%    
  4 Etna Mountain             5,900     31-mar  165.3    80.6   49%      31.6   255%    
285 Swampy John               5,500     31-mar  163.4    77.6   47%      36.4   213%    
                                                Basin Average Pct. of April 1: 208%
                              Trinity River Basin
  9 Deadfall Lakes            7,200     30-mar  104.2    47.6   46%      32.9   145%    
 10 Red Rock Mountain         6,700     27-mar  153.9    74.6   48%      42.8   174%    
 11 Bear Basin                6,500     28-mar  124.5    58.4   47%      37.8   155%    
 12 Shimmy Lake               6,200     29-mar  148.1    68.8   46%      48.8   141%    
 13 Wolford Cabin             6,150     28-mar  130.1    59.4   46%      35.3   168%    
 16 Highland Lakes            6,030     05-apr  121.1    54.5   45%      33.5   163%    
 15 Mumbo Basin               5,700     01-apr  106.2    46.8   44%      23.3   201%    
 14 Whalan                    5,400     04-apr   89.3    39.5   44%      20.6   192%    
 17 Big Flat                  5,100     24-mar   93.5    35.7   38%      14.5   246%    
                                                Basin Average Pct. of April 1: 176%
                              Eel River Basin
 63 Plaskett Meadows          6,000             Scheduled for measurement by Mendocino NF, Covelo Ragner District, Covelo
                              Sacramento River Basin
 18 Mount Shasta              7,900     28-mar  143.6    68.8   48%      52.1   132%    
 20 North Fork Sacramento     6,900     30-mar   91.6    41.6   45%      24.0   173%    
 19 Sand Flat                 6,750     28-mar  128.1    59.9   47%      41.8   143%    
 21 Gray Rock Lakes           6,200     03-apr  149.8    66.5   44%      46.1   144%    
 22 Slate Creek               5,600     06-apr  106.0    51.4   48%      29.3   175%    
                                                Basin Average Pct. of April 1: 154%
                              Mc Cloud River Basin
 23 Brewer Creek              6,250     29-mar  107.3    51.1   48%      35.2   145%    
 25 Stouts Meadow             5,400     29-mar  139.1    65.5   47%      37.7   174%    
 26 Ash Creek                 5,000     29-mar   90.4    39.2   43%      19.0   206%    
 27 Dead Horse Canyon         4,500     30-mar   83.8    40.8   49%      11.4   358%    
                                                Basin Average Pct. of April 1: 221%
                              Pit River Basin
 30 Cedar Pass                7,100     30-mar   77.7    33.6   43%      17.3   194%    
 31 Blacks Mountain           7,100     01-apr   51.1    22.9   45%       8.0   286%    
 28 Blue Lake Ranch           6,800     28-mar   57.8    23.0   40%      10.6   217%    
 32 Medicine Lake             6,700     01-apr  107.5    47.1   44%      32.0   147%    
 33 Thousand Lakes            6,500     31-mar  149.7    71.4   48%      34.0   210%    
 35 Adin Mountain             6,350             Scheduled for measurement by Modoc County
 34 Snow Mountain             5,950     29-mar  124.1    68.1   55%      32.2   211%    
343 New Manzanita Lake        5,900     27-mar   57.4    24.7   43%       7.3   338%    
 37 Mcelroy Pass              5,300     30-mar   38.6    18.0   47%       1.5   1200%   
 41 Burney Springs            4,700     31-mar   40.4    20.4   50%       2.0   1020%   
                                                Basin Average Pct. of April 1: 425%
                              Stony Cr Basin
 62 Anthony Peak              6,200     07-apr  117.4    41.1   35%      28.6   144%    
                                                Basin Average Pct. of April 1: 144%
                              Feather River Basin
 47 Lower Lassen Peak         8,250     03-apr  257.0   127.0   49%      79.8   159%    
 48 Mount Dyer 1              7,100     31-mar  117.7    52.1   44%      25.3   206%    
279 Eureka Bowl               6,800     02-apr  186.3    68.3   37%      42.3   162%    
 75 Church Meadows            6,700     30-mar  130.2    57.3   44%      32.4   177%    
280 Rowland Creek             6,700     02-apr  100.0    43.8   44%      17.3   253%    
 53 Three Lakes               6,250     02-apr  190.3    93.7   49%      40.1   234%    
 51 Harkness Flat             6,200     26-mar  140.2    59.1   42%      28.5   207%    
 52 Eureka Lake               6,200     02-apr  166.3    72.9   44%      31.8   229%    
290 Mount Dyer 2              6,050     31-mar   81.0    35.5   44%      16.1   220%    
 54 Mill Creek Flat           5,900     02-apr  177.5    86.6   49%      38.6   224%    
 55 Mount Stover              5,600     25-mar  107.9    43.2   40%      16.0   270%    
 49 Letterbox                 5,600     28-mar  222.5   106.5   48%      48.7   219%    
 56 Browns Camp               5,400     01-apr  122.6    63.6   52%      23.1   275%    
 58 Feather River Meadow      5,400     28-mar  122.6    50.0   41%      22.6   221%    
 59 Warner Creek              5,100     02-apr   84.7    39.2   46%      14.9   263%    
 60 Humbug Summit             4,850     03-apr   79.0    34.4   44%      10.7   322%    
 61 Chester Flat              4,600     25-mar   77.4    29.1   38%       6.5   448%    
                                                Basin Average Pct. of April 1: 241%
                              Yuba River Basin
 64 Webber Peak               7,800     14-apr  184.7    86.8   47%      43.2   201%    
 65 Castle Creek 5            7,400     30-mar  211.8    97.7   46%      51.6   189%    
 66 Meadow Lake               7,200     03-apr  239.4   117.6   49%      54.9   214%    
 67 Red Mountain              7,200     02-apr  211.4    98.8   47%      50.1   197%    
 68 English Mountain          7,100             Scheduled for measurement by Nevada Irrigation District
 69 Donner Summit             6,900     28-mar  184.7    81.4   44%      38.4   212%    
 76 Furnace Flat              6,700     03-apr  205.9    94.5   46%      47.1   201%    
 74 Yuba Pass                 6,700     31-mar  160.6    76.7   48%      29.4   261%    
 78 Findley Peak              6,500             Scheduled for measurement by Nevada Irrigation District
 77 Lake Fordyce              6,500     02-apr  184.4    84.3   46%      39.9   211%    
 80 Cisco                     5,900     27-mar  167.1    72.0   43%      26.2   275%    
 83 Bowman Lake               5,650     26-mar  157.0    70.1   45%      21.8   322%    
277 Gibsonville               5,400     26-mar  169.0    77.6   46%      28.9   269%    
 85 Lake Spaulding            5,200     28-mar  161.7    75.7   47%      21.8   347%    
                                                Basin Average Pct. of April 1: 242%
                              American River Basin
106 Upper Carson Pass         8,500     26-mar  147.8    67.0   45%      35.4   189%    
331 Lower Carson Pass         8,400     26-mar  166.3    72.4   44%      38.4   189%    
107 Caples Lake (dwr)         7,800     25-mar  148.8    63.3   43%      30.3   209%    
108 Echo Summit               7,450     01-apr  167.1    79.6   48%      35.4   225%    
110 Lake Audrain              7,300     02-apr  157.8    76.2   48%      35.4   215%    
111 Darrington                7,100     02-apr  138.8    65.8   47%      29.9   220%    
109 Silver Lake (dwr)         7,100     30-mar  128.1    56.8   44%      21.4   266%    
113 Phillips                  6,800     28-mar  147.0    63.3   43%      28.1   225%    
320 Lyons Creek               6,700             Scheduled for measurement by CA Dept of Water Resources
115 Huysink                   6,600     04-apr  201.8   105.8   52%      44.6   237%    
289 Tamarack Flat             6,550     28-mar  151.3    63.2   42%      27.1   233%    
114 Wabena Meadows            6,300             Scheduled for measurement by Placer County Water Agency
120 Onion Creek               6,100     30-mar  148.8    66.6   45%      19.3   345%    
123 Sixmile Valley            5,750     26-mar  161.0    71.1   44%      21.8   326%    
122 Talbot Camp               5,750             Scheduled for measurement by Placer County Water Agency
322 Robbs Valley              5,600             Scheduled for measurement by El Doradon NF, Pacific Ranger District, Polluck Pines
127 Ice House                 5,300             Scheduled for measurement by El Doradon NF, Pacific Ranger District, Polluck Pines
128 Carpenter Flat            5,300     26-mar  149.8    67.0   45%      15.2   441%    
                                                Basin Average Pct. of April 1: 255%
                              Mokelumne River Basin
323 Highland Meadow           8,800             Scheduled for measurement by Pacific Gas and Electric Company, Angels Camp
129 Blue Lakes                8,000     27-mar  167.8    71.7   43%      35.3   203%    
130 Tragedy Springs           7,900     30-mar  193.8    88.0   45%      44.2   199%    
131 Wheeler Lake              7,800     28-mar  206.3    94.8   46%      52.3   181%    
132 Pacific Valley            7,500     31-mar  154.0    80.0   52%      37.9   211%    
133 Corral Flat               7,200     29-mar  175.5    81.5   46%      39.5   206%    
134 Bear Valley Ridge 1       6,700     26-mar  140.1    58.9   42%      24.2   243%    
135 Lumberyard                6,500     31-mar  162.2    71.0   44%      29.9   238%    
136 Hams Station              5,500     02-apr   91.0    45.3   50%       6.3   719%    
137 Antelope Springs          4,350     02-apr   56.9    26.2   46%       3.4   771%    
                                                Basin Average Pct. of April 1: 330%
                              Stanislaus River Basin
138 Lower Relief Valley       8,100     29-mar  159.9    68.3   43%      38.8   176%    
139 Soda Creek Flat           7,800     30-mar   92.6    38.7   42%      21.4   181%    
140 Eagle Meadow              7,500     28-mar  125.2    51.2   41%      23.3   220%    
142 Herring Creek             7,300     31-mar  140.9    62.7   44%      27.4   229%    
143 Relief Dam                7,250     28-mar   94.3    39.2   42%      19.3   203%    
145 Niagara Flat              6,500     27-mar  122.8    50.6   41%      19.6   258%    
                                                Basin Average Pct. of April 1: 211%
                              Tuolumne River Basin
157 Dana Meadows              9,800     31-mar  107.2    46.6   43%      30.4   153%    
158 Rafferty Meadows          9,400     01-apr  119.2    48.3   41%      30.9   156%    
159 Bond Pass                 9,300     28-mar  172.6    76.5   44%      42.7   179%    
161 Tuolumne Meadows          8,600     31-mar   97.2    43.2   44%      22.4   193%    
162 Horse Meadow              8,400     29-mar  177.3    80.5   45%      44.5   181%    
163 Wilmer Lake               8,000     27-mar  180.1    76.0   42%      42.2   180%    
165 Sachse Springs            7,900     30-mar  176.4    77.7   44%      37.5   207%    
166 Huckleberry Lake          7,800     29-mar  171.1    76.1   44%      41.1   185%    
164 Spotted Fawn              7,800     29-mar  186.1    83.2   45%      45.0   185%    
167 Paradise Meadow           7,650     26-mar  177.4    80.6   45%      39.0   207%    
168 Upper Kibbie Ridge        6,700     30-mar  125.1    57.1   46%      18.7   306%    
169 Vernon Lake               6,700     26-mar  139.6    56.9   41%      22.8   250%    
173 Lower Kibbie Ridge        6,600     30-mar  147.5    67.1   45%      26.2   256%    
171 Beehive Meadow            6,500     25-mar  151.5    60.9   40%      24.0   254%    
172 Bell Meadow               6,500     23-mar  146.3    58.2   40%      16.7   349%    
                                                Basin Average Pct. of April 1: 216%
                              Merced River Basin
176 Snow Flat                 8,700     03-apr  149.7    77.3   52%      43.4   178%    
177 Ostrander Lake            8,200     01-apr  139.6    60.4   43%      33.4   181%    
178 Lake Tenaya               8,150     30-mar  129.2    61.3   47%      32.4   189%    
179 Gin Flat                  7,050     27-mar  167.3    73.9   44%      31.8   232%    
180 Peregoy Meadows           7,000     28-mar  157.3    79.5   51%      30.5   261%    
                                                Basin Average Pct. of April 1: 208%
                              San Joaquin River Basin
182 Mono Pass                11,450             Scheduled for measurement by Southern California Edison Company, Big Creek
183 Piute Pass               11,300     16-apr  141.8    66.8   47%      35.8   187%    
184 Emerald Lake             10,600     05-apr  133.1    59.6   45%      34.8   171%    
276 Pioneer Basin            10,400             Scheduled for measurement by Southern California Edison Company, Big Creek
186 Volcanic Knob            10,100     01-apr  109.8    46.4   42%      29.5   157%    
185 Heart Lake               10,100     03-apr   99.3    41.9   42%      27.2   154%    
187 Rose Marie               10,000     02-apr  103.1    43.7   42%      28.5   153%    
188 Colby Meadow              9,700     04-apr   85.6    37.6   44%      22.5   167%    
189 Agnew Pass                9,450     17-apr  112.5    55.3   49%      31.0   178%    
190 Kaiser Pass               9,100     28-mar  158.3    65.9   42%      38.5   171%    
191 Dutch Lake                9,100     29-mar  111.9    48.9   44%      27.2   180%    
192 Coyote Lake               8,850     08-apr  115.1    57.3   50%      31.2   184%    
193 Cora Lakes                8,400             Scheduled for measurement by Minarets Ranger District
194 Nellie Lake               8,000     26-mar  168.7    75.8   45%      35.0   217%    
196 Chilkoot Lake             7,450     28-mar  187.2    80.0   43%      36.1   222%    
198 Florence Lake             7,200     30-mar   62.3    24.0   39%       7.7   312%    
197 Chilkoot Meadow           7,150     28-mar  179.0    73.0   41%      35.7   204%    
199 Huntington Lake           7,000     26-mar  122.2    49.3   40%      18.6   265%    
200 Clover Meadow             7,000             Scheduled for measurement by Minarets Ranger District
201 Jackass Meadow            6,950             Scheduled for measurement by Minarets Ranger District
202 Chiquito Creek            6,800             Scheduled for measurement by Minarets Ranger District
204 Poison Meadow             6,800     27-mar  160.1    68.1   43%      24.0   284%    
                                                Basin Average Pct. of April 1: 200%
                              Kings River Basin
222 Bishop Pass              11,200     05-apr  117.4    53.4   45%      33.2   161%    
307 Bullfrog Lake            10,650             Scheduled for measurement by Sequoia and Kings Canyon National Parks
223 Blackcap Basin           10,300             Scheduled for measurement by Pacific Gas and Electric Company, Auberry
225 Beard Meadow              9,800             Scheduled for measurement by Pacific Gas and Electric Company, Auberry
224 Upper Burnt Corral        9,700     03-apr  138.8    65.6   47%      36.1   182%    
229 Round Corral              9,000     09-apr  132.4    63.6   48%      33.7   189%    
226 Rowell Meadow             8,850             Scheduled for measurement by Kings River Water Agency
227 Woodchuck Meadow          8,800     10-apr  123.5    58.0   47%      30.2   192%    
232 Long Meadow (kings R)     8,500     04-apr  121.6    57.6   47%      27.9   207%    
233 Statum Meadow             8,300     11-apr  127.0    59.0   46%      30.3   195%    
230 Helms Meadow              8,250     02-apr  119.5    54.3   45%      25.2   216%    
234 Post Corral Meadow        8,200     04-apr  115.2    53.8   47%      25.2   214%    
237 Horse Corral Meadow       7,600     29-mar  100.6    45.2   45%      15.8   286%    
236 Big Meadows (dwr)         7,600     25-mar  152.9    65.8   43%      23.7   278%    
239 Fred Meadow               6,950     30-mar  126.0    67.6   54%      20.6   328%    
240 Grant Grove               6,600     30-mar  115.8    49.4   43%      13.5   366%    
                                                Basin Average Pct. of April 1: 234%
                              Kaweah River Basin
292 Farewell Gap              9,500     07-apr  117.0    54.6   47%      34.5   158%    
243 Panther Meadow            8,600     29-mar  187.0    72.8   39%      36.3   201%    
244 Hockett Meadows           8,500     06-apr  117.7    55.4   47%      27.4   202%    
245 Mineral King              8,000     08-apr   96.0    47.8   50%      20.1   238%    
246 Giant Forest              6,400     31-mar  106.9    46.7   44%      15.4   303%    
                                                Basin Average Pct. of April 1: 220%
                              Tule River Basin
247 Quaking Aspen             7,200     04-apr   91.2    41.0   45%      12.8   320%    
248 Old Enterprise Mill       6,600     02-apr  104.2    45.2   43%      15.2   298%    
                                                Basin Average Pct. of April 1: 309%
                              Kern River Basin
250 Bighorn Plateau          11,350     06-apr   99.0    43.2   44%      21.9   197%    
251 Cottonwood Pass          11,050     10-apr   83.0    32.2   39%      13.4   240%    
252 Siberian Pass            10,900     04-apr   84.4    35.0   41%      18.3   191%    
253 Crabtree Meadow          10,700     05-apr   83.7    35.3   42%      18.8   188%    
254 Guyot Flat               10,650     05-apr   90.0    37.7   42%      20.0   189%    
255 Tyndall Creek            10,650     06-apr   82.5    34.2   41%      18.3   187%    
275 Sandy Meadows            10,650     06-apr   85.5    35.6   42%      18.3   195%    
257 Big Whitney Meadow        9,750     03-apr   86.0    35.3   41%      16.6   213%    
256 Rock Creek                9,600     04-apr   81.8    35.3   43%      17.2   205%    
258 Round Meadow              9,000     13-apr  112.1    53.9   48%      24.9   217%    
259 Ramshaw Meadows           8,700     29-mar   79.9    30.9   39%      11.3   273%    
260 Little Whitney Meadow     8,500     21-mar   80.9    33.2   41%      13.5   246%    
262 Casa Vieja Meadows        8,400     04-apr  101.6    44.9   44%      19.6   229%    
264 Quinn Ranger Station      8,350     07-apr  104.8    49.1   47%      19.4   253%    
261 Bonita Meadows            8,300     05-apr   84.1    32.5   39%      13.8   236%    
265 Beach Meadows             7,650     04-apr   59.8    25.2   42%       8.9   283%    
249 Dead Horse Meadow         7,300     31-mar   98.5    44.4   45%      11.3   393%    
                                                Basin Average Pct. of April 1: 231%
                              Susan River Basin
 45 Silver Lake Meadows       6,450     28-mar  130.2    56.4   43%      30.2   187%    
 46 Norvell Flat              5,700     29-mar   91.6    40.6   44%      16.5   246%    
                                                Basin Average Pct. of April 1: 216%
                              Truckee River Basin
334 Mount Rose                9,000     27-mar  154.4    68.1   44%      35.9   190%    
 86 Independence Lake         8,450     30-mar  184.2    79.0   43%      43.2   183%    
 89 Webber Lake               7,000     14-apr  154.1    68.1   44%      32.6   209%    
 88 Independence Camp         7,000     29-mar  129.2    55.0   43%      23.6   233%    
 91 Independence Creek        6,500     29-mar   90.2    35.8   40%      13.7   262%    
 92 Truckee 2                 6,350             Scheduled for measurement by Natural Resources Conservation Services
                                                Basin Average Pct. of April 1: 215%
                              Lake Tahoe Basin
 96 Lake Lucille              8,200     30-mar  244.0   111.0   45%      61.8   180%    
 97 Rubicon Peak 1            8,100     06-apr  208.8    89.4   43%      50.4   177%    
332 Marlette Lake             8,000     01-apr   85.3    35.1   41%      23.7   148%    
 99 Rubicon Peak 2            7,500     30-mar  151.2    64.3   43%      31.8   202%    
100 Freel Bench               7,300     28-mar   84.6    34.6   41%      11.5   301%    
101 Ward Creek 2              7,000     29-mar  202.1    89.4   44%      45.4   197%    
333 Glenbrook 2 (nevada)      6,900     31-mar   83.7    32.8   39%      12.7   258%    
103 Richardsons 2             6,500     29-mar  104.2    41.9   40%      16.4   256%    
104 Upper Truckee             6,400     29-mar   73.6    29.2   40%       8.4   348%    
175 Fallen Leaf Lake          6,300     01-apr  127.0    60.3   47%      33.3   181%    
                                                Basin Average Pct. of April 1: 225%
                              Walker River Basin
150 Virginia Lakes            9,200     25-mar  101.5    37.8   37%      17.0   222%    
152 Sonora Pass               8,750     01-apr   99.3    45.6   46%      24.8   184%    
154 Willow Flat               8,250     31-mar   57.3    23.5   41%      10.3   228%    
                                                Basin Average Pct. of April 1: 211%
                              Mono Lk Basin
281 Gem Pass                 10,750             Scheduled for measurement by Southern California Edison Company, Bishop
181 Tioga Pass                9,800     01-apr    0.0     0.0            26.2     0%    
287 Saddlebag Lake            9,750     01-apr    0.0     0.0            31.2     0%    
286 Ellery Lake               9,600             Scheduled for measurement by Southern California Edison Company, Bishop
282 Gem Lake                  9,150     01-apr    0.0     0.0            29.9     0%    
                                                Basin Average Pct. of April 1:   0%
                              Owens River Basin
284 Bishop Lake              11,300     10-apr   74.9    29.7   40%      21.5   138%    
220 Cottonwood Lakes 2       11,100     02-apr   72.8    28.7   39%      14.4   199%    
212 East Piute Pass          10,800     15-apr   61.0    26.8   44%      13.6   197%    
213 Sawmill                  10,300     05-apr   84.4    34.2   41%      19.0   180%    
221 Cottonwood Lakes 1       10,200     02-apr   71.2    25.2   35%      12.5   202%    
217 Big Pine Creek 1         10,000     02-apr  145.2    60.0   41%      22.7   264%    
209 Rock Creek 3             10,000     04-apr   68.6    29.8   43%      14.9   200%    
218 Big Pine Creek 3          9,800     02-apr   88.3    37.6   43%      17.5   215%    
219 Big Pine Creek 2          9,700     02-apr   99.4    40.7   41%      15.2   268%    
205 Mammoth Pass (dwr)        9,500     05-apr  164.0    73.7   45%      42.1   175%    
214 North Lake                9,300     15-apr   43.2    19.1   44%       9.3   205%    
210 Rock Creek 2              9,050     04-apr   50.1    21.6   43%      10.4   208%    
206 Minarets 2                9,000     05-apr  126.4    56.5   45%      29.2   194%    
211 Rock Creek 1              8,700     04-apr   51.2    21.9   43%       7.4   296%    
208 Mammoth                   8,300     05-apr   92.7    41.4   45%      20.2   205%    
207 Minarets No 1             8,300     05-apr   98.9    45.4   46%      19.0   239%    
                                                Basin Average Pct. of April 1: 212%

Summary of Snow Surveys

RegionNo. BasinsNo. CoursesAvg WC% Average
April 1
% Average
April 1
North Coast 3 16 54.6" 186% 186%
Sacramento 6 60 63.8" 263% 263%
San Joaquin Valley 5 51 62.0" 230% 230%
Tulare Lake 4 36 47.1" 235% 235%
North Lahontan 3 18 55.6" 220% 220%
South Lahontan 1 19 31.2" 178% 178%
Statewide Average (weighted)237%237%

THIS SUMMARY MAY NOT MATCH THAT PUBLISHED IN BULLETIN 120 DUE TO CHANGES IN AVERAGES AND COURSE SELECTION USE ONLY FOR COMPARISONS BETWEEN YEARS

Data are preliminary and subject to revision.

hart@water.ca.gov
Produced by mkStatHtml