Washington School Meals Application Finder
Looking for food assistance within your community?
Visit Get Help Finding Food for more information.
Contact Information
National School Lunch Program (NSLP)/School Breakfast Program (SBP)
360-725-6200TTY: 360-664-3631
Staff Contacts
Schools must send the Child Nutrition Eligibility and Education Benefit (CNEEB) Application to households at the beginning of each school year to collect household income data.
This household income tool supports federal nutrition assistance and other education funding. Returning this application is critical to all eligible students may receive important benefits. United States citizenship or immigration status is not a condition of eligibility for child nutrition program benefits or other education funding.
The CNEEB application is distributed and collected at the beginning of the school year, but households must submit the application any time during the school year.
How to Locate Your School District Name
If you don't know the name of your school district find it by typing your school name into this interactive map. You may need to zoom out to see the district name.
Child Nutrition Eligibility and Education Benefit Application
The Child Nutrition Eligibility and Education Benefit (CNEEB) Application merges the free and reduced-price meal application and the Family Income Survey. Through submission of the CNEEB Application, households may qualify for:
- Free and reduced-price meal benefits,
- Summer EBT benefits (if enrolled in an NSLP/SBP school),
- Reduced fees for other programs and activities, and/or
- Help secure other educational funding for the Local Education Agency.
Additional Information
Have questions about the CNEEB Application? Please reach out directly to your school district.
If you do not see a direct link to your school district’s CNEEB Application, please reach out to your school district.
Washington School Meals Application Finder
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
School District/Entity | CNEEB Application Webpage |
---|---|
School District/Entity Aberdeen School District | CNEEB Application Webpage Aberdeen Meal Application |
School District/Entity Adna School District | CNEEB Application Webpage Adna Meal Application |
School District/Entity Almira School District | CNEEB Application Webpage Almira Meal Application |
School District/Entity Anacortes School District | CNEEB Application Webpage Anacortes Meal Application and Family Income Survey |
School District/Entity Arlington School District | CNEEB Application Webpage Arlington Meal Application and Family Income Survey |
School District/Entity Asotin-Anatone School District | CNEEB Application Webpage Asotin-Anatone Meal Application |
School District/Entity Auburn School District | CNEEB Application Webpage Auburn Meal Application |
School District/Entity Bainbridge Island School District | CNEEB Application Webpage Bainbridge Island Meal Application |
School District/Entity Battle Ground School District | CNEEB Application Webpage Battle Ground Meal Application |
School District/Entity Bellevue School District | CNEEB Application Webpage Bellevue Meal Application |
School District/Entity Bellingham School District | CNEEB Application Webpage Bellingham Meal Application |
School District/Entity Benge School District | CNEEB Application Webpage Benge Family Income Survey: Contact School District |
School District/Entity Bethel School District | CNEEB Application Webpage Bethel Meal Application and Family Income Survey |
School District/Entity Bickleton School District | CNEEB Application Webpage Bickleton Family Income Survey: Contact School District |
School District/Entity Blaine School District | CNEEB Application Webpage Blaine Meal Application |
School District/Entity Boistfort School District | CNEEB Application Webpage Boistfort Meal Application |
School District/Entity Bremerton School District | CNEEB Application Webpage Bremerton Meal Application |
School District/Entity Brewster School District | CNEEB Application Webpage Brewster Family Income Survey |
School District/Entity Bridgeport School District | CNEEB Application Webpage Bridgeport Family Income Survey |
School District/Entity Brinnon School District | CNEEB Application Webpage Brinnon Family Income Survey |
School District/Entity Burlington-Edison School District | CNEEB Application Webpage Burlington-Edison Family Income Survey |
School District/Entity Camas School District | CNEEB Application Webpage Camas Meal Application |
School District/Entity Cape Flattery School District | CNEEB Application Webpage Cape Flattery Family Income Survey |
School District/Entity Carbonado School District | CNEEB Application Webpage Carbonado Meal Application |
School District/Entity Cascade Public School- Why Not You Academy | CNEEB Application Webpage Why Not You Academy Family Income Survey |
School District/Entity Cascade School District | CNEEB Application Webpage Cascade Meal Application |
School District/Entity Cashmere School District | CNEEB Application Webpage Cashmere Meal Application |
School District/Entity Castle Rock School District | CNEEB Application Webpage Castle Rock Meal Application |
School District/Entity Catalyst Public Schools | CNEEB Application Webpage Catalyst Meal Application |
School District/Entity Centerville School District | CNEEB Application Webpage Centerville Meal Application |
School District/Entity Central Kitsap School District | CNEEB Application Webpage Central Kitsap Meal Application Central Kitsap Family Income Survey |
School District/Entity Central Valley School District | CNEEB Application Webpage Central Valley Meal Application Central Valley Family Income Survey |
School District/Entity Centralia School District | CNEEB Application Webpage Centralia Family Income Survey |
School District/Entity Chehalis School District | CNEEB Application Webpage Chehalis Meal Application and Family Income Survey |
School District/Entity Cheney School District | CNEEB Application Webpage Cheney Meal Application Cheney Family Income Survey |
School District/Entity Chewelah School District | CNEEB Application Webpage Chewelah Family Income Survey |
School District/Entity Chief Leschi School | CNEEB Application Webpage Chief Leschi Family Income Survey |
School District/Entity Chimacum School District | CNEEB Application Webpage Chimacum Family Income Survey |
School District/Entity Clarkston School District | CNEEB Application Webpage Clarkston Family Income Survey |
School District/Entity Cle Elum-Roslyn School District | CNEEB Application Webpage Cle Elum-Roslyn Meal Application |
School District/Entity Clover Park School District | CNEEB Application Webpage Clover Park Meal Application and Family Income Survey |
School District/Entity Colfax School District | CNEEB Application Webpage Colfax Meal Application |
School District/Entity College Place School District | CNEEB Application Webpage College Place Family Income Survey |
School District/Entity Colton School District | CNEEB Application Webpage Colton Meal Application |
School District/Entity Columbia (Stevens) School District | CNEEB Application Webpage Columbia (Stevens) Meal Application |
School District/Entity Columbia (Walla Walla) School District | CNEEB Application Webpage Columbia (Walla Walla) Family Income Survey |
School District/Entity Colville School District | CNEEB Application Webpage Colville Family Income Survey |
School District/Entity Concrete School District | CNEEB Application Webpage Concrete Family Income Survey (District -->Forms) |
School District/Entity Conway School District | CNEEB Application Webpage Conway Meal Application |
School District/Entity Cosmopolis School District | CNEEB Application Webpage Cosmopolis Meal Application |
School District/Entity Coulee-Hartline School District | CNEEB Application Webpage Coulee-Hartline Meal Application |
School District/Entity Coupeville School District | CNEEB Application Webpage Coupeville Meal Application |
School District/Entity Crescent School District | CNEEB Application Webpage Crescent Meal Application |
School District/Entity Creston School District | CNEEB Application Webpage Wilbur-Creston Meal Application (click "Free and Reduced Meals") |
School District/Entity Curlew School District | CNEEB Application Webpage Curlew Family Income Survey |
School District/Entity Cusick School District | CNEEB Application Webpage Cusick Family Income Survey |
School District/Entity Damman School District | CNEEB Application Webpage Damman Family Income Survey: Contact School District |
School District/Entity Darrington School District | CNEEB Application Webpage Darrington Family Income Survey |
School District/Entity Davenport School District | CNEEB Application Webpage Davenport Meal Application |
School District/Entity Dayton School District | CNEEB Application Webpage Dayton Meal Application and Family Income Survey |
School District/Entity Deer Park School District | CNEEB Application Webpage Deer Park Family Income Survey |
School District/Entity Dieringer School District | CNEEB Application Webpage Dieringer Meal Application |
School District/Entity Dixie School District | CNEEB Application Webpage Dixie Family Income Survey |
School District/Entity East Valley School District (Spokane) | CNEEB Application Webpage East Valley (Spokane) Family Income Survey |
School District/Entity East Valley School District (Yakima) | CNEEB Application Webpage East Valley (Yakima) Family Income Survey |
School District/Entity Eastmont School District | CNEEB Application Webpage Eastmont Family Income Survey |
School District/Entity Easton School District | CNEEB Application Webpage Easton Family Income Survey |
School District/Entity Eatonville School District | CNEEB Application Webpage Eatonville Meal Application Eatonville Family Income Survey |
School District/Entity Edmonds School District | CNEEB Application Webpage Edmonds Meal Application |
School District/Entity Ellensburg School District | CNEEB Application Webpage Ellensburg Meal Application and Family Income Survey |
School District/Entity Elma School District | CNEEB Application Webpage Elma Family Income Survey |
School District/Entity Endicott School District | CNEEB Application Webpage Endicott Family Income Survey |
School District/Entity Entiat School District | CNEEB Application Webpage Entiat Family Income Survey |
School District/Entity Enumclaw School District | CNEEB Application Webpage Enumclaw Meal Application Enumclaw Family Income Survey |
School District/Entity Ephrata School District | CNEEB Application Webpage Ephrata Family Income Survey |
School District/Entity Evaline School District | CNEEB Application Webpage Evaline Family Income Survey: Contact School District |
School District/Entity Everett School District | CNEEB Application Webpage Everett Meal Application and Family Income Survey |
School District/Entity Evergreen School District (Clark) | CNEEB Application Webpage Evergreen (Clark) Family Income Survey |
School District/Entity Evergreen School District (Stevens) | CNEEB Application Webpage Evergreen (Stevens) Family Income Survey |
School District/Entity Federal Way School District | CNEEB Application Webpage Federal Way Family Income Survey |
School District/Entity Ferndale School District | CNEEB Application Webpage Ferndale Meal Application |
School District/Entity Fife School District | CNEEB Application Webpage Fife Meal Application |
School District/Entity Finley School District | CNEEB Application Webpage Finley Family Income Survey |
School District/Entity Franklin Pierce School District | CNEEB Application Webpage Franklin Pierce Family Income Survey |
School District/Entity Freeman School District | CNEEB Application Webpage Freeman Meal Application |
School District/Entity Garfield School District | CNEEB Application Webpage Garfield Meal Application and Family Income Survey |
School District/Entity Glenwood School District | CNEEB Application Webpage Glenwood Family Income Survey |
School District/Entity Goldendale School District | CNEEB Application Webpage Goldendale Family Income Survey |
School District/Entity Grand Coulee Dam School District | CNEEB Application Webpage Grand Coulee Dam Family Income Survey |
School District/Entity Grandview School District | CNEEB Application Webpage Grandview Family Income Survey |
School District/Entity Granger School District | CNEEB Application Webpage Granger Family Income Survey |
School District/Entity Granite Falls School District | CNEEB Application Webpage Granite Falls Meal Application Granite Falls Family Income Survey |
School District/Entity Grapeview School District | CNEEB Application Webpage Grapeview Meal Application |
School District/Entity Great Northern School District | CNEEB Application Webpage Great Northern Meal Application |
School District/Entity Green Mountain School District | CNEEB Application Webpage Green Mountain Meal Application |
School District/Entity Griffin School District | CNEEB Application Webpage Griffin Meal Application |
School District/Entity Harrington School District | CNEEB Application Webpage Harrington Family Income Survey |
School District/Entity Highland School District | CNEEB Application Webpage Highland Family Income Survey |
School District/Entity Highline School District | CNEEB Application Webpage Highline Family Income Survey |
School District/Entity Hockinson School District | CNEEB Application Webpage Hockinson Meal Application |
School District/Entity Hood Canal School District | CNEEB Application Webpage Hood Canal Family Income Survey |
School District/Entity Hoquiam School District | CNEEB Application Webpage Hoquiam Family Income Survey |
School District/Entity Impact | Commencement Bay Elementary | CNEEB Application Webpage Commencement Bay Elementary Meal Application |
School District/Entity Impact | Puget Sound Elementary | CNEEB Application Webpage Puget Sound Elementary Meal Application |
School District/Entity Impact | Salish Sea Elementary | CNEEB Application Webpage Salish Sea Elementary Meal Application |
School District/Entity Inchelium School District | CNEEB Application Webpage Inchelium Family Income Survey |
School District/Entity Index School District | CNEEB Application Webpage Index Meal Application |
School District/Entity Issaquah School District | CNEEB Application Webpage Issaquah Meal Application |
School District/Entity Kahlotus School District | CNEEB Application Webpage Kahlotus Family Income Survey |
School District/Entity Kalama School District | CNEEB Application Webpage Kalama Meal Application |
School District/Entity Keller School District | CNEEB Application Webpage Keller Family Income Survey |
School District/Entity Kelso School District | CNEEB Application Webpage Kelso Family Income Survey |
School District/Entity Kennewick School District | CNEEB Application Webpage Kennewick Family Income Survey |
School District/Entity Kent School District | CNEEB Application Webpage Kent Meal Application and Family Income Survey |
School District/Entity Kettle Falls School District | CNEEB Application Webpage Kettle Falls Family Income Survey |
School District/Entity Kiona-Benton City School District | CNEEB Application Webpage Kiona-Benton City Family Income Survey |
School District/Entity Kittitas School District | CNEEB Application Webpage Kittitas Meal Application |
School District/Entity Klickitat School District | CNEEB Application Webpage Klickitat Meal Application |
School District/Entity La Center School District | CNEEB Application Webpage La Center Meal Application |
School District/Entity La Conner School District | CNEEB Application Webpage La Conner Family Income Survey |
School District/Entity La Crosse School District | CNEEB Application Webpage La Crosse Family Income Survey: Contact School District |
School District/Entity Lake Chelan School District | CNEEB Application Webpage Lake Chelan Family Income Survey |
School District/Entity Lake Quinault School District | CNEEB Application Webpage Lake Quinault Family Income Survey |
School District/Entity Lake Stevens School District | CNEEB Application Webpage Lake Stevens Meal Application Lake Stevens Family Income Survey |
School District/Entity Lake Washington School District | CNEEB Application Webpage Lake Washington Meal Application |
School District/Entity Lakewood School District | CNEEB Application Webpage Lakewood Meal Application and Family Income Survey |
School District/Entity Lamont School District | CNEEB Application Webpage Lamont Family Income Survey |
School District/Entity Liberty School District | CNEEB Application Webpage Liberty Meal Application |
School District/Entity Lind School District | CNEEB Application Webpage Lind Meal Application Lind Family Income Survey |
School District/Entity Longview School District | CNEEB Application Webpage Longview Meal Application Longview Family Income Survey |
School District/Entity Loon Lake School District | CNEEB Application Webpage Loon Lake Meal Application Loon Lake Family Income Survey |
School District/Entity Lopez Island School District | CNEEB Application Webpage Lopez Island Meal Application |
School District/Entity Lumen Public School | CNEEB Application Webpage Lumen Family Income Survey |
School District/Entity Lummi Tribal Agency (Lummi Indian Business Council/Lummi Nation School) | CNEEB Application Webpage Lummi Nation School Family Income Survey |
School District/Entity Lyle School District | CNEEB Application Webpage Lyle Family Income Survey |
School District/Entity Lynden School District | CNEEB Application Webpage Lynden Meal Application |
School District/Entity Mabton School District | CNEEB Application Webpage Mabton Family Income Survey |
School District/Entity Mansfield School District | CNEEB Application Webpage Mansfield Meal Application |
School District/Entity Manson School District | CNEEB Application Webpage Manson Family Income Survey |
School District/Entity Mary M. Knight School District | CNEEB Application Webpage Mary M. Knight Family Income Survey |
School District/Entity Mary Walker School District | CNEEB Application Webpage Mary Walker Family Income Survey |
School District/Entity Marysville School District | CNEEB Application Webpage Marysville Family Income Survey |
School District/Entity McCleary School District | CNEEB Application Webpage McCleary Family Income Survey |
School District/Entity Mead School District | CNEEB Application Webpage Mead Meal Application and Family Income Survey |
School District/Entity Medical Lake School District | CNEEB Application Webpage Medical Lake Meal Application |
School District/Entity Mercer Island School District | CNEEB Application Webpage Mercer Island Meal Application |
School District/Entity Meridian School District | CNEEB Application Webpage Meridian Meal Application |
School District/Entity Methow Valley School District | CNEEB Application Webpage Methow Valley Meal Application |
School District/Entity Mill A School District | CNEEB Application Webpage Mill A Family Income Survey |
School District/Entity Monroe School District | CNEEB Application Webpage Monroe Meal Application and Family Income Survey |
School District/Entity Montesano School District | CNEEB Application Webpage Montesano Meal Application |
School District/Entity Morton School District | CNEEB Application Webpage Morton Family Income Survey |
School District/Entity Moses Lake School District | CNEEB Application Webpage Moses Lake Family Income Survey |
School District/Entity Mossyrock School District | CNEEB Application Webpage Mossyrock Family Income Survey |
School District/Entity Mount Adams School District | CNEEB Application Webpage Mount Adams Family Income Survey |
School District/Entity Mount Baker School District | CNEEB Application Webpage Mount Baker Family Income Survey |
School District/Entity Mount Pleasant School District | CNEEB Application Webpage Mount Pleasant Meal Application: Contact School District |
School District/Entity Mount Vernon School District | CNEEB Application Webpage Mount Vernon Family Income Survey |
School District/Entity Mukilteo School District | CNEEB Application Webpage Mukilteo Meal Application and Family Income Survey |
School District/Entity Naches Valley School District | CNEEB Application Webpage Naches Valley Meal Application and Family Income Survey |
School District/Entity Napavine School District | CNEEB Application Webpage Napavine Meal Application |
School District/Entity Naselle-Grays River Valley School District | CNEEB Application Webpage Naselle-Grays River Valley Family Income Survey |
School District/Entity Nespelem School District | CNEEB Application Webpage Nespelem Family Income Survey |
School District/Entity Newport School District | CNEEB Application Webpage Newport Family Income Survey |
School District/Entity Nine Mile Falls School District | CNEEB Application Webpage Nine Mile Falls Meal Application |
School District/Entity Nooksack Valley School District | CNEEB Application Webpage Nooksack Valley Meal Application |
School District/Entity North Beach School District | CNEEB Application Webpage North Beach Family Income Survey |
School District/Entity North Franklin School District | CNEEB Application Webpage North Franklin Family Income Survey |
School District/Entity North Kitsap School District | CNEEB Application Webpage North Kitsap Meal Application |
School District/Entity North Mason School District | CNEEB Application Webpage North Mason Family Income Survey |
School District/Entity North River School District | CNEEB Application Webpage North River Family Income Survey |
School District/Entity North Thurston Public Schools | CNEEB Application Webpage North Thurston Meal Application North Thurston Family Income Survey |
School District/Entity Northport School District | CNEEB Application Webpage Northport Family Income Survey |
School District/Entity Northshore School District | CNEEB Application Webpage Northshore Meal Application |
School District/Entity Oak Harbor School District | CNEEB Application Webpage Oak Harbor Meal Application |
School District/Entity Oakesdale School District | CNEEB Application Webpage Oakesdale Meal Application |
School District/Entity Oakville School District | CNEEB Application Webpage Oakville Family Income Survey |
School District/Entity Ocean Beach School District | CNEEB Application Webpage Ocean Beach Family Income Survey |
School District/Entity Ocosta School District | CNEEB Application Webpage Ocosta Family Income Survey |
School District/Entity Odessa School District | CNEEB Application Webpage Odessa Meal Application |
School District/Entity Okanogan School District | CNEEB Application Webpage Okanogan Family Income Survey |
School District/Entity Olympia School District | CNEEB Application Webpage Olympia Meal Application and Family Income Survey |
School District/Entity Omak School District | CNEEB Application Webpage Omak Meal Application |
School District/Entity Onalaska School District | CNEEB Application Webpage Onalaska Family Income Survey |
School District/Entity Onion Creek School District | CNEEB Application Webpage Onion Creek Family Income Survey |
School District/Entity Orcas Island School District | CNEEB Application Webpage Orcas Island Meal Application |
School District/Entity Orchard Prairie School District | CNEEB Application Webpage Orchard Prairie Family Income Survey: Contact School District |
School District/Entity Orient School District | CNEEB Application Webpage Orient Family Income Survey |
School District/Entity Orondo School District | CNEEB Application Webpage Orondo Family Income Survey |
School District/Entity Oroville School District | CNEEB Application Webpage Oroville Family Income Survey |
School District/Entity Orting School District | CNEEB Application Webpage Orting Meal Application |
School District/Entity Othello School District | CNEEB Application Webpage Othello Family Income Survey |
School District/Entity Palisades School District | CNEEB Application Webpage Palisades Family Income Survey |
School District/Entity Paschal Sherman Indian School | CNEEB Application Webpage Paschal Sherman Indian School Family Income Survey |
School District/Entity Palouse School District | CNEEB Application Webpage Palouse Meal Application |
School District/Entity Pasco School District | CNEEB Application Webpage Pasco Family Income Survey |
School District/Entity Pateros School District | CNEEB Application Webpage Pateros Family Income Survey |
School District/Entity Paterson School District | CNEEB Application Webpage Paterson Family Income Survey |
School District/Entity Pe Ell School District | CNEEB Application Webpage Pe Ell Family Income Survey |
School District/Entity Peninsula School District | CNEEB Application Webpage Peninsula Meal Application |
School District/Entity Pinnacles Prep | CNEEB Application Webpage Pinnacles Prep Meal Application |
School District/Entity Pioneer School District | CNEEB Application Webpage Pioneer Family Income Survey |
School District/Entity Pomeroy School District | CNEEB Application Webpage Pomeroy Family Income Survey |
School District/Entity Port Angeles School District | CNEEB Application Webpage Port Angeles Family Income Survey |
School District/Entity Port Townsend School District | CNEEB Application Webpage Port Townsend Meal Application |
School District/Entity Prescott School District | CNEEB Application Webpage Prescott Family Income Survey |
School District/Entity PRIDE Prep Charter School District | CNEEB Application Webpage PRIDE Schools Meal Application |
School District/Entity Prosser School District | CNEEB Application Webpage Prosser Family Income Survey |
School District/Entity Pullman School District | CNEEB Application Webpage Pullman Meal Application |
School District/Entity Puyallup School District | CNEEB Application Webpage Puyallup Meal Application Puyallup Family Income Survey |
School District/Entity Queets-Clearwater School District | CNEEB Application Webpage Queets-Clearwater Family Income Survey |
School District/Entity Quilcene School District | CNEEB Application Webpage Quilcene Meal Application |
School District/Entity Quileute Tribal School District | CNEEB Application Webpage Quileute Tribal School Family Income Survey |
School District/Entity Quillayute Valley School District | CNEEB Application Webpage Quillayute Valley Family Income Survey |
School District/Entity Quincy School District | CNEEB Application Webpage Quincy Family Income Survey |
School District/Entity Rainier Prep Charter School District | CNEEB Application Webpage Rainier Prep Charter Family Income Survey |
School District/Entity Rainier School District | CNEEB Application Webpage Rainier Meal Application |
School District/Entity Rainier Valley Leadership Academy | CNEEB Application Webpage Rainier Valley Leadership Academy Family Income Survey |
School District/Entity Raymond School District | CNEEB Application Webpage Raymond Family Income Survey |
School District/Entity Reardan-Edwall School District | CNEEB Application Webpage Reardan-Edwall Meal Application |
School District/Entity Renton School District | CNEEB Application Webpage Renton Meal Application and Family Income Survey |
School District/Entity Republic School District | CNEEB Application Webpage Republic Family Income Survey |
School District/Entity Richland School District | CNEEB Application Webpage Richland Meal Application Richland Family Income Survey |
School District/Entity Ridgefield School District | CNEEB Application Webpage Ridgefield Meal Application |
School District/Entity Ritzville School District | CNEEB Application Webpage Ritzville Meal Application |
School District/Entity Riverside School District | CNEEB Application Webpage Independent Scholar Program Meal Application Chattaroy Elementary Family Income Survey Riverside Elementary Family Income Survey Riverside High School Family Income Survey Riverside Middle School Family Income Survey |
School District/Entity Riverview School District | CNEEB Application Webpage Riverview Meal Application |
School District/Entity Rochester School District | CNEEB Application Webpage Rochester Meal Application Rochester Family Income Survey |
School District/Entity Roosevelt School District | CNEEB Application Webpage Roosevelt Family Income Survey: Contact School District |
School District/Entity Rosalia School District | CNEEB Application Webpage Rosalia Family Income Survey |
School District/Entity Royal School District | CNEEB Application Webpage Royal Family Income Survey |
School District/Entity San Juan Island School District | CNEEB Application Webpage San Juan Meal Application |
School District/Entity Saint John School District | CNEEB Application Webpage Saint John Meal Application and Family Income Survey |
School District/Entity Satsop School District | CNEEB Application Webpage Satsop Meal Application |
School District/Entity Seattle Public Schools | CNEEB Application Webpage Seattle Meal Application Seattle Family Income Survey |
School District/Entity Sedro-Woolley School District | CNEEB Application Webpage Sedro-Woolley Family Income Survey |
School District/Entity Selah School District | CNEEB Application Webpage Selah Family Income Survey |
School District/Entity Selkirk School District | CNEEB Application Webpage Selkirk Meal Application |
School District/Entity Sequim School District | CNEEB Application Webpage Sequim Meal Application |
School District/Entity Shaw Island School District | CNEEB Application Webpage Shaw Island Family Income Survey: Contact School District |
School District/Entity Shelton School District | CNEEB Application Webpage Shelton Family Income Survey |
School District/Entity Shoreline School District | CNEEB Application Webpage Shoreline Meal Application |
School District/Entity Skamania School District | CNEEB Application Webpage Skamania Meal Application |
School District/Entity Skykomish School District | CNEEB Application Webpage Skykomish Family Income Survey |
School District/Entity Snohomish School District | CNEEB Application Webpage Snohomish Meal Application |
School District/Entity Snoqualmie Valley School District | CNEEB Application Webpage Snoqualmie Valley Meal Application |
School District/Entity Soap Lake School District | CNEEB Application Webpage Soap Lake Family Income Survey |
School District/Entity South Bend School District | CNEEB Application Webpage South Bend Family Income Survey |
School District/Entity South Kitsap School District | CNEEB Application Webpage South Kitsap Meal Application |
School District/Entity South Whidbey School District | CNEEB Application Webpage South Whidbey Meal Application |
School District/Entity Southside School District | CNEEB Application Webpage Southside Meal Application |
School District/Entity Spokane International Academy | CNEEB Application Webpage Spokane International Academy Meal Application |
School District/Entity Spokane School District | CNEEB Application Webpage Spokane Family Income Survey |
School District/Entity Sprague School District | CNEEB Application Webpage Sprague Family Income Survey |
School District/Entity Stanwood-Camano School District | CNEEB Application Webpage Stanwood-Camano Meal Application |
School District/Entity Star School District No. 054 | CNEEB Application Webpage Star Family Income Survey: Contact School District |
School District/Entity Starbuck School District | CNEEB Application Webpage Starbuck Family Income Survey |
School District/Entity Stehekin School District | CNEEB Application Webpage Stehekin Family Income Survey: Contact School District |
School District/Entity Steilacoom Hist. School District | CNEEB Application Webpage Steilacoom Meal Application |
School District/Entity Steptoe School District | CNEEB Application Webpage Steptoe Family Income Survey: Contact School District |
School District/Entity Stevenson-Carson School District | CNEEB Application Webpage
Stevenson-Carson Meal Application |
School District/Entity Sultan School District | CNEEB Application Webpage Sultan Meal Application |
School District/Entity Summit Public School: Atlas | CNEEB Application Webpage Summit Public School (Atlas) Meal Application |
School District/Entity Summit Public School: Olympus | CNEEB Application Webpage Summit Public School (Olympus) Family Income Survey |
School District/Entity Summit Public School: Sierra | CNEEB Application Webpage Summit Public School (Sierra) Meal Application |
School District/Entity Summit Valley School District | CNEEB Application Webpage Summit Valley Family Income Survey |
School District/Entity Sumner-Bonney Lake School District | CNEEB Application Webpage Sumner-Bonney Lake Meal Application |
School District/Entity Sunnyside School District | CNEEB Application Webpage Sunnyside Family Income Survey |
School District/Entity Tacoma School District | CNEEB Application Webpage Tacoma Family Income Survey |
School District/Entity Taholah School District | CNEEB Application Webpage Taholah Family Income Survey |
School District/Entity Tahoma School District | CNEEB Application Webpage Tahoma Meal Application |
School District/Entity Tekoa School District | CNEEB Application Webpage Tekoa Family Income Survey |
School District/Entity Tenino School District | CNEEB Application Webpage Tenino Meal Application and Family Income Survey |
School District/Entity Thorp School District | CNEEB Application Webpage Thorp Meal Application |
School District/Entity Toledo School District | CNEEB Application Webpage Toledo Family Income Survey |
School District/Entity Tonasket School District | CNEEB Application Webpage Tonasket Family Income Survey |
School District/Entity Toppenish School District | CNEEB Application Webpage Toppenish Family Income Survey |
School District/Entity Touchet School District | CNEEB Application Webpage Touchet Meal Application |
School District/Entity Toutle Lake School District | CNEEB Application Webpage Toutle Lake Meal Application |
School District/Entity Trout Lake School District | CNEEB Application Webpage Trout Lake Family Income Survey: Contact School District |
School District/Entity Trinity Catholic School | CNEEB Application Webpage Trinity Catholic School Family Income Survey |
School District/Entity Tukwila School District | CNEEB Application Webpage Tukwila Family Income Survey |
School District/Entity Tumwater School District | CNEEB Application Webpage Tumwater Meal Application |
School District/Entity Union Gap School District | CNEEB Application Webpage Union Gap Family Income Survey |
School District/Entity University Place School District | CNEEB Application Webpage University Place Meal Application |
School District/Entity Valley School District | CNEEB Application Webpage Valley Family Income Survey |
School District/Entity Vancouver School District | CNEEB Application Webpage Vancouver Family Income Survey |
School District/Entity Vashon Island School District | CNEEB Application Webpage Vashon Island Meal Application |
School District/Entity WA HE LUT Indian School Agency | CNEEB Application Webpage WA HE LUT Indian School Agency Family Income Survey |
School District/Entity Wahkiakum School District | CNEEB Application Webpage Wahkiakum Family Income Survey |
School District/Entity Wahluke School District | CNEEB Application Webpage Wahluke Family Income Survey |
School District/Entity Waitsburg School District | CNEEB Application Webpage Waitsburg Family Income Survey |
School District/Entity Walla Walla Public Schools | CNEEB Application Webpage Walla Walla Family Income Survey |
School District/Entity Wapato School District | CNEEB Application Webpage Wapato Family Income Survey |
School District/Entity Warden School District | CNEEB Application Webpage Warden Family Income Survey |
School District/Entity Washington Center for Deaf and Hard of Hearing Youth | CNEEB Application Webpage Washington Center for Deaf and Hard of Hearing Youth Meal Application |
School District/Entity Washington State School for the Blind | CNEEB Application Webpage WA State School for the Blind Meal Application |
School District/Entity Washougal School District | CNEEB Application Webpage Washougal Meal Application |
School District/Entity Washtucna School District | CNEEB Application Webpage Washtucna Family Income Survey |
School District/Entity Waterville School District | CNEEB Application Webpage Waterville Meal Application |
School District/Entity Wellpinit School District | CNEEB Application Webpage Wellpinit Family Income Survey |
School District/Entity Wenatchee School District | CNEEB Application Webpage Wenatchee Family Income Survey |
School District/Entity West Valley School District (Spokane) | CNEEB Application Webpage West Valley (Spokane) Family Income Survey |
School District/Entity West Valley School District (Yakima) | CNEEB Application Webpage West Valley (Yakima) Meal Application |
School District/Entity White Pass School District | CNEEB Application Webpage White Pass Family Income Survey |
School District/Entity White River School District | CNEEB Application Webpage White River Meal Application |
School District/Entity White Salmon Valley School District | CNEEB Application Webpage White Salmon Valley Meal Application |
School District/Entity Wilbur-Creston School District | CNEEB Application Webpage Wilbur-Creston Meal Application (Select "Free and Reduced Meals") |
School District/Entity Willapa Valley School District | CNEEB Application Webpage Willapa Valley Meal Application |
School District/Entity Wilson Creek School District | CNEEB Application Webpage Wilson Creek Meal Application (Go to Student/Families tab, then Food Service >Free-Reduced Application) |
School District/Entity Winlock School District | CNEEB Application Webpage Winlock Family Income Survey |
School District/Entity Wishkah Valley School District | CNEEB Application Webpage Wishkah Valley Family Income Survey |
School District/Entity Wishram School District | CNEEB Application Webpage Wishram Family Income Survey |
School District/Entity Woodland School District | CNEEB Application Webpage Woodland Meal Application |
School District/Entity Yakima School District | CNEEB Application Webpage Yakima Family Income Survey |
School District/Entity Yelm School District | CNEEB Application Webpage Yelm Meal Application |
School District/Entity Zillah School District | CNEEB Application Webpage Zillah Meal Application |