CPLO2: Copan Lake

                                SHEF ID:       CPLO2     Copan Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 710.00, Top = 732.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/25 00:00 0.00 707.92 26552 0 6 63.99 95.33 3.76 46.00 0.00 12.69 12.41
04/25 01:00 0.00 707.92 26552 0 6 64.92 98.29 5.70 44.53 0.00 12.66 12.41
04/25 02:00 0.00 707.92 26552 0 6 64.65 114.01 6.10 46.49 0.00 12.64 12.33
04/25 03:00 0.00 707.92 26552 0 6 64.40 114.83 4.75 49.87 0.00 12.62 12.33
04/25 04:00 0.00 707.92 26552 0 6 64.18 140.27 2.53 52.93 0.00 12.59 12.33
04/25 05:00 0.00 707.92 26552 0 6 63.93 138.56 3.23 57.33 0.00 12.56 12.25
04/25 06:00 0.00 707.90 26485 0 6 64.00 146.95 5.20 63.97 0.00 12.54 12.25
04/25 07:00 0.00 707.91 26519 74 6 62.22 155.30 6.93 82.12 0.00 12.51 12.25
04/25 08:00 0.00 707.91 26519 294 6 62.62 153.71 5.87 90.71 13.78 12.48 12.17
04/25 09:00 0.00 707.92 26552 295 6 64.58 145.53 6.11 88.32 109.29 12.65 12.25
04/25 10:00 0.02 707.95 26654 296 6 64.33 77.10 4.43 86.41 15.85 12.49 12.33
04/25 11:00 0.04 707.95 26654 297 6 60.19 79.51 6.59 97.56 31.63 12.56 12.17
04/25 12:00 0.01 707.96 26688 510 6 60.08 88.03 8.36 96.40 66.14 12.54 12.25
04/25 13:00 0.60 707.95 26654 290 6 59.72 79.53 7.78 99.33 23.07 12.53 12.17
04/25 14:00 0.01 708.00 26823 361 6 61.59 96.28 8.96 99.05 233.16 13.22 12.25
04/25 15:00 0.00 708.00 26823 361 6 64.65 101.98 10.44 90.77 268.90 13.37 12.89
04/25 16:00 0.00 708.01 26860 361 6 71.31 106.55 10.06 77.03 653.39 13.87 13.13
04/25 17:00 0.00 707.96 26688 359 6 77.25 153.47 9.79 62.45 360.10 13.05 13.13
04/25 18:00 0.00 708.01 26860 358 6 75.65 127.15 6.11 64.59 45.50 12.87 12.73
04/25 19:00 0.00 708.05 27010 287 6 70.36 73.28 7.72 76.43 6.13 12.79 12.57
04/25 20:00 0.02 708.03 26935 286 6 62.28 62.19 8.65 89.75 0.00 12.74 12.49
04/25 21:00 0.01 708.03 26935 287 6 60.19 82.05 10.30 93.56 0.00 12.70 12.41
04/25 22:00 0.05 708.03 26935 ---- ---- 59.32 89.26 9.93 96.22 0.00 12.68 12.41
04/25 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Fri 26Apr2024 03:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
COPA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
COPA.Elev.Inst.1Hour.0.Ccp-Rev
COPA.Stor.Inst.1Hour.0.Ccp-Rev
COPA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
COPA.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
COPA.Temp-Air.Inst.1Hour.0.Ccp-Rev
COPA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
COPA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
COPA.%-Humidity.Inst.1Hour.0.Ccp-Rev
COPA.Irrad.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.