CPLO2: Copan Lake

                                SHEF ID:       CPLO2     Copan Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 710.00, Top = 732.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/23 00:00 0.00 707.92 26552 5 6 60.87 174.96 9.83 46.34 0.00 12.69 12.41
04/23 01:00 0.00 707.93 26586 5 6 59.77 171.30 8.34 48.71 0.00 12.68 12.41
04/23 02:00 0.00 707.93 26586 5 6 58.60 170.98 8.29 50.26 0.00 12.64 12.33
04/23 03:00 0.00 707.93 26586 5 6 57.63 167.40 7.40 53.37 0.00 12.61 12.33
04/23 04:00 0.00 707.93 26586 1 6 56.86 171.67 8.01 57.62 0.00 12.58 12.33
04/23 05:00 0.00 707.93 26586 1 6 55.56 158.06 6.74 63.16 0.00 12.55 12.25
04/23 06:00 0.00 707.93 26586 1 6 55.26 163.92 7.33 66.45 0.00 12.52 12.25
04/23 07:00 0.00 707.91 26519 2 6 55.36 170.05 8.07 68.87 0.00 12.50 12.17
04/23 08:00 0.00 707.92 26552 3 6 56.73 167.13 8.42 68.37 79.34 12.62 12.17
04/23 09:00 0.00 707.93 26586 2 6 60.48 174.89 10.03 63.14 272.67 13.23 12.33
04/23 10:00 0.00 707.92 26552 105 6 65.44 191.30 6.99 55.29 432.94 13.53 12.97
04/23 11:00 0.00 707.92 26552 130 6 69.44 193.87 5.56 49.70 627.57 13.29 13.21
04/23 12:00 0.00 707.94 26620 129 6 72.09 196.31 4.86 46.70 775.65 13.78 12.89
04/23 13:00 0.00 707.95 26654 179 6 73.26 176.70 4.13 45.82 706.10 14.12 13.05
04/23 14:00 0.00 707.95 26654 178 6 73.89 153.98 2.68 45.38 415.49 14.08 13.05
04/23 15:00 0.00 707.97 26722 76 6 73.36 10.47 3.94 47.16 108.78 13.01 12.97
04/23 16:00 0.00 708.01 26860 51 6 70.81 356.99 10.62 50.75 311.54 13.66 12.65
04/23 17:00 0.00 707.97 26722 51 6 71.19 2.86 9.41 48.43 491.18 13.67 13.37
04/23 18:00 0.00 707.93 26586 2 6 72.36 46.21 6.22 46.88 360.35 13.46 13.37
04/23 19:00 0.00 707.95 26654 1 6 72.52 46.37 3.42 48.37 149.48 13.04 12.73
04/23 20:00 0.00 707.96 26688 1 6 71.38 25.46 1.67 51.31 65.29 12.80 12.65
04/23 21:00 0.00 707.95 26654 1 6 67.23 57.91 1.64 59.57 0.00 12.75 12.49
04/23 22:00 0.00 707.95 26654 ---- ---- 62.74 148.34 0.16 70.96 0.00 12.74 12.41
04/23 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Wed 24Apr2024 03:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
COPA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
COPA.Elev.Inst.1Hour.0.Ccp-Rev
COPA.Stor.Inst.1Hour.0.Ccp-Rev
COPA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
COPA.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
COPA.Temp-Air.Inst.1Hour.0.Ccp-Rev
COPA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
COPA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
COPA.%-Humidity.Inst.1Hour.0.Ccp-Rev
COPA.Irrad.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.