WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/19 00:00 0.00 489.69 107887 459.62 238 46 57.60 3.10 9.10 78.78 0.00 13.17 12.73
04/19 01:00 0.00 489.61 107368 459.61 887 0 57.42 1.50 8.80 78.78 0.00 13.17 12.73
04/19 02:00 0.00 489.59 107238 459.57 1389 0 57.09 6.70 8.70 79.45 0.00 13.17 12.73
04/19 03:00 0.00 489.64 107562 459.55 1746 0 56.68 12.60 10.10 77.90 0.00 13.17 12.73
04/19 04:00 0.00 489.68 107822 459.64 1765 0 56.43 6.20 7.80 79.04 0.00 13.17 12.73
04/19 05:00 0.00 489.71 108017 459.56 1783 0 56.16 8.60 8.30 80.02 0.00 13.17 12.73
04/19 06:00 0.00 489.73 108147 459.55 1055 4300 55.35 12.50 8.50 78.57 0.00 13.17 12.73
04/19 07:00 0.00 489.55 106978 459.90 3053 18900 53.82 9.60 8.00 77.51 0.00 13.17 12.65
04/19 08:00 0.00 489.40 106004 460.17 4845 18550 53.37 4.50 6.60 73.75 58.70 13.16 12.65
04/19 09:00 0.00 489.35 105679 460.05 8956 18550 54.55 22.70 8.40 69.51 156.10 13.17 12.65
04/19 10:00 0.00 489.27 105159 459.93 11448 18900 55.94 39.70 10.20 65.83 216.40 13.17 12.73
04/19 11:00 0.00 489.31 105419 459.91 13297 18900 56.95 33.70 7.70 65.72 208.00 13.17 12.65
04/19 12:00 0.00 489.24 104965 459.92 10717 19300 59.92 31.40 8.70 60.57 466.70 13.17 12.73
04/19 13:00 0.00 489.12 104185 460.02 8488 4300 61.92 27.30 8.00 57.82 518.40 13.17 12.65
04/19 14:00 0.00 489.17 104510 459.46 4359 0 64.71 13.50 5.40 54.11 568.20 13.17 12.73
04/19 15:00 0.00 489.02 103536 459.58 1849 0 66.40 30.50 4.60 51.42 508.90 13.17 12.73
04/19 16:00 0.00 489.07 103861 459.81 1048 0 67.32 14.40 5.00 49.56 454.30 13.17 12.65
04/19 17:00 0.00 489.02 103536 459.83 1048 0 66.81 21.60 5.30 49.42 224.00 13.17 12.65
04/19 18:00 0.00 489.09 103990 459.72 3145 0 66.67 27.40 4.70 49.32 118.70 13.18 12.73
04/19 19:00 0.00 489.15 104380 459.58 ---- ---- 65.82 86.70 4.10 55.85 36.50 13.18 12.65
04/19 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
04/19 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
04/19 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
04/19 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sat 20Apr2024 00:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.