Fish of the Year Winners List
- Fish & Wildlife
- Fishing
- Indiana Record Fish Program
- Current: Fish of the Year Winners List
View 2024 Fish of the Year winners below. Interested in competing this year? Find out how to participate.
Species | Length (inches) | Location (County) | Angler |
---|---|---|---|
Black Buffalo | 38.0 | White Lick Creek (Hendricks) | Tyler Gorrell |
Black Bullhead | 9.5 | Lake Dalecarlia (Lake) | Tom Berg |
Black Redhorse | 9.5 | Deer Creek (Carroll) | Tom Berg |
Bluegill | 11.5 | Private Pond (Ripley) | Kim Brinson |
Bluntnose Minnow | 3.75 | Otter Creek (Vigo) | Steven Kellett |
Bowfin | 29.0 | Ohio River (Perry) | Jeffrey Rhone |
Brook Trout | 13.0 | Dowling Park (Lake) | Nathan Cichocki |
Brown Bullhead | 15.0 | Lake George (Lake) | Eric Alegre |
Brown Trout | 30.5 | Lake Michigan (Lake) | Bryan Odom |
Burbot | 37.25 | Lake Michigan (Lake) | Anthony Burke |
Channel Catfish | 41.5 | Salamonie Reservoir (Wabash) | Bryan Cox |
Chinook Salmon | 25.0 | Deep River (Lake) | Eric Alegre |
Coho Salmon | 25.0 | Lake Michigan (Porter) | Tom Berg |
Common Carp | 36.0 | Munger Park Pond (Tippecanoe) | Noah Haas |
Common Shiner | 7.0 | Plum Creek (Lake) | Tom Berg |
Creek Chub | 10.0 | Salt Creek (Porter) | Nathan Cichocki |
Fantail Darter | 2.2 | Muscatatuck River (Jennings) | Steven Kellett |
Flathead Catfish | 46.0 | Park Pond (Daviess) | Richard Morford |
Freshwater Drum | 21.0 | Ohio River (Clark) | Joe Johnson |
Gizzard Shad | 20.0 | Lake Michigan (Lake), Ohio River (Dearborn) | Eric Alegre, Christopher Scarber |
Golden Redhorse | 15.25 | Wabash River (Tippecanoe) | Joe Johnson |
Golden Shiner | 11.1 | Airline Lake (Greene) | Steven Kellett |
Goldeye | 17.0 | White River (Knox) | Landon Kellett |
Grass Carp | 28.5 | Otter Creek (Vigo) | Steven Kellett |
Green Sunfish | 7.5 | Geist Reservoir (Hamilton) | Tom Berg |
Greenside Darter | 2.6 | Otter Creek (Vigo) | Steven Kellett |
Hornyhead Chub | 9.0 | Wolf Creek (Newton) | Tom Berg |
Hybrid Striped Bass | 20.5 | Ohio River (Clark) | Joe Johnson |
Lake Trout | 38.5 | Lake Michigan (Lake) | Bryan Odom |
Lake Whitefish | 22.0 | Lake Michigan (LaPorte) | Hogir Saeed |
Largemouth Bass | 20.25 | Private Pond (Perry) | Noah Gogel |
Longear Sunfish | 6.3 | Big Raccoon Creek (Parke) | Steven Kellett |
Longnose Gar | 36.0 | Ohio River (Clark) | Joe Johnson |
Mimic Shiner | 2.5 | Dewart Lake (Kosciusko) | Tom Berg |
Mooneye | 7.5 | Ohio River (Clark) | Joe Johnson |
Mottled Sculpin | 3.5 | Whitewater River (Franklin) | Steven Kellett |
Nile Tilapia | 13.0 | Dowling Park (Lake) | Nathan Cichocki |
Northern Hog Sucker | 14.2 | Whitewater River (Franklin) | Steven Kellett |
Northern Pike | 41.5 | Clear Lake (Steuben) | Keith Prentice |
Pumpkinseed | 9.5 | Clear Lake (Steuben) | John Laker |
Quillback | 17.25 | Splunge Creek (Vigo) | Steven Kellett |
Rainbow Darter | 2.3 | Jackson Creek (Monroe) | Sanden O'Connell |
Rainbow Trout | 20.0 | Private Pond (Greene) | Steven Kellett |
Redear Sunfish | 13.75 | Bischoff Reservoir (Ripley) | Christopher Scarber |
Redfin Pickerel | 9.6 | Big Branch Creek (Clay) | Steven Kellett |
River Carpsucker | 17.5 | Tippecanoe River (Tippecanoe) | Ashly Miller |
River Chub | 6.0 | Raccoon Creek (Parke) | Steven Kellett |
River Redhorse | 16.5 | White River (Jackson) | Ron Anderson |
Rock Bass | 10.5 | Lake Maxinkuckee (Marshall) | Ron Anderson |
Sauger | 16.0 | Ohio River (Clark) | Joe Johnson |
Saugeye | 25.0 | Sullivan Lake (Sullivan) | John Wall |
Shorthead Redhorse | 18.0 | White River (Jackson) | Ron Anderson |
Shortnose Gar | 22.0 | Big Raccoon Creek (Parke) | Steven Kellett |
Shovelnose Sturgeon | 28.5 | Wabash River (Tippecanoe) | Joe Johnson |
Silver Carp | 28.5 | Wabash River (Tippecanoe) | Tom Berg |
Silver Chub | 5.50 | Wabash River (Tippecanoe) | Joe Johnson |
Silver Redhorse | 11.0 | Ohio River (Clark) | Joe Johnson |
Skipjack Herring | 15.5 | Ohio River (Clark) | Tess Sebastian |
Smallmouth Bass | 23.0 | Monroe Lake (Monroe) | Rex Remington |
Smallmouth Buffalo | 20.5 | Ohio River (Clark) | Joe Johnson |
Smallmouth Redhorse | 14.3 | Whitewater River (Franklin) | Landon Kellett |
Spotted Bass | 10.5 | Ohio River (Clark) | Joe Johnson |
Spotted Gar | 36.0 | Rivir Lake (Noble) | Noah Haas |
Steelcolor Shiner | 4.7 | Big Raccoon Creek (Parke) | Steven Kellett |
Striped Shiner | 8.3 | Clear Creek (Monroe) | Sanden O'Connell |
Walleye | 29.5 | Private Pond (Porter) | Logan Grieger |
Warmouth | 10.0 | Clear Lake (Steuben) | Luke Thompson |
White Bass | 16.25 | Waubee Lake (Kosciusko) | Kyle Shoemaker |
White Crappie | 18.3 | Monroe Lake (Monroe) | Sharon Crane |
White Perch | 6.25 | Lake Dalecarlia (Lake) | Tom Berg |
Yellow Bass | 15.5 | Morse Reservoir (Hamilton) | Martin Padgett |
Yellow Bullhead | 12.3 | Private Pond (Greene) | Landon Kellett |
Yellow Perch | 16.75 | Lake Michigan (Lake) | Blas Lara |
Showing 1 to 73 of 73 entries