FCPS School Bus Delays
The Buses listed below are at least 15 minutes late.
Note: Buses may reduce delays during the route. This information will be removed after 12:00PM for AM runs and then after 7PM for PM runs.
School Name | Route Number | Estimated Delay Time (Minutes) | Notes | Entry Time |
BELVEDERE ELEMENTARY | BL-98 PM S | 25 | Traffic | 3/26/2025 4:48:33 PM |
BELVEDERE ELEMENTARY | BL-97 PM S | 45 | Traffic | 3/26/2025 4:58:59 PM |
BONNIE BRAE ELEMENTARY | BB-07 PM | 10 | Previous Route | 3/26/2025 3:15:55 PM |
CAMERON ELEMENTARY | CE-99 PM QS | 10 | Delayed Dismissal | 3/26/2025 4:24:47 PM |
CENTREVILLE ELEMENTARY | CT-702 PM | 60 | Traffic | 3/26/2025 5:35:01 PM |
CENTREVILLE ELEMENTARY | CT-98 PM S | 10 | Previous Route | 3/26/2025 4:10:12 PM |
COATES ELEMENTARY | CQ-98 PM QS | 20 | Route Coverage | 3/26/2025 4:37:07 PM |
DOGWOOD ELEMENTARY | DW-97 PM QS | 10 | Previous Route | 3/26/2025 3:37:07 PM |
FAIRVIEW ELEMENTARY | FA-12 PM | 10 | Traffic | 3/26/2025 3:41:46 PM |
HUGHES MIDDLE | HU-98 PM QS L | 10 | Previous Route | 3/26/2025 2:07:21 PM |
LANE ELEMENTARY | AL-701 PM V | 35 | Breakdown | 3/26/2025 4:41:58 PM |
MATTHEWS CENTER - MANASSAS | MATH-98 PM V JS | 10 | Traffic | 3/26/2025 2:11:47 PM |
OAKTON ELEMENTARY | OE-12 PM | 15 | Previous Route | 3/26/2025 4:03:14 PM |
POE MIDDLE | PM-17 PM | 15 | Bus Issue | 3/26/2025 2:37:48 PM |
PULLEY CENTER | QC/PU-78 PM A L | 15 | Route Coverage | 3/26/2025 3:45:18 PM |
RAVENSWORTH ELEMENTARY | RW-70 D S L | 15 | Traffic | 3/26/2025 12:47:01 PM |
SOUTH COUNTY HIGH | SC-21 PM | 10 | Double Back | 3/26/2025 1:05:40 PM |
WAKEFIELD FOREST ELEMENTARY | WF-04 PM | 10 | Route Coverage | 3/26/2025 3:39:21 PM |
WEST POTOMAC HIGH | WP-01 PM | 15 | Double Back | 3/26/2025 1:00:35 PM |
WEST POTOMAC HIGH | WP-05 PM | 10 | Traffic | 3/26/2025 3:01:18 PM |
WEST POTOMAC HIGH | WP-08 PM | 15 | Traffic | 3/26/2025 3:09:51 PM |
WOODLAWN ELEMENTARY | WW-98 PM QS | 10 | Traffic | 3/26/2025 3:52:57 PM |
For questions please contact:
The Office of Transportation Services
3/26/2025