CPLO2: Copan Lake

                                SHEF ID:       CPLO2     Copan Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 710.00, Top = 732.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
02/25 00:00 0.00 710.02 34737 13 13 47.08 183.10 0.35 55.47 0.00 12.86 12.57
02/25 01:00 0.00 710.02 34737 13 13 45.72 139.66 1.24 60.18 0.00 12.85 12.65
02/25 02:00 0.00 710.02 34737 13 13 44.11 281.90 0.73 63.68 0.00 12.82 12.57
02/25 03:00 0.00 710.01 34692 13 13 41.88 239.03 0.94 69.10 0.00 12.81 12.57
02/25 04:00 0.00 710.02 34737 13 13 39.60 150.49 0.74 74.71 0.00 12.79 12.57
02/25 05:00 0.00 710.03 34783 13 13 38.23 351.27 1.10 78.37 0.00 12.77 12.57
02/25 06:00 0.00 710.02 34737 13 13 38.88 357.77 1.14 77.66 0.00 12.75 12.57
02/25 07:00 0.00 710.01 34692 13 13 37.53 354.00 2.75 81.09 0.00 12.75 12.49
02/25 08:00 0.00 710.02 34737 13 13 39.29 358.02 0.77 79.00 48.59 12.83 12.49
02/25 09:00 0.00 710.02 34737 123 13 43.20 285.81 0.83 71.21 205.18 12.87 12.57
02/25 10:00 0.00 710.02 34737 123 13 50.65 7.04 3.12 57.14 336.86 13.36 12.65
02/25 11:00 0.00 710.03 34783 123 13 60.66 114.24 6.32 36.28 562.74 14.36 13.13
02/25 12:00 0.00 710.03 34783 123 13 65.75 145.83 4.66 32.49 676.20 13.93 14.16
02/25 13:00 0.00 710.02 34737 123 13 69.28 157.94 4.58 31.61 669.72 13.91 13.76
02/25 14:00 0.00 710.03 34783 13 13 72.48 173.67 4.72 29.36 694.79 13.88 13.68
02/25 15:00 0.00 710.03 34783 13 13 73.83 193.74 3.94 27.70 443.59 13.84 13.68
02/25 16:00 0.00 710.02 34737 13 13 74.30 200.85 3.80 26.17 244.03 13.82 12.97
02/25 17:00 0.00 710.03 34783 13 13 74.32 163.51 4.67 27.47 223.15 13.78 12.97
02/25 18:00 0.00 710.03 34783 13 13 73.26 125.20 3.37 29.66 113.88 13.11 12.97
02/25 19:00 0.00 710.03 34783 13 13 69.19 100.39 2.66 34.27 0.00 12.97 12.81
02/25 20:00 0.00 710.03 34783 13 13 65.19 132.68 2.36 41.57 0.00 12.94 12.73
02/25 21:00 0.00 710.03 34783 13 13 62.40 148.59 3.03 48.04 0.00 12.92 12.65
02/25 22:00 0.00 710.03 34783 13 13 60.33 140.12 2.10 53.23 0.00 12.90 12.65
02/25 23:00 0.00 710.02 34737 ---- ---- 60.31 155.29 2.54 53.57 ---- 12.88 ----
Data processed at Wed 26Feb2025 05:02 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
COPA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
COPA.Elev.Inst.1Hour.0.Ccp-Rev
COPA.Stor.Inst.1Hour.0.Ccp-Rev
COPA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
COPA.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
COPA.Temp-Air.Inst.1Hour.0.Ccp-Rev
COPA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
COPA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
COPA.%-Humidity.Inst.1Hour.0.Ccp-Rev
COPA.Irrad.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.