CPLO2: Copan Lake

                                SHEF ID:       CPLO2     Copan Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 710.00, Top = 732.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/02 00:00 0.00 712.94 48734 2608 6 71.98 149.39 6.01 70.33 0.00 12.69 12.41
05/02 01:00 0.00 713.01 49092 2644 6 70.63 136.07 4.88 68.96 0.00 12.67 12.41
05/02 02:00 0.00 713.03 49201 2802 6 68.83 139.25 3.28 71.48 0.00 12.64 12.41
05/02 03:00 0.00 713.07 49419 2584 6 68.85 150.34 6.52 69.92 0.00 12.64 12.33
05/02 04:00 0.00 713.11 49636 2375 6 69.10 151.16 5.86 73.14 0.00 12.54 12.33
05/02 05:00 0.00 713.14 49799 3296 6 69.67 154.95 8.10 75.07 0.00 12.58 12.33
05/02 06:00 0.00 713.19 50071 3033 6 69.84 158.48 9.84 77.68 0.00 12.57 12.25
05/02 07:00 0.00 713.28 50561 2901 6 69.31 165.62 9.15 78.76 0.00 12.54 12.25
05/02 08:00 0.00 713.30 50669 3202 6 69.08 284.19 4.16 78.10 0.00 12.53 12.25
05/02 09:00 0.00 713.33 50833 2908 6 68.58 307.46 3.79 78.97 14.03 12.54 12.25
05/02 10:00 0.01 713.38 51104 1735 512 68.22 346.29 2.24 84.57 73.09 12.82 12.25
05/02 11:00 0.00 713.40 51213 2201 512 69.03 130.65 4.57 83.76 179.15 13.10 12.57
05/02 12:00 0.00 713.39 51159 2323 1018 72.95 150.21 5.66 69.12 627.46 13.23 12.81
05/02 13:00 0.00 713.43 51376 2063 1019 74.23 156.90 6.78 63.79 361.67 13.46 12.89
05/02 14:00 0.00 713.45 51485 2398 1526 74.64 169.20 5.94 63.59 489.92 14.00 13.05
05/02 15:00 0.00 713.46 51539 2822 1527 75.92 199.38 2.66 58.35 369.52 14.00 13.13
05/02 16:00 0.00 713.49 51703 2530 1528 76.78 229.53 3.00 60.69 459.45 13.18 13.13
05/02 17:00 0.00 713.50 51757 2581 1529 73.94 340.29 4.69 72.25 370.16 13.60 12.73
05/02 18:00 0.00 713.51 51811 2713 1529 74.95 358.30 5.24 68.58 258.67 13.06 12.89
05/02 19:00 0.00 713.53 51920 2319 1530 73.15 353.14 6.39 70.95 34.01 12.82 12.65
05/02 20:00 0.00 713.55 52029 2451 1531 70.52 360.00 7.96 73.25 20.81 12.76 12.49
05/02 21:00 0.00 713.55 52029 2057 1531 67.60 357.28 9.45 74.81 0.00 12.74 12.41
05/02 22:00 0.00 713.54 51975 ---- ---- 65.93 1.08 5.95 77.74 0.00 12.71 12.41
05/02 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Fri 03May2024 03:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
COPA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
COPA.Elev.Inst.1Hour.0.Ccp-Rev
COPA.Stor.Inst.1Hour.0.Ccp-Rev
COPA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
COPA.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
COPA.Temp-Air.Inst.1Hour.0.Ccp-Rev
COPA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
COPA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
COPA.%-Humidity.Inst.1Hour.0.Ccp-Rev
COPA.Irrad.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.