WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
02/21 00:00 0.00 489.73 108147 460.06 17779 15415 14.92 341.90 7.50 57.86 0.00 13.17 12.73
02/21 01:00 0.00 489.76 108342 460.06 17265 15650 14.61 346.40 5.90 55.42 0.00 13.16 12.73
02/21 02:00 0.00 489.80 108602 459.94 15426 15550 14.54 346.40 5.80 56.79 0.00 13.16 12.73
02/21 03:00 0.00 489.78 108472 459.99 13381 15650 14.16 350.20 4.70 62.22 0.00 13.17 12.73
02/21 04:00 0.00 489.67 107757 460.02 12295 18900 13.55 350.10 4.30 70.83 0.00 13.17 12.73
02/21 05:00 0.00 489.55 106978 460.15 13119 19300 13.03 3.70 2.70 76.15 0.00 13.17 12.73
02/21 06:00 0.00 489.46 106393 460.20 14169 18200 12.09 30.20 1.20 83.12 0.00 13.17 12.73
02/21 07:00 0.00 489.52 106783 460.08 16300 15300 13.01 74.10 1.30 83.77 0.00 13.14 12.73
02/21 08:00 0.00 489.57 107108 460.02 18596 15300 14.74 80.50 1.50 75.84 38.20 13.17 12.73
02/21 09:00 0.00 489.60 107303 459.99 19298 15450 20.08 134.60 3.70 57.05 206.70 13.17 12.73
02/21 10:00 0.00 489.67 107757 460.09 19119 14950 22.59 146.80 9.40 51.83 432.00 13.17 12.73
02/21 11:00 0.00 489.68 107822 460.23 17891 14950 24.89 160.40 7.70 48.60 599.50 13.13 12.65
02/21 12:00 0.00 489.77 108407 459.93 15746 12300 26.98 172.30 6.00 44.09 699.70 13.16 12.73
02/21 13:00 0.01 489.78 108472 459.85 12943 6150 30.07 182.60 3.90 39.92 777.20 13.13 12.73
02/21 14:00 0.00 489.79 108537 459.65 11812 6150 31.93 154.60 3.30 35.39 559.00 13.17 12.73
02/21 15:00 0.01 489.80 108602 459.72 8762 6150 31.57 159.50 3.80 36.33 230.90 13.17 12.65
02/21 16:00 0.00 489.85 108926 459.80 10119 10700 31.73 161.30 2.70 34.60 145.60 13.17 12.73
02/21 17:00 0.00 489.80 108602 460.02 10086 18300 31.64 156.80 2.40 34.36 55.00 13.16 12.73
02/21 18:00 0.00 489.82 108731 460.06 15293 18300 31.48 164.50 1.90 38.99 7.70 13.16 12.73
02/21 19:00 0.00 489.82 108731 460.00 ---- ---- 31.26 138.40 0.30 40.33 0.00 13.17 12.73
02/21 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
02/21 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
02/21 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
02/21 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sat 22Feb2025 01:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.