OOLO2: Oologah Lake

                                SHEF ID:       OOLO2     Oologah Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 638.00, Top = 661.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE STAGE RIV-FLOW AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs ft cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/01 00:00 0.00 642.36 591199 ---- 2201 4996 16.85 4959 69.35 18.60 1.80 94.95 0.00 13.17 12.81
06/01 01:00 0.00 642.31 589551 ---- 2727 4995 16.84 4950 66.96 226.50 1.20 99.61 0.00 13.17 12.81
06/01 02:00 0.00 642.31 589551 ---- 2690 4995 16.84 4950 65.89 295.40 1.80 100.12 0.00 13.17 12.81
06/01 03:00 0.00 642.31 589551 ---- 2138 4995 16.82 4933 65.80 297.20 1.20 100.13 0.00 13.17 12.81
06/01 04:00 0.00 642.31 589551 ---- 2806 4995 16.82 4933 64.90 305.70 0.90 100.12 0.00 13.17 12.81
06/01 05:00 0.00 642.30 589221 ---- 2806 4994 16.81 4924 63.91 253.10 0.60 100.12 0.00 13.17 12.81
06/01 06:00 0.00 642.30 589221 ---- 2138 4994 16.80 4916 63.63 256.00 0.70 100.12 0.00 13.17 12.81
06/01 07:00 0.00 642.30 589221 ---- 1470 4994 16.81 4924 63.97 297.30 1.60 100.12 1.00 13.17 12.81
06/01 08:00 0.00 642.30 589221 ---- 2282 4994 16.80 4916 65.32 322.70 4.20 100.11 43.10 13.17 12.81
06/01 09:00 0.00 642.27 588233 ---- 1805 4993 16.80 4916 66.34 324.40 1.40 100.11 101.00 13.17 12.81
06/01 10:00 0.00 642.27 588233 ---- 1327 4993 16.79 4907 66.90 161.90 1.60 100.11 63.90 13.17 12.81
06/01 11:00 0.00 642.27 588233 ---- 1518 4993 16.80 4916 67.50 95.60 1.80 100.12 178.30 13.16 12.81
06/01 12:00 0.00 642.25 587573 ---- 2464 4992 16.79 4907 71.17 319.30 1.20 94.04 519.20 13.17 12.81
06/01 13:00 0.00 642.24 587244 ---- 1708 4992 16.79 4907 73.56 340.20 1.10 87.44 648.50 13.17 12.81
06/01 14:00 0.00 642.24 587244 ---- 1708 4992 16.78 4899 75.16 331.40 3.30 84.04 768.70 13.17 12.81
06/01 15:00 0.00 642.24 587244 ---- 2489 4992 16.79 4907 78.66 297.30 1.50 73.95 772.60 13.17 12.81
06/01 16:00 0.00 642.22 586585 ---- 2499 4991 16.77 4890 79.81 319.70 1.50 71.09 814.70 13.17 12.81
06/01 17:00 0.00 642.22 586585 ---- 1754 4991 16.77 4890 80.69 325.20 3.30 68.56 651.90 13.17 12.81
06/01 18:00 0.00 642.21 586255 ---- 1764 4991 16.78 4899 81.86 301.90 2.60 66.61 485.40 13.17 12.81
06/01 19:00 0.00 642.21 586255 ---- 1774 4991 16.78 4899 81.25 334.30 3.80 68.32 154.80 13.17 12.81
06/01 20:00 0.00 642.19 585596 ---- 1801 4990 16.77 4890 79.86 21.60 3.90 72.53 62.40 13.17 12.81
06/01 21:00 0.00 642.18 585266 ---- 1800 4990 16.78 4899 78.04 30.90 3.00 77.70 0.00 13.17 12.81
06/01 22:00 0.00 642.18 585266 ---- 3395 4990 16.77 4890 76.60 0.60 2.50 80.61 0.00 13.17 12.81
06/01 23:00 0.00 642.15 584278 ---- ---- ---- 16.76 4881 76.06 27.30 4.00 79.14 0.00 13.17 12.81
Data processed at Sun 02Jun2024 04:02 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
OOLO.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
OOLO.Elev.Inst.1Hour.0.Ccp-Rev
OOLO.Stor.Inst.1Hour.0.Ccp-Rev
OOLO.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
OOLO.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
OOLO.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
OOLO.Stage.Inst.1Hour.0.Ccp-Rev
OOLO.Flow.Inst.1Hour.0.Ccp-Rev
OOLO.Temp-Air.Inst.1Hour.0.Ccp-Rev
OOLO.Dir-Wind.Inst.1Hour.0.Ccp-Rev
OOLO.Speed-Wind.Inst.1Hour.0.Ccp-Rev
OOLO.%-Humidity.Inst.1Hour.0.Ccp-Rev
OOLO.Irrad.Inst.1Hour.0.Ccp-Rev
OOLO.Volt-Battery.Inst.1Hour.0.Ccp-Rev
OOLO.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.