UK trade agreements in effect
Find out about trade agreements that can be used now.
This page does not cover trading with the EU. The UK-EU Trade and Cooperation Agreement treaty covers all UK trade with the EU.
Businesses can trade under agreements with the following countries and trade blocs.
Some of these agreements are subject to provisional application. This means the effects or specified provisions of the agreement are applied before the agreement has formally entered into force. Provisional application has legal effect.
Country | Agreement | Entry into effect mechanism | Total UK trade, 2023 (£ million) |
---|---|---|---|
Albania | UK-Albania Partnership, Trade and Cooperation Agreement | Full ratification | 362 |
Antigua and Barbuda | CARIFORUM-UK economic partnership agreement | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
Australia | UK-Australia Free Trade Agreement | Full ratification | 20,036 |
Australia | Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | Full ratification | 120,851 (total for CPTPP) |
Bahamas | CARIFORUM-UK economic partnership agreement | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
Barbados | CARIFORUM-UK economic partnership agreement | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
Belize | CARIFORUM-UK economic partnership agreement | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
Botswana | SACUM-UK economic partnership agreement (EPA) | Full ratification | 11,420 (total for SACUM trade bloc) |
Brunei | Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | Full ratification | 120,851 (total for CPTPP) |
Cameroon | UK-Cameroon Economic Partnership Agreement | Full ratification | 1,029 |
Canada | UK-Canada Trade Continuity Agreement | Full ratification | 26,287 |
Chile | UK-Chile association agreement | Full ratification | 1,804 |
Chile | Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | Full ratification | 120,851 (total for CPTPP) |
Colombia | UK-Andean countries trade agreement | Full ratification | 4,051 (total for Andean countries) |
Costa Rica | UK-Central America association agreement | Full ratification | 2,478 (total for Central America) |
Côte d’Ivoire | UK-Côte d’Ivoire Stepping Stone Economic Partnership Agreement | Full ratification | 841 |
Dominica | CARIFORUM-UK economic partnership agreement | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
Dominican Republic | CARIFORUM-UK economic partnership agreement | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
Ecuador | UK-Andean countries trade agreement | Full ratification | 4,051 (total for Andean countries) |
El Salvador | UK-Central America association agreement | Full ratification | 2,478 (total for Central America) |
Egypt | UK-Egypt Association Agreement | Full ratification | 4,659 |
Eswatini | SACUM-UK economic partnership agreement (EPA) | Full ratification | 11,420 (total for SACUM trade bloc) |
Faroe Islands | UK-Faroe Islands Free Trade Agreement | Full ratification | 1,108 |
Fiji | UK-Pacific economic partnership agreement (EPA) | Provisional application | 390 (total for Pacific States) |
Georgia | UK-Georgia strategic partnership and cooperation agreement | Full ratification | 500 |
Ghana | UK-Ghana Interim Trade Partnership Agreement | Provisional application | 1,188 |
Grenada | CARIFORUM-UK economic partnership agreement | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
Guatemala | UK-Central America association agreement | Full ratification | 2,478 (total for Central America) |
Guyana | CARIFORUM-UK economic partnership agreement | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
Honduras | UK-Central America association agreement | Full ratification | 2,478 (total for Central America) |
Iceland | Free Trade Agreement between the UK, Iceland, Liechtenstein and Norway | Full ratification | 41,665 (total for Iceland, Liechtenstein and Norway) |
Israel | UK-Israel trade and partnership agreement | Full ratification | 6,137 |
Jamaica | CARIFORUM-UK economic partnership agreement | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
Japan | UK-Japan Comprehensive Economic Partnership Agreement | Full ratification | 27,575 |
Japan | Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | Full ratification | 120,851 (total for CPTPP) |
Jordan | UK-Jordan association agreement | Full ratification | 1,313 |
Kenya | UK-Kenya Economic Partnership Agreement (2) | Full ratification | 1,427 |
Kosovo | UK-Kosovo partnership, trade and cooperation agreement | Full ratification | 12 |
Lebanon | UK-Lebanon association agreement | Full ratification | 1,131 |
Lesotho | SACUM-UK economic partnership agreement (EPA) | Full ratification | 11,420 (total for SACUM trade bloc) |
Liechtenstein | Free Trade Agreement between the UK, Iceland, Liechtenstein and Norway | Full ratification | 41,665 (total for Iceland, Liechtenstein and Norway) |
Liechtenstein | UK-Switzerland-Liechtenstein Trade Agreement | Full ratification | 168 |
Madagascar | Eastern and Southern Africa (ESA)-UK economic partnership agreement | Full ratification | 2,027 (total for ESA trade bloc) |
Malaysia | Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | Full ratification | 120,851 (total for CPTPP) |
Mauritius | Eastern and Southern Africa (ESA)-UK economic partnership agreement | Full ratification | 2,027 (total for ESA trade bloc) |
Mexico | UK-Mexico Trade Continuity Agreement | Full ratification | 6,599 |
Moldova | UK-Moldova Strategic Partnership, Trade and Cooperation Agreement | Full ratification | 1,478 |
Morocco | UK-Morocco association agreement | Provisional application | 3,524 |
Mozambique | SACUM-UK economic partnership agreement (EPA) | Full ratification | 11,420 (total for SACUM trade bloc) |
Namibia | SACUM-UK economic partnership agreement (EPA) | Full ratification | 11,420 (total for SACUM trade bloc) |
New Zealand | UK-New Zealand Free Trade Agreement | Full ratification | 3,100 |
New Zealand | Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | Full ratification | 120,851 (total for CPTPP) |
Nicaragua | UK-Central America association agreement | Full ratification | 2,478 (total for Central America) |
North Macedonia | UK-North Macedonia Partnership, Trade and Cooperation agreement | Provisional application | 2,507 |
Norway | Free Trade Agreement between the UK, Iceland, Liechtenstein and Norway | Full ratification | 41,665 (total for Iceland, Liechtenstein and Norway) |
Palestinian Authority | UK-Palestinian Authority political, trade and partnership agreement | Full ratification | 38 |
Panama | UK-Central America association agreement | Full ratification | 2,478 (total for Central America) |
Papua New Guinea | UK-Pacific economic partnership agreement (EPA) | Provisional application | 390 (total for Pacific States) |
Peru | UK-Andean countries trade agreement | Full ratification | 4,051 (total for Andean countries) |
Peru | Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | Full ratification | 120,851 (total for CPTPP) |
Saint Lucia | CARIFORUM-UK economic partnership agreement | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
Samoa | UK-Pacific economic partnership agreement (EPA) | Provisional application | 390 (total for Pacific States) |
Serbia | UK-Serbia partnership, trade and cooperation agreement | Full ratification | 1,018 |
Seychelles | Eastern and Southern Africa (ESA)-UK economic partnership agreement | Full ratification | 2,027 (total for ESA trade bloc) |
Singapore | UK-Singapore Free Trade Agreement | Full ratification | 22,327 |
Singapore | Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | Full ratification | 120,851 (total for CPTPP) |
Solomon Islands | UK-Pacific economic partnership agreement (EPA) | Provisional application | 390 (total for Pacific States) |
South Africa | SACUM-UK economic partnership agreement (EPA) | Full ratification | 11,420 (total for SACUM trade bloc) |
South Korea | UK-South Korea trade agreement | Full ratification | 16,331 |
St Kitts and Nevis | CARIFORUM-UK economic partnership agreement | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
St Vincent and the Grenadines | CARIFORUM-UK economic partnership agreement | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
Suriname | CARIFORUM-UK economic partnership agreement | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
Switzerland | UK-Switzerland trade agreement | Full ratification | 50,817 |
Trinidad and Tobago | CARIFORUM-UK economic partnership agreement | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
Tunisia | UK-Tunisia association agreement | Full ratification | 693 |
Turkey | UK-Turkey trade agreement | Provisional application | 25,817 |
Ukraine | UK-Ukraine political, free trade and strategic partnership agreement | Full ratification | 1,523 |
Vietnam | UK-Vietnam Free Trade Agreement | Provisional application | 5,859 |
Vietnam | Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | Full ratification | 120,851 (total for CPTPP) |
Zimbabwe | Eastern and Southern Africa (ESA)-UK economic partnership agreement | Full ratification | 2,027 (total for ESA trade bloc) |
1) Source of trade statistics: ONS UK total trade: all countries, seasonally adjusted October to December 2023.
2) This agreement is open to accession by other members of East African Community.
Trade with countries in a customs union with the EU
Andorra and San Marino are members of the EU Customs Union.
Under the UK-EU Trade and Cooperation Agreement, the UK and the EU have agreed that the following be treated as originating in the EU:
-
all products originating in San Marino
-
all non-agricultural products (chapters 25 to 97) originating in Andorra.
This will only hold if Andorra and San Marino apply to UK products the same preferences as the EU applies to them.
These products benefit from zero tariffs, where they meet the relevant rules of origin.
Trade with Andorra of agricultural products (chapters 1 to 24) is not in scope of the UK-EU Trade and Cooperation Agreement and takes place under WTO terms.
More information
Find out about:
- how to trade with a country if there is no trade agreement in place
- trade agreements that are being negotiated or have been signed but are not in force yet
- rules on cumulation of origin with trading partners
Check:
Updates to this page
Published 3 November 2022Last updated 7 February 2025 + show all updates
-
Table updated to list countries in alphabetical order.
-
Total trade figure for CPTPP countries correct.
-
Countries that have ratified the UK's accession to CPTPP added to list of UK trade agreements in effect.
-
Added trade agreement with Madagascar.
-
Updated values for total UK trade with each country and bloc.
-
Updated values for total UK trade with each country and bloc.
-
Updated Moldova's 'Entry into effect mechanism' to 'Full ratification'.
-
Updated values for total UK trade with each country and bloc.
-
Updated the Ghana entry to full ratification.
-
Added trade agreements with Australia and New Zealand.
-
Updated values for total UK trade with each country and bloc.
-
Updated values for total UK trade with Eastern and Southern Africa (ESA) trade bloc.
-
Values for total UK trade with each country/bloc updated.
-
Updated values for total UK trade with each country/bloc.
-
First published.