WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/13 00:00 0.00 489.79 108537 465.47 102724 102623 67.77 174.00 0.70 91.08 0.00 13.18 12.81
05/13 01:00 0.00 489.79 108537 465.52 102405 102600 66.33 115.00 0.80 95.92 0.00 13.18 12.81
05/13 02:00 0.00 489.78 108472 465.42 102400 103150 65.12 54.70 0.50 99.50 0.00 13.18 12.81
05/13 03:00 0.00 489.77 108407 465.46 102238 102600 66.34 146.80 1.60 95.45 0.00 13.19 12.81
05/13 04:00 0.00 489.76 108342 465.46 101767 102600 66.31 148.60 1.90 95.84 0.00 13.17 12.81
05/13 05:00 0.00 489.76 108342 465.47 101877 102600 66.07 139.40 3.00 95.97 0.00 13.18 12.81
05/13 06:00 0.00 489.73 108147 465.45 101295 103150 65.10 134.50 3.50 98.09 0.00 13.18 12.81
05/13 07:00 0.01 489.72 108082 465.47 101248 102600 64.04 148.60 3.60 100.09 0.00 13.18 12.81
05/13 08:00 0.01 489.68 107822 465.46 100415 103150 64.38 208.80 1.70 100.08 6.40 13.18 12.81
05/13 09:00 0.01 489.66 107692 465.41 101441 103150 65.23 159.20 8.10 100.00 177.20 13.18 12.81
05/13 10:00 0.00 489.60 107303 465.48 101127 103800 66.58 155.10 10.00 98.61 165.20 13.18 12.81
05/13 11:00 0.00 489.62 107433 465.45 101865 103150 67.59 154.10 5.70 96.45 149.60 13.15 12.81
05/13 12:00 0.02 489.59 107238 465.52 102698 103150 68.85 180.20 3.10 94.82 357.60 13.18 12.81
05/13 13:00 0.01 489.59 107238 465.49 103475 102600 71.42 162.00 4.10 85.50 390.00 13.18 12.81
05/13 14:00 0.00 489.63 107498 465.30 101459 92100 73.35 219.80 3.60 76.71 402.80 13.18 12.81
05/13 15:00 0.00 489.76 108342 464.99 101763 103150 73.44 276.30 3.80 73.61 305.20 13.18 12.81
05/13 16:00 0.00 489.66 107692 465.28 98787 103150 72.77 310.80 5.90 76.80 426.00 13.18 12.81
05/13 17:00 0.00 489.61 107368 465.35 ---- ---- 75.40 300.00 3.70 68.35 578.00 13.17 12.81
05/13 18:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/13 19:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/13 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/13 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/13 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/13 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Mon 13May2024 22:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.