CPLO2: Copan Lake

                                SHEF ID:       CPLO2     Copan Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 710.00, Top = 732.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/08 00:00 0.00 714.75 58834 3973 1583 62.42 128.49 1.28 62.98 0.00 12.71 12.41
05/08 01:00 0.00 714.79 59067 4115 1584 61.41 125.75 1.79 66.53 0.00 12.68 12.41
05/08 02:00 0.00 714.82 59241 4257 1586 62.44 132.47 3.01 68.64 0.00 12.67 12.41
05/08 03:00 0.00 714.86 59473 3977 1587 61.66 112.87 1.64 72.71 0.00 12.65 12.41
05/08 04:00 0.00 714.90 59706 3979 1589 61.72 107.45 2.33 75.51 0.00 12.64 12.41
05/08 05:00 0.00 714.92 59822 4121 1590 63.88 134.61 3.67 82.40 0.00 12.62 12.33
05/08 06:00 0.00 714.96 60055 4008 1592 65.17 183.35 2.31 88.01 0.00 12.60 12.33
05/08 07:00 0.00 715.00 60287 3896 1593 65.34 327.26 0.94 90.49 0.00 12.59 12.33
05/08 08:00 0.00 715.03 60472 4214 1595 66.83 44.17 0.59 88.85 31.39 12.66 12.33
05/08 09:00 0.00 715.06 60658 4101 1596 69.19 118.52 0.73 85.71 162.04 13.03 12.33
05/08 10:00 0.00 715.10 60905 3839 1597 72.14 304.45 1.20 79.76 300.45 13.17 12.73
05/08 11:00 0.00 715.13 61090 3990 1599 75.24 329.38 1.82 73.68 423.49 13.23 12.81
05/08 12:00 0.00 715.15 61214 3842 1600 78.31 300.95 4.23 71.50 600.52 13.99 12.89
05/08 13:00 0.00 715.19 61461 3694 1601 79.48 298.91 5.47 66.04 787.47 14.00 13.05
05/08 14:00 0.00 715.21 61584 3545 1602 80.73 296.64 5.88 58.59 884.77 13.98 13.13
05/08 15:00 0.00 715.24 61770 3845 1603 81.00 300.18 5.77 53.02 840.68 13.55 13.44
05/08 16:00 0.00 715.26 61893 3697 1604 81.77 307.55 5.44 46.37 801.18 13.51 13.37
05/08 17:00 0.00 715.30 62140 3399 1606 81.19 316.66 6.57 41.41 652.32 13.51 13.21
05/08 18:00 0.00 715.33 62326 3101 1607 80.69 324.64 6.94 37.68 485.76 13.51 13.05
05/08 19:00 0.00 715.33 62326 2803 1607 79.75 329.89 6.88 36.00 299.88 12.99 12.81
05/08 20:00 0.00 715.34 62388 2504 1608 77.81 323.54 5.41 38.89 103.83 12.79 12.65
05/08 21:00 0.00 715.37 62573 ---- ---- 73.83 320.22 5.52 43.87 0.96 12.75 12.49
05/08 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/08 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Thu 09May2024 02:02 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
COPA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
COPA.Elev.Inst.1Hour.0.Ccp-Rev
COPA.Stor.Inst.1Hour.0.Ccp-Rev
COPA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
COPA.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
COPA.Temp-Air.Inst.1Hour.0.Ccp-Rev
COPA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
COPA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
COPA.%-Humidity.Inst.1Hour.0.Ccp-Rev
COPA.Irrad.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.