CPLO2: Copan Lake

                                SHEF ID:       CPLO2     Copan Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 710.00, Top = 732.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/01 00:00 0.00 711.82 43113 892 488 64.81 91.88 1.07 98.97 0.00 12.47 12.17
06/01 01:00 0.00 711.82 43113 1181 488 64.08 306.80 0.60 100.02 0.00 12.47 12.17
06/01 02:00 0.00 711.83 43161 1181 488 64.63 14.93 0.70 100.01 0.00 12.39 12.17
06/01 03:00 0.00 711.85 43256 1066 489 64.04 33.68 1.16 100.01 0.00 12.46 12.17
06/01 04:00 0.00 711.86 43304 1182 489 63.90 66.89 0.85 100.01 0.00 12.44 12.17
06/01 05:00 0.00 711.87 43352 1182 489 63.46 151.44 0.90 100.01 0.00 12.45 12.17
06/01 06:00 0.00 711.88 43399 1067 489 64.36 307.23 0.82 100.00 0.00 12.45 12.17
06/01 07:00 0.00 711.89 43447 951 489 64.51 331.28 1.91 100.00 1.12 12.46 12.17
06/01 08:00 0.00 711.90 43495 951 489 64.54 344.58 1.74 100.00 52.16 12.57 12.17
06/01 09:00 0.00 711.90 43495 951 489 65.19 11.65 2.05 100.01 100.34 12.70 12.25
06/01 10:00 0.00 711.91 43543 836 490 66.69 5.64 2.52 98.25 165.36 12.99 12.41
06/01 11:00 0.00 711.92 43590 836 490 68.50 62.86 2.40 90.87 232.64 13.11 12.65
06/01 12:00 0.00 711.92 43590 836 490 70.36 188.26 2.19 85.74 217.54 13.17 12.73
06/01 13:00 0.00 711.93 43638 836 490 73.04 155.69 2.03 79.78 511.54 13.38 12.89
06/01 14:00 0.00 711.93 43638 836 490 75.60 69.39 1.96 75.41 516.30 13.76 13.05
06/01 15:00 0.00 711.94 43686 836 490 77.81 83.44 2.47 71.41 716.04 14.00 13.29
06/01 16:00 0.00 711.95 43733 837 490 79.66 116.96 2.00 66.30 700.11 13.97 13.68
06/01 17:00 0.00 711.95 43733 721 490 80.40 142.09 3.47 62.22 590.31 13.54 12.97
06/01 18:00 0.00 711.94 43686 ---- ---- 80.37 105.94 5.56 64.51 415.20 13.05 13.29
06/01 19:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
06/01 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
06/01 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
06/01 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
06/01 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sat 01Jun2024 23:02 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
COPA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
COPA.Elev.Inst.1Hour.0.Ccp-Rev
COPA.Stor.Inst.1Hour.0.Ccp-Rev
COPA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
COPA.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
COPA.Temp-Air.Inst.1Hour.0.Ccp-Rev
COPA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
COPA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
COPA.%-Humidity.Inst.1Hour.0.Ccp-Rev
COPA.Irrad.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.