CPLO2: Copan Lake

                                SHEF ID:       CPLO2     Copan Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 710.00, Top = 732.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/01 00:00 0.02 711.81 43065 2862 6 62.26 134.54 9.34 93.19 0.00 12.69 12.41
05/01 01:00 0.00 711.91 43543 2061 6 63.45 120.84 8.57 88.42 0.00 12.67 12.41
05/01 02:00 0.00 711.92 43590 2404 6 64.36 170.70 6.18 84.28 0.00 12.65 12.41
05/01 03:00 0.04 711.90 43495 3382 6 63.63 164.75 11.89 86.93 0.00 12.63 12.33
05/01 04:00 0.00 711.99 43924 3088 6 64.35 38.38 4.13 85.37 0.00 12.60 12.33
05/01 05:00 0.00 712.09 44428 3453 6 62.69 79.45 2.52 89.15 0.00 12.59 12.33
05/01 06:00 0.00 712.16 44783 4061 6 61.86 156.41 1.42 92.62 0.00 12.55 12.25
05/01 07:00 0.00 712.19 44935 3579 6 61.27 91.77 2.56 93.51 0.00 12.56 12.25
05/01 08:00 0.00 712.24 45188 2918 6 61.57 243.22 1.07 93.50 36.75 12.67 12.25
05/01 09:00 ---- ---- ---- 2435 6 ---- ---- ---- ---- ---- ---- ----
05/01 10:00 ---- 712.33 45644 2684 6 65.05 122.68 6.58 84.87 116.31 12.95 ----
05/01 11:00 0.00 712.36 45796 2567 6 68.29 142.78 5.00 78.74 433.98 13.14 12.65
05/01 12:00 0.00 712.41 46049 2757 6 71.55 143.03 5.87 73.25 775.19 13.27 12.81
05/01 13:00 0.00 712.45 46252 2701 6 74.05 145.53 5.64 68.93 872.20 13.77 12.97
05/01 14:00 0.00 712.51 46556 2703 6 77.20 180.81 2.83 62.30 902.01 14.06 13.21
05/01 15:00 0.00 712.55 46758 2703 6 78.51 89.97 3.57 59.73 870.16 14.04 13.84
05/01 16:00 0.00 712.58 46910 2703 6 79.48 120.65 6.33 58.81 745.89 13.57 13.76
05/01 17:00 0.00 712.63 47164 2458 6 79.68 144.27 6.89 57.12 619.90 13.54 13.29
05/01 18:00 0.00 712.67 47366 2703 6 79.27 141.91 6.86 57.91 438.13 13.51 13.13
05/01 19:00 0.00 712.71 47569 2826 6 77.81 131.69 6.78 62.13 235.48 12.99 12.81
05/01 20:00 0.00 712.77 47873 3194 6 75.69 148.55 6.71 63.35 50.66 12.79 12.65
05/01 21:00 0.00 712.82 48126 ---- ---- 73.45 128.87 5.04 70.99 0.00 12.75 12.49
05/01 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/01 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Thu 02May2024 02:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
COPA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
COPA.Elev.Inst.1Hour.0.Ccp-Rev
COPA.Stor.Inst.1Hour.0.Ccp-Rev
COPA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
COPA.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
COPA.Temp-Air.Inst.1Hour.0.Ccp-Rev
COPA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
COPA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
COPA.%-Humidity.Inst.1Hour.0.Ccp-Rev
COPA.Irrad.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.