WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/25 00:00 0.00 489.68 107822 461.00 45054 42822 72.01 337.50 6.00 99.09 0.00 13.19 12.81
05/25 01:00 0.00 489.67 107757 460.99 44518 42500 69.73 89.90 2.50 100.01 0.00 13.18 12.81
05/25 02:00 0.00 489.72 108082 460.98 46731 42500 68.14 69.00 1.90 100.08 0.00 13.18 12.81
05/25 03:00 0.00 489.74 108212 461.04 44309 42500 69.10 352.20 3.60 100.08 0.00 13.18 12.81
05/25 04:00 0.00 489.77 108407 461.00 44780 42900 69.39 338.60 4.10 100.09 0.00 13.18 12.81
05/25 05:00 0.00 489.79 108537 461.01 44152 42500 68.97 335.10 5.00 100.02 0.00 13.18 12.81
05/25 06:00 0.00 489.81 108667 461.01 44309 42500 68.61 328.80 3.50 100.09 0.00 13.18 12.81
05/25 07:00 0.00 489.82 108731 461.02 43995 42500 66.83 31.70 1.40 100.08 9.50 13.18 12.81
05/25 08:00 0.00 489.85 108926 461.00 44072 42500 70.18 106.80 1.30 96.22 127.50 13.18 12.81
05/25 09:00 0.00 489.86 108991 461.07 43995 42500 72.39 155.10 5.90 93.62 313.80 13.18 12.81
05/25 10:00 0.00 489.89 109186 461.03 44466 42900 74.89 146.20 9.70 88.72 527.60 13.19 12.81
05/25 11:00 0.00 489.90 109251 461.08 44703 42500 77.43 152.70 9.50 84.92 714.60 13.19 12.81
05/25 12:00 0.00 489.94 109511 461.03 45089 42900 79.52 147.70 8.10 81.63 827.30 13.19 12.81
05/25 13:00 0.00 489.98 109771 460.80 43683 42500 82.51 144.70 6.20 77.95 782.70 13.19 12.81
05/25 14:00 0.00 490.02 109995 461.22 42817 42900 85.14 141.80 5.80 74.19 630.70 13.19 12.81
05/25 15:00 0.00 489.95 109576 461.27 41717 42500 87.85 173.30 5.20 65.15 831.20 13.19 12.81
05/25 16:00 0.00 489.91 109316 461.26 40380 42500 88.41 171.10 5.90 61.61 752.50 13.20 12.81
05/25 17:00 0.00 489.88 109121 461.28 39522 42500 88.02 156.40 8.60 61.35 698.60 13.10 12.81
05/25 18:00 0.00 489.86 108991 461.25 ---- ---- 87.40 160.10 9.50 64.31 281.50 13.20 12.81
05/25 19:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/25 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/25 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/25 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/25 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sat 25May2024 23:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.