WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/25 00:00 0.00 489.57 107108 459.99 0 115 64.78 142.50 0.60 80.62 0.00 13.17 12.73
04/25 01:00 0.00 489.51 106718 459.86 1163 0 64.76 152.20 2.20 83.41 0.00 13.17 12.73
04/25 02:00 0.00 489.56 107043 459.75 1163 0 66.60 172.80 2.20 76.01 0.00 13.17 12.73
04/25 03:00 0.01 489.65 107627 459.82 1163 0 66.18 167.40 3.10 80.26 0.00 13.16 12.73
04/25 04:00 0.02 489.64 107562 459.98 1163 0 64.98 157.10 6.80 85.29 0.00 13.17 12.73
04/25 05:00 0.00 489.64 107562 460.03 1163 0 64.35 152.40 3.90 87.72 0.00 13.17 12.73
04/25 06:00 0.00 489.65 107627 459.94 0 0 63.75 147.90 3.70 88.94 0.00 13.17 12.73
04/25 07:00 0.00 489.64 107562 459.84 0 0 63.50 149.80 4.50 86.17 0.00 13.17 12.73
04/25 08:00 0.00 489.63 107498 459.95 0 0 62.89 151.40 8.90 81.85 27.40 13.17 12.65
04/25 09:00 0.00 489.66 107692 460.16 297 0 62.38 152.90 11.10 83.62 83.40 13.17 12.73
04/25 10:00 0.00 489.63 107498 460.22 744 0 63.19 150.60 10.70 78.94 313.10 13.10 12.73
04/25 11:00 0.02 489.65 107627 460.21 1805 0 64.15 153.90 12.60 78.99 489.00 13.18 12.81
04/25 12:00 0.00 489.68 107822 460.10 2108 0 65.89 150.40 13.10 74.63 817.80 13.18 12.81
04/25 13:00 0.00 489.75 108277 460.04 2562 0 67.05 151.70 13.90 76.66 552.90 13.19 12.81
04/25 14:00 0.00 489.77 108407 460.07 2791 0 68.09 148.80 12.10 75.02 825.70 13.19 12.81
04/25 15:00 0.00 489.80 108602 460.03 2677 4300 70.29 152.60 12.30 73.10 934.50 13.18 12.81
04/25 16:00 0.00 489.78 108472 460.15 5641 13450 71.92 148.10 10.70 71.76 612.50 13.19 12.81
04/25 17:00 0.00 489.63 107498 460.38 8685 18550 73.00 143.70 10.90 71.63 546.00 13.19 12.81
04/25 18:00 0.00 489.65 107627 460.23 10375 10450 71.35 141.60 9.00 75.52 139.20 13.19 12.81
04/25 19:00 0.00 489.73 108147 459.96 12622 9150 69.01 136.50 7.60 80.47 1.20 13.19 12.81
04/25 20:00 0.00 489.75 108277 459.93 14433 9150 66.20 147.30 8.10 85.27 0.00 13.18 12.81
04/25 21:00 0.00 489.81 108667 460.03 13811 9150 64.38 146.40 8.30 88.77 0.00 13.19 12.81
04/25 22:00 0.00 489.77 108407 460.17 ---- ---- 63.59 145.40 10.80 92.15 0.00 13.19 12.81
04/25 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Fri 26Apr2024 03:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.