WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/01 00:00 0.00 489.68 107822 460.81 34131 36000 66.94 60.80 1.10 100.08 0.00 13.19 12.81
06/01 01:00 0.00 489.65 107627 460.84 34917 36000 66.33 109.60 1.20 100.08 0.00 13.13 12.81
06/01 02:00 0.00 489.61 107368 460.86 34743 36000 65.70 107.50 1.20 100.08 0.00 13.18 12.81
06/01 03:00 0.00 489.64 107562 460.63 36943 36000 65.10 58.60 1.10 100.08 0.00 13.18 12.81
06/01 04:00 0.00 489.62 107433 460.60 37886 36000 64.13 59.70 1.40 100.07 0.00 13.18 12.81
06/01 05:00 0.00 489.74 108212 460.53 38672 36000 64.13 75.90 1.20 100.07 0.00 13.18 12.81
06/01 06:00 0.00 489.77 108407 460.60 38829 36000 64.44 117.00 1.70 100.07 0.00 13.18 12.81
06/01 07:00 0.00 489.78 108472 460.57 39702 36000 65.14 173.40 2.50 100.07 7.90 13.13 12.81
06/01 08:00 0.00 489.82 108731 460.62 38210 35650 65.50 168.90 3.80 100.07 90.70 13.18 12.81
06/01 09:00 0.00 489.86 108991 460.57 38368 36400 67.37 145.70 3.80 100.07 211.80 13.13 12.81
06/01 10:00 0.00 489.88 109121 460.50 38762 36000 73.20 168.70 1.80 92.53 388.10 13.18 12.81
06/01 11:00 0.00 489.92 109381 460.45 38983 36400 77.88 191.80 1.50 79.59 539.50 13.19 12.81
06/01 12:00 0.00 489.95 109576 460.45 35903 35750 80.65 115.00 1.70 73.60 746.10 13.19 12.81
06/01 13:00 0.00 490.01 109948 460.43 38661 35750 82.17 310.10 3.00 67.38 953.20 13.19 12.81
06/01 14:00 0.00 489.85 108926 460.38 38141 35400 84.36 299.10 2.20 59.58 889.80 13.18 12.81
06/01 15:00 0.00 490.08 110279 460.34 37171 35400 83.53 349.30 3.40 63.06 383.90 13.18 12.81
06/01 16:00 0.00 490.10 110373 460.36 36016 35050 85.03 339.30 2.80 60.87 785.40 13.18 12.81
06/01 17:00 0.00 490.08 110279 460.54 38119 35050 86.85 298.10 1.70 56.66 696.00 13.19 12.81
06/01 18:00 0.00 490.07 110231 460.52 34504 35050 86.63 322.70 3.00 60.02 497.70 13.19 12.81
06/01 19:00 0.00 490.05 110137 460.52 33906 35400 86.00 340.20 2.60 61.99 249.10 13.19 12.81
06/01 20:00 0.00 490.02 109995 460.52 33862 34700 82.13 58.20 3.80 72.14 114.10 13.19 12.81
06/01 21:00 0.00 490.00 109900 460.50 33652 34700 78.53 58.80 0.30 80.29 2.30 13.19 12.81
06/01 22:00 0.00 489.95 109576 460.51 ---- ---- 73.74 61.30 0.20 92.74 0.00 13.19 12.81
06/01 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sun 02Jun2024 03:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.