WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/02 00:00 0.00 489.79 108537 459.80 136 0 44.46 75.80 0.60 59.15 0.00 13.20 12.73
03/02 01:00 0.00 489.79 108537 459.77 539 0 42.26 353.80 1.30 71.46 0.00 13.20 12.73
03/02 02:00 0.00 489.78 108472 459.74 402 0 42.44 336.30 1.50 82.75 0.00 13.20 12.73
03/02 03:00 0.00 489.81 108667 459.77 402 0 43.99 150.90 1.70 66.60 0.00 13.20 12.73
03/02 04:00 0.00 489.82 108731 459.80 402 0 45.36 162.00 3.60 58.35 0.00 13.17 12.73
03/02 05:00 0.00 489.81 108667 459.89 402 0 46.27 163.70 4.70 53.96 0.00 13.20 12.73
03/02 06:00 0.00 489.80 108602 459.91 0 0 46.27 159.70 7.40 49.54 0.00 13.20 12.73
03/02 07:00 0.00 489.77 108407 459.93 128 0 45.23 152.00 11.40 46.70 0.00 13.20 12.73
03/02 08:00 0.00 489.79 108537 459.93 253 0 44.78 150.80 12.70 46.62 64.80 13.19 12.73
03/02 09:00 0.00 489.80 108602 460.01 597 0 46.63 150.30 13.60 40.10 208.30 13.20 12.65
03/02 10:00 0.00 489.81 108667 460.06 597 0 49.10 140.60 14.30 36.18 411.50 13.20 12.73
03/02 11:00 0.00 489.84 108861 460.13 597 0 50.40 144.30 17.00 36.99 537.00 13.20 12.73
03/02 12:00 0.00 489.86 108991 460.01 1059 4400 52.70 142.30 15.60 35.18 676.90 13.20 12.73
03/02 13:00 0.00 489.77 108407 460.16 2149 6400 54.57 143.40 16.20 34.40 783.60 13.20 12.65
03/02 14:00 0.00 489.74 108212 460.07 2920 6150 57.31 139.50 12.80 31.85 670.50 13.20 12.73
03/02 15:00 0.00 489.76 108342 460.06 3692 6150 60.03 138.40 11.70 30.74 680.40 13.20 12.73
03/02 16:00 0.00 489.77 108407 460.00 3692 0 61.97 136.50 12.50 29.42 513.10 13.20 12.73
03/02 17:00 0.00 489.83 108796 459.89 3101 0 61.84 133.90 10.90 30.01 187.50 13.17 12.73
03/02 18:00 0.00 489.82 108731 459.95 1887 0 59.52 139.30 10.00 32.80 31.40 13.20 12.73
03/02 19:00 0.00 489.78 108472 460.01 771 0 57.69 146.10 11.10 35.31 0.00 13.20 12.65
03/02 20:00 0.00 489.77 108407 460.08 537 0 55.94 146.60 11.70 37.49 0.00 13.20 12.73
03/02 21:00 0.00 489.78 108472 460.03 537 0 53.24 152.50 8.70 47.29 0.00 13.20 12.73
03/02 22:00 0.00 489.82 108731 459.91 1611 0 53.06 146.10 10.20 43.89 0.00 13.20 12.73
03/02 23:00 0.00 489.85 108926 459.87 ---- ---- 52.38 147.00 12.10 43.54 0.00 13.19 12.73
Data processed at Mon 03Mar2025 05:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.