Bill Information > SB 5126
Search for another bill or initiative:
Search
SB 5126 - 2021-22
Concerning the Washington climate commitment act.
By Request:
Office of the Governor
Bill History
2021 REGULAR SESSION
IN THE SENATE
Jan 8
Prefiled for introduction.
Jan 11
First reading, referred to Environment, Energy & Technology.
(View Original Bill)
Jan 19
Public hearing in the Senate Committee on Environment, Energy & Technology at 10:30 AM.
(Committee Materials)
Feb 19
Work session in the Senate Committee on Environment, Energy & Technology at 8:00 AM.
(Committee Materials)
Feb 25
Executive action taken in the Senate Committee on Environment, Energy & Technology at 8:00 AM.
(Committee Materials)
ENET - Majority; 1st substitute bill be substituted, do pass.
(View 1st Substitute)
(Majority Report)
Minority; do not pass.
(Minority Report)
Minority; without recommendation.
(Minority Report)
And refer to Ways & Means.
Feb 26
Referred to Ways & Means.
Mar 15
Public hearing in the Senate Committee on Ways & Means at 4:00 PM.
(Committee Materials)
Mar 18
Executive session scheduled, but no action was taken in the Senate Committee on Ways & Means at 4:00 PM.
(Committee Materials)
Mar 22
Executive action taken in the Senate Committee on Ways & Means at 4:00 PM.
(Committee Materials)
WM - Majority; 2nd substitute bill be substituted, do pass.
(View 2nd Substitute)
(Majority Report)
Minority; do not pass.
(Minority Report)
Minority; without recommendation.
(Minority Report)
Mar 24
Passed to Rules Committee for second reading.
Mar 31
Placed on second reading by Rules Committee.
Apr 8
2nd substitute bill substituted (WM 21).
(View 2nd Substitute)
Floor amendment(s) adopted.
Rules suspended. Placed on Third Reading.
Third reading, passed; yeas, 25; nays, 24; absent, 0; excused, 0.
(View 1st Engrossed)
(View Roll Calls)
IN THE HOUSE
Apr 11
First reading, referred to Environment & Energy.
Apr 14
Public hearing in the House Committee on Environment & Energy at 8:00 AM.
(Committee Materials)
Apr 16
Executive action taken in the House Committee on Environment & Energy at 3:00 PM.
(Committee Materials)
ENVI - Majority; do pass with amendment(s).
(Majority Report)
Minority; do not pass.
(Minority Report)
Minority; without recommendation.
(Minority Report)
Apr 19
Referred to Appropriations.
Public hearing in the House Committee on Appropriations at 9:00 AM.
(Committee Materials)
Apr 20
Executive action taken in the House Committee on Appropriations at 9:00 AM.
(Committee Materials)
APP - Majority; do pass with amendment(s) but without amendment(s) by Environment & Energy.
(Majority Report)
Minority; do not pass.
(Minority Report)
Apr 21
Placed on second reading.
Apr 23
Committee amendment not adopted.
Committee amendment(s) adopted as amended.
Rules suspended. Placed on Third Reading.
Third reading, passed; yeas, 54; nays, 43; absent, 1; excused, 0.
(View Roll Calls)
IN THE SENATE
Apr 24
Senate concurred in House amendments.
Passed final passage; yeas, 27; nays, 22; absent, 0; excused, 0.
(View Roll Calls)
President signed.
IN THE HOUSE
Apr 25
Speaker signed.
OTHER THAN LEGISLATIVE ACTION
Apr 26
Delivered to Governor.
(View Bill as Passed Legislature)
May 17
Governor partially vetoed.
Chapter 316, 2021 Laws PV.
(View Session Law)
Effective date 7/25/2021.
Available Documents
For a complete list of documents, go to Online Reports Text of a Legislative Document.
Bill Documents
Fiscal Note
Amendments
Amendment Name | Num | Sponsor | Type | Description | Action |
---|---|---|---|---|---|
5126-S2 AMS BRAU S2439.1 | 573 | Braun | Floor | Pg 57 Ln 11 | WITHDRAWN 04/08/2021 |
5126-S2 AMS BRAU S2571.3 | 571 | Braun | Floor | Striker | NOT ADOPTED 04/08/2021 |
5126-S2 AMS BRAU S2577.1 | 572 | Braun | Floor | Pg 19 Ln 31 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS BRAU S2662.2 | 680 | Braun | Floor | Pg 58 Ln 32 | RULED BEYOND SCOPE 04/08/2021 |
5126-S2 AMS BRAU S2687.1 | 681 | Braun | Floor | Pg 27 Ln 30 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS BRAU S2688.1 | 682 | Braun | Floor | Pg 32 Ln 37 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS BRAU S2689.1 | 683 | Braun | Floor | Pg 35 Ln 6 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS BRAU S2690.1 | 684 | Braun | Floor | Pg 36 Ln 37 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS BRAU S2691.1 | 685 | Braun | Floor | Pg 38 Ln 5 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS BRAU S2692.1 | 686 | Braun | Floor | Pg 39 Ln 8 | WITHDRAWN 04/08/2021 |
5126-S2 AMS BRAU S2693.1 | 687 | Braun | Floor | Pg 42 Ln 2 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS BROW S2417.2 | 546 | Brown | Floor | Pg 2 Ln 39 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS CARL S2574.2 | 558 | Carlyle | Floor | Pg 1 Ln 14 | ADOPTED 04/08/2021 |
5126-S2 AMS ERIC S2419.1 | 550 | Ericksen | Floor | Pg 3 Ln 28 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS ERIC S2420.1 | 551 | Ericksen | Floor | Pg 3 Ln 28 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS ERIC S2437.1 | 553 | Ericksen | Floor | Pg 47 Ln 4 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS ERIC S2528.1 | 552 | Ericksen | Floor | Pg 32 Ln 37 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS FORT S2418.1 | 554 | Fortunato | Floor | Pg 3 Ln 28 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS FORT S2431.1 | 557 | Fortunato | Floor | Pg 46 Ln 15 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS FORT S2435.1 | 556 | Fortunato | Floor | Pg 20 Ln 11 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS FORT S2526.1 | 555 | Fortunato | Floor | Pg 5 Ln 22 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS KING S2421.1 | 549 | King | Floor | Pg 3 Ln 33 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS MULL S2578.3 | 569 | Mullet | Floor | Pg 29 Ln 30 | ADOPTED 04/08/2021 |
5126-S2 AMS MUZZ S2429.1 | 531 | Muzzall | Floor | Pg 28 Ln 30 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS PADD S2430.1 | 544 | Padden | Floor | Pg 28 Ln 34 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS RIVE S2423.1 | 566 | Rivers | Floor | Pg 1 Ln 13 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS RIVE S2432.1 | 567 | Rivers | Floor | Pg 8 Ln 32 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS RIVE S2436.1 | 568 | Rivers | Floor | Pg 21 Ln 35 | ADOPTED 04/08/2021 |
5126-S2 AMS SHOR S2422.1 | 559 | Short | Floor | Pg 1 Ln 6 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS SHOR S2428.1 | 562 | Short | Floor | Pg 24 Ln 15 | ADOPTED 04/08/2021 |
5126-S2 AMS SHOR S2433.1 | 560 | Short | Floor | Pg 18 Ln 26 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS SHOR S2434.1 | 561 | Short | Floor | Pg 20 Ln 7 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS SHOR S2440.1 | 564 | Short | Floor | Pg 57 Ln 27 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS SHOR S2441.1 | 565 | Short | Floor | Pg 58 Ln 32 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS SHOR S2527.1 | 563 | Short | Floor | Pg 26 Ln 33 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS SHOR S2684.1 | 676 | Short | Floor | Pg 19 Ln 31 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS SHOR S2694.1 | 679 | Short | Floor | Pg 46 Ln 16 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS WAGO S2425.1 | 542 | Wagoner | Floor | Pg 2 Ln 26 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS WAGO S2438.1 | 541 | Wagoner | Floor | Pg 50 Ln 5 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS WAGO S2679.2 | 673 | Wagoner | Floor | Striker | WITHDRAWN 04/08/2021 |
5126-S2 AMS WARN S2529.1 | 540 | Warnick | Floor | Pg 41 Ln 36 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS WARN S2685.1 | 677 | Warnick | Floor | Pg 23 Ln 4 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS WARN S2686.1 | 678 | Warnick | Floor | Pg 24 Ln 15 | NOT ADOPTED 04/08/2021 |
5126-S2 AMS WILJ S2427.1 | 543 | Wilson, J. | Floor | Pg 24 Ln 11 | ADOPTED 04/08/2021 |
5126-S2.E AMH APP H1619.1 | Appropriations | Committee | Striker | ADOPTED AS AMENDED 04/23/2021 | |
5126-S2.E AMH ABBA HATF 077 | 751 | Abbarno | Floor | Pg 14 Ln 40 | NOT ADOPTED 04/23/2021 |
5126-S2.E AMH ABBA HATF 078 | 752 | Abbarno | Floor | Pg 14 Ln 40 | NOT ADOPTED 04/23/2021 |
5126-S2.E AMH DYEM HATF 073 | 758 | Dye | Floor | Pg 69 Ln 14 | ADOPTED 04/23/2021 |
5126-S2.E AMH DYEM HATF 079 | 757 | Dye | Floor | Pg 69 Ln 14 | NOT ADOPTED 04/23/2021 |
5126-S2.E AMH FITZ H1626.2 | 754 | Fitzgibbon | Floor | Pg 1 Ln 2 | ADOPTED 04/23/2021 |
5126-S2.E AMH SHMK HATF 076 | 749 | Schmick | Floor | Pg 69 Ln 14 | ADOPTED 04/23/2021 |
5126-S2.E AMH ENGR H1619.E | Engrossed | Striker | ADOPTED AND ENGROSSED 04/23/2021 | ||
5126-S2.E AMH ENVI H1606.1 | Environment & Energy | Committee | Striker | NOT ADOPTED 04/23/2021 |
Available Videos
(Video links take you to the TVW website)
Live video is available at the stated time. Archived video becomes available approximately two hours after the close of the hearing or floor session.
Live video is available at the stated time. Archived video becomes available approximately two hours after the close of the hearing or floor session.
Jan 19, 2021 Senate Environment, Energy & Technology at 10:30 AM
Feb 19, 2021 Senate Environment, Energy & Technology at 8:00 AM
Feb 25, 2021 Senate Environment, Energy & Technology at 8:00 AM
Mar 15, 2021 Senate Ways & Means at 4:00 PM
Mar 22, 2021 Senate Ways & Means at 4:00 PM
Apr 14, 2021 House Environment & Energy at 8:00 AM
Apr 16, 2021 House Environment & Energy at 3:00 PM
Apr 19, 2021 House Appropriations at 9:00 AM
Apr 20, 2021 House Appropriations at 9:00 AM
Feb 19, 2021 Senate Environment, Energy & Technology at 8:00 AM
Feb 25, 2021 Senate Environment, Energy & Technology at 8:00 AM
Mar 15, 2021 Senate Ways & Means at 4:00 PM
Mar 22, 2021 Senate Ways & Means at 4:00 PM
Apr 14, 2021 House Environment & Energy at 8:00 AM
Apr 16, 2021 House Environment & Energy at 3:00 PM
Apr 19, 2021 House Appropriations at 9:00 AM
Apr 20, 2021 House Appropriations at 9:00 AM