BFI: Preschool Storytime

Next date: Monday, March 03, 2025 | 10:30 AM to 11:00 AM

storytime posters (Instagram Post) (4).png

Preschool Storytime is a 30-45 minute program geared toward children ages 3-5 years old. Creating a language-rich environment through books, music, and movement, this program also offers children an avenue toward Kindergarten readiness by asking them to take turns, share, and follow simple directions. 

** Please note that there will be NO storytimes during the month of August.

 

When

  • Monday, March 03, 2025 | 10:30 AM - 11:00 AM
  • Monday, March 10, 2025 | 10:30 AM - 11:00 AM
  • Monday, March 17, 2025 | 10:30 AM - 11:00 AM
  • Monday, March 24, 2025 | 10:30 AM - 11:00 AM
  • Monday, March 31, 2025 | 10:30 AM - 11:00 AM

Past event dates

  • Monday, September 11, 2023 | 10:30 AM - 11:00 AM
  • Monday, September 18, 2023 | 10:30 AM - 11:00 AM
  • Monday, September 25, 2023 | 10:30 AM - 11:00 AM
  • Monday, October 02, 2023 | 10:30 AM - 11:00 AM
  • Monday, October 16, 2023 | 10:30 AM - 11:00 AM
  • Monday, October 23, 2023 | 10:30 AM - 11:00 AM
  • Monday, October 30, 2023 | 10:30 AM - 11:00 AM
  • Monday, November 06, 2023 | 10:30 AM - 11:00 AM
  • Monday, November 13, 2023 | 10:30 AM - 11:00 AM
  • Monday, November 27, 2023 | 10:30 AM - 11:00 AM
  • Monday, December 04, 2023 | 10:30 AM - 11:00 AM
  • Monday, December 11, 2023 | 10:30 AM - 11:00 AM
  • Monday, December 18, 2023 | 10:30 AM - 11:00 AM
  • Monday, January 08, 2024 | 10:30 AM - 11:00 AM
  • Monday, January 22, 2024 | 10:30 AM - 11:00 AM
  • Monday, January 29, 2024 | 10:30 AM - 11:00 AM
  • Monday, February 05, 2024 | 10:30 AM - 11:00 AM
  • Monday, February 12, 2024 | 10:30 AM - 11:00 AM
  • Monday, February 26, 2024 | 10:30 AM - 11:00 AM
  • Monday, March 04, 2024 | 10:30 AM - 11:00 AM
  • Monday, March 11, 2024 | 10:30 AM - 11:00 AM
  • Monday, March 18, 2024 | 10:30 AM - 11:00 AM
  • Monday, March 25, 2024 | 10:30 AM - 11:00 AM
  • Monday, April 01, 2024 | 10:30 AM - 11:00 AM
  • Monday, April 08, 2024 | 10:30 AM - 11:00 AM
  • Monday, April 15, 2024 | 10:30 AM - 11:00 AM
  • Monday, April 22, 2024 | 10:30 AM - 11:00 AM
  • Monday, April 29, 2024 | 10:30 AM - 11:00 AM
  • Monday, May 06, 2024 | 10:30 AM - 11:00 AM
  • Monday, May 13, 2024 | 10:30 AM - 11:00 AM
  • Monday, May 20, 2024 | 10:30 AM - 11:00 AM
  • Monday, June 03, 2024 | 10:30 AM - 11:00 AM
  • Monday, June 10, 2024 | 10:30 AM - 11:00 AM
  • Monday, June 17, 2024 | 10:30 AM - 11:00 AM
  • Monday, June 24, 2024 | 10:30 AM - 11:00 AM
  • Monday, July 01, 2024 | 10:30 AM - 11:00 AM
  • Monday, July 08, 2024 | 10:30 AM - 11:00 AM
  • Monday, July 15, 2024 | 10:30 AM - 11:00 AM
  • Monday, July 22, 2024 | 10:30 AM - 11:00 AM
  • Monday, July 29, 2024 | 10:30 AM - 11:00 AM
  • Monday, September 09, 2024 | 10:30 AM - 11:00 AM
  • Monday, September 16, 2024 | 10:30 AM - 11:00 AM
  • Monday, September 23, 2024 | 10:30 AM - 11:00 AM
  • Monday, September 30, 2024 | 10:30 AM - 11:00 AM
  • Monday, October 07, 2024 | 10:30 AM - 11:00 AM
  • Monday, October 14, 2024 | 10:30 AM - 11:00 AM
  • Monday, October 21, 2024 | 10:30 AM - 11:00 AM
  • Monday, October 28, 2024 | 10:30 AM - 11:00 AM
  • Monday, November 04, 2024 | 10:30 AM - 11:00 AM
  • Monday, November 18, 2024 | 10:30 AM - 11:00 AM
  • Monday, November 25, 2024 | 10:30 AM - 11:00 AM
  • Monday, December 02, 2024 | 10:30 AM - 11:00 AM
  • Monday, December 09, 2024 | 10:30 AM - 11:00 AM
  • Monday, December 16, 2024 | 10:30 AM - 11:00 AM
  • Monday, January 06, 2025 | 10:30 AM - 11:00 AM
  • Monday, January 13, 2025 | 10:30 AM - 11:00 AM
  • Monday, January 27, 2025 | 10:30 AM - 11:00 AM
  • Monday, February 03, 2025 | 10:30 AM - 11:00 AM
  • Monday, February 10, 2025 | 10:30 AM - 11:00 AM
  • Monday, February 24, 2025 | 10:30 AM - 11:00 AM
Show all dates

Location

Bay Farm Island Library, 3221 Mecartney Rd, Bay Farm Island, 94502, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Monday for 173 times.