Bill Information > HB 1087
Search for another bill or initiative:
Search
Bill History
2019 REGULAR SESSION
IN THE HOUSE
Jan 8
Prefiled for introduction.
Jan 14
First reading, referred to Health Care & Wellness.
(View Original Bill)
Jan 16
Public hearing in the House Committee on Health Care & Wellness at 1:30 PM.
(Committee Materials)
Jan 25
Executive action taken in the House Committee on Health Care & Wellness at 8:00 AM.
(Committee Materials)
HCW - Majority; 1st substitute bill be substituted, do pass.
(View 1st Substitute)
(Majority Report)
Minority; do not pass.
(Minority Report)
Jan 29
Referred to Appropriations.
Feb 4
Public hearing in the House Committee on Appropriations at 3:30 PM.
(Committee Materials)
Feb 7
Executive session scheduled, but no action was taken in the House Committee on Appropriations at 3:30 PM.
(Committee Materials)
Feb 13
Executive action taken in the House Committee on Appropriations at 3:30 PM.
(Committee Materials)
APP - Majority; 2nd substitute bill be substituted, do pass.
(View 2nd Substitute)
(Majority Report)
Minority; do not pass.
(Minority Report)
Minority; without recommendation.
(Minority Report)
Feb 18
Placed on second reading.
Feb 21
2nd substitute bill substituted (APP 19).
(View 2nd Substitute)
Rules suspended. Placed on Third Reading.
Third reading, passed; yeas, 63; nays, 33; absent, 0; excused, 2.
(View Roll Calls)
IN THE SENATE
Feb 25
First reading, referred to Health & Long Term Care.
Mar 15
Public hearing in the Senate Committee on Health & Long Term Care at 8:00 AM.
(Committee Materials)
Mar 20
Executive session scheduled, but no action was taken in the Senate Committee on Health & Long Term Care at 1:30 PM.
(Committee Materials)
Mar 27
Executive session scheduled, but no action was taken in the Senate Committee on Health & Long Term Care at 1:30 PM.
(Committee Materials)
Mar 29
Executive action taken in the Senate Committee on Health & Long Term Care at 8:00 AM.
(Committee Materials)
HLTC - Majority; do pass with amendment(s).
(Majority Report)
And refer to Ways & Means.
Minority; do not pass.
(Minority Report)
Minority; without recommendation.
(Minority Report)
Apr 1
Referred to Ways & Means.
Apr 5
Public hearing in the Senate Committee on Ways & Means at 9:00 AM.
(Committee Materials)
Apr 9
Executive action taken in the Senate Committee on Ways & Means at 10:00 AM.
(Committee Materials)
WM - Majority; do pass with amendment(s) by Health & Long Term Care.
(Majority Report)
Minority; do not pass.
(Minority Report)
Minority; without recommendation.
(Minority Report)
Passed to Rules Committee for second reading.
Apr 11
Placed on second reading by Rules Committee.
Apr 16
Committee amendment(s) adopted as amended.
Rules suspended. Placed on Third Reading.
Third reading, passed; yeas, 26; nays, 22; absent, 0; excused, 1.
(View Roll Calls)
IN THE HOUSE
Apr 23
House concurred in Senate amendments.
Passed final passage; yeas, 55; nays, 41; absent, 0; excused, 2.
(View Roll Calls)
Apr 25
Speaker signed.
IN THE SENATE
Apr 25
President signed.
OTHER THAN LEGISLATIVE ACTION
Apr 26
Delivered to Governor.
(View Bill as Passed Legislature)
May 13
Governor signed.
Chapter 363, 2019 Laws.
(View Session Law)
Effective date 7/28/2019.
Available Documents
For a complete list of documents, go to Online Reports Text of a Legislative Document.
Bill Documents
Bill Digests
Fiscal Note
Amendments
Amendment Name | Num | Sponsor | Type | Description | Action |
---|---|---|---|---|---|
1087-S2 AMH STOK BLAC 021 | 21 | Stokesbary | Floor | Pg 20 Ln 30 | NOT ADOPTED 02/21/2019 |
1087-S2 AMS HLTC S3352.1 | Health & Long Term Care | Committee | Striker | ADOPTED AS AMENDED 04/16/2019 | |
1087-S2 AMS BRAU MOOR 069 | 679 | Braun | Floor | Pg 3 Ln 33 | WITHDRAWN 04/16/2019 |
1087-S2 AMS BRAU MURR 425 | 721 | Braun | Floor | Pg 10 Ln 27 | ADOPTED 04/16/2019 |
1087-S2 AMS BRAU S4053.1 | 694 | Braun | Floor | Pg 20 Ln 16 | WITHDRAWN 04/16/2019 |
1087-S2 AMS BRAU S4067.1 | 686 | Braun | Floor | Pg 10 Ln 27 | WITHDRAWN 04/16/2019 |
1087-S2 AMS BRAU S4074.1 | 684 | Braun | Floor | Pg 6 Ln 23 | WITHDRAWN 04/16/2019 |
1087-S2 AMS BRAU S4089.1 | 688 | Braun | Floor | Pg 12 Ln 23 | WITHDRAWN 04/16/2019 |
1087-S2 AMS BRAU S4100.1 | 685 | Braun | Floor | Pg 9 Ln 11 | WITHDRAWN 04/16/2019 |
1087-S2 AMS BRAU S4102.2 | 683 | Braun | Floor | Pg 4 Ln 28 | WITHDRAWN 04/16/2019 |
1087-S2 AMS BRAU S4145.2 | 689 | Braun | Floor | Pg 20 Ln 13 | WITHDRAWN 04/16/2019 |
1087-S2 AMS BRAU S4172.1 | 680 | Braun | Floor | Pg 3 Ln 33 | WITHDRAWN 04/16/2019 |
1087-S2 AMS BRAU S4239.1 | 704 | Braun | Floor | Pg 3 Ln 32 | WITHDRAWN 04/16/2019 |
1087-S2 AMS BRAU S4240.1 | 705 | Braun | Floor | Pg 10 Ln 5 | WITHDRAWN 04/16/2019 |
1087-S2 AMS BRAU S4323.1 | 720 | Braun | Floor | Pg 8 Ln 21 | ADOPTED 04/16/2019 |
1087-S2 AMS CARL S4212.1 | 695 | Carlyle | Floor | Pg 1 Ln 17 | WITHDRAWN 04/16/2019 |
1087-S2 AMS CARL S4317.1 | 719 | Carlyle | Floor | Pg 1 Ln 17 | ADOPTED 04/16/2019 |
1087-S2 AMS ERIC S4131.1 | 713 | Ericksen | Floor | Pg 9 Ln 24 | WITHDRAWN 04/16/2019 |
1087-S2 AMS ERIC S4131.2 | 722 | Ericksen | Floor | Pg 9 Ln 24 | WITHDRAWN 04/16/2019 |
1087-S2 AMS FORT S4133.1 | 619 | Fortunato | Floor | Pg 11 Ln 13 | WITHDRAWN 04/16/2019 |
1087-S2 AMS MULL S4120.1 | 614 | Mullet | Floor | Pg 3 Ln 33 | WITHDRAWN 04/16/2019 |
1087-S2 AMS MULL S4122.1 | 616 | Mullet | Floor | Pg 9 Ln 22 | WITHDRAWN 04/16/2019 |
1087-S2 AMS MULL S4122.2 | 712 | Mullet | Floor | Pg 9 Ln 22 | ADOPTED 04/16/2019 |
1087-S2 AMS MULL S4123.1 | 615 | Mullet | Floor | Pg 8 Ln 23 | PULLED 04/15/2019 |
1087-S2 AMS MULL S4123.2 | 672 | Mullet | Floor | Pg 8 Ln 23 | ADOPTED 04/16/2019 |
1087-S2 AMS MULL S4124.1 | 617 | Mullet | Floor | Pg 10 Ln 4 | NOT ADOPTED 04/16/2019 |
1087-S2 AMS MULL S4223.1 | 677 | Mullet | Floor | Pg 3 Ln 33 | WITHDRAWN 04/16/2019 |
1087-S2 AMS OBAN S4128.1 | 655 | O'Ban | Floor | Pg 12 Ln 36 | NOT ADOPTED 04/16/2019 |
1087-S2 AMS OBAN S4129.1 | 687 | O'Ban | Floor | Pg 11 Ln 13 | ADOPTED 04/16/2019 |
1087-S2 AMS OBAN S4153.1 | 657 | O'Ban | Floor | Pg 2 Ln 39 | WITHDRAWN 04/16/2019 |
1087-S2 AMS SCHO S4046.1 | 692 | Schoesler | Floor | Pg 20 Ln 16 | WITHDRAWN 04/16/2019 |
1087-S2 AMS SCHO S4064.1 | 693 | Schoesler | Floor | Pg 20 Ln 16 | WITHDRAWN 04/16/2019 |
1087-S2 AMS SHOR S4045.1 | 691 | Short | Floor | Pg 20 Ln 16 | NOT ADOPTED 04/16/2019 |
1087-S2 AMS SHOR S4084.2 | 681 | Short | Floor | Pg 4 Ln 2 | WITHDRAWN 04/16/2019 |
1087-S2 AMS SHOR S4101.1 | 682 | Short | Floor | Pg 4 Ln 25 | WITHDRAWN 04/16/2019 |
1087-S2 AMS SHOR S4176.2 | 656 | Short | Floor | Pg 10 Ln 27 | WITHDRAWN 04/16/2019 |
1087-S2 AMS TAKK S4137.1 | 621 | Takko | Floor | Pg 11 Ln 13 | ADOPTED 04/16/2019 |
1087-S2 AMS ENGR S3352.E | Engrossed | Striker | ADOPTED AND ENGROSSED 04/16/2019 |
Available Videos
(Video links take you to the TVW website)
Live video is available at the stated time. Archived video becomes available approximately two hours after the close of the hearing or floor session.
Live video is available at the stated time. Archived video becomes available approximately two hours after the close of the hearing or floor session.
There are no videos available for this bill at this time.