KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/08 00:00 0.00 459.66 364816 427.56 156807 172737 67.80 36.40 2.60 94.99 0.00 13.08 12.81
05/08 01:00 0.00 459.63 363781 427.56 158236 172350 67.14 20.40 3.10 99.60 0.00 13.21 12.82
05/08 02:00 0.00 459.57 361710 427.57 158228 172350 67.21 36.90 2.10 100.01 0.00 13.22 12.81
05/08 03:00 0.00 459.57 361710 427.61 159056 172350 67.46 40.70 1.20 100.02 0.00 13.22 12.82
05/08 04:00 0.00 459.53 360329 427.54 158986 172350 67.42 69.10 1.30 100.00 0.00 13.22 12.82
05/08 05:00 0.00 459.50 359294 427.61 155645 172350 67.86 65.70 1.60 99.98 0.00 13.22 12.82
05/08 06:00 0.00 459.47 358258 427.54 163738 172350 68.36 63.20 1.30 99.96 0.00 13.23 12.82
05/08 07:00 0.00 459.37 354807 427.30 164244 162700 68.94 56.40 1.60 99.93 0.00 13.22 12.83
05/08 08:00 0.00 459.49 358949 427.11 171072 162350 70.09 82.70 2.10 99.90 27.30 13.22 12.82
05/08 09:00 0.00 459.48 358604 426.94 168423 152200 71.04 84.80 3.40 99.88 49.50 13.20 12.83
05/08 10:00 0.00 459.58 362055 425.70 174187 142400 74.37 109.30 3.20 99.89 210.60 13.20 12.82
05/08 11:00 0.00 459.59 362400 425.10 163445 142700 78.10 169.00 4.10 96.68 182.70 13.21 12.82
05/08 12:00 0.00 459.63 363781 424.84 165351 142400 80.11 171.80 7.30 86.82 634.70 13.20 12.83
05/08 13:00 0.00 459.67 365161 424.68 157595 142650 81.23 167.50 6.70 81.77 635.00 13.21 12.82
05/08 14:00 0.00 459.73 367232 424.53 161821 142650 82.22 172.00 7.30 77.66 602.00 13.20 12.82
05/08 15:00 0.00 459.76 368268 424.41 158470 142650 83.43 170.70 8.20 74.13 881.10 13.21 12.81
05/08 16:00 0.00 459.82 370338 424.31 ---- ---- 84.33 175.10 11.70 71.01 774.80 13.22 12.80
05/08 17:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/08 18:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/08 19:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/08 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/08 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/08 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/08 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Wed 08May2024 21:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.