Attendance Policies
In Virginia, all students aged five (5) through eighteen (18) are required to attend school regularly. FCPS must record student attendance every day school is in session.
All Fairfax County public schools and offices will open two hours late.
Central offices will open to the public at 10 a.m.
Parents and guardians can report full-day absences for the current school day and the next four school days using ParentVUE. For absences that extend beyond this five-day window, as well as for late arrivals and early dismissals, please contact the school directly (see Attendance Contact Information by School below).
All Day Absences: The Attendance feature in ParentVUE is the FCPS secure web solution for reporting all day absences.
Partial Absence: To report late arrivals, early dismissals, or to update already submitted attendance, please contact the school (see Attendance Contact Information by School below).
Enrollment at Multiple Schools: ParentVUE can only be used to report absences at the student's base-school. If the student is enrolled at more than one school, attendance reporting for the non-base schools must be completed via their preferred means (see Attendance Contact Information by School below).
Note: For optimal experience, we recommend using a web browser.
For optimal experience, we recommend using a web browser.
Click the “Report Absence” button next to the student's name to open the Report Attendance screen. You can also find this button inside the Attendance module at the top right corner.
Report Absence (anything not health-related).
Note: The Attendance module (calendar) will display an "X" for the submitted date(s). Hovering over the date will display the note labeled "Pending Verification”. Once schools process your request, the “X” will change to the Excused icon (a green check mark) or the Unexcused icon (a red X).
IMPORTANT: Please do not attempt to resubmit attendance for the same day(s). If you need to update previously submitted attendance, contact the school directly.
When trying to resubmit for the same date(s), you may receive an error message (see image below). Please be aware that even if you are able to resubmit, the school will only be able to process your initial request. Absences can only be reported once per day. For any changes, please communicate directly with the school by calling the attendance line or emailing the attendance office (if applicable).
Click the “Report Absence” button next to the student's name to open the Report Attendance screen. You can also find this button inside the Attendance module at the top right corner.
Click Save.
IMPORTANT: Please do not attempt to resubmit attendance for the same day(s). If you need to update previously submitted attendance, contact the school directly.
When trying to resubmit for the same date(s), you may receive an error message (see image below). Please be aware that even if you are able to resubmit, the school will only be able to process your initial request. Absences can only be reported once per day. For any changes, please communicate directly with the school by calling the attendance line or emailing the attendance office (if applicable).
Note: For optimal experience, we recommend using a web browser.
School | Attendance Phone | Attendance Email |
---|---|---|
School ALC at Montrose | Attendance Phone 703-658-5800 | Attendance Email n/a |
School Carson Middle School | Attendance Phone 703-925-3636 | Attendance Email CarsonMiddle.Attendance@fcps.edu |
School Cooper Middle School | Attendance Phone 703-442-5858 | Attendance Email CooperMiddle.Attendance@fcps.edu |
School Franklin Middle School | Attendance Phone 703-904-5151 | Attendance Email FranklinMiddle.Attendance@fcps.edu |
School Frost Middle School | Attendance Phone 703-426-5702 | Attendance Email FrostMiddle.Attendance@fcps.edu |
School Glasgow Middle School | Attendance Phone 703-813-8787 | Attendance Email n/a |
School Herndon Middle School | Attendance Phone 703-904-4848 | Attendance Email HerndonMiddle.Attendance@fcps.edu |
School Holmes Middle School | Attendance Phone 703-658-5919 | Attendance Email n/a |
School Hughes Middle School | Attendance Phone 703-715-3636 | Attendance Email HughesMiddle.Attendance@fcps.edu |
School Irving Middle School | Attendance Phone 703-912-4545 | Attendance Email n/a |
School Jackson Middle School | Attendance Phone 703-204-8282 | Attendance Email n/a |
School Johnson Middle School | Attendance Phone 703-934-2424 | Attendance Email n/a |
School Key Middle School | Attendance Phone 703-313-3939 | Attendance Email KeyMiddle.Attendance@fcps.edu |
School Kilmer Middle School | Attendance Phone 703-846-8888 | Attendance Email KilmerMiddle.Attendance@fcps.edu |
School Liberty Middle School | Attendance Phone 703-988-8181 | Attendance Email LibertyMiddle.Attendance@fcps.edu |
School Longfellow Middle School | Attendance Phone 703-533-2626 | Attendance Email n/a |
School Poe Middle School | Attendance Phone 703-813-3838 | Attendance Email PoeMiddle.Attendance@fcps.edu |
School Rocky Run Middle School | Attendance Phone 703-802-7782 | Attendance Email RockyRunMiddle.Attendance@fcps.edu |
School Sandburg Middle School | Attendance Phone 703-799-6131 | Attendance Email n/a |
School South County Middle School | Attendance Phone 703-690-5555 | Attendance Email SouthCountyMiddle.Attendance@fcps.edu |
School Stone Middle School | Attendance Phone 703-631-5555 | Attendance Email n/a |
School Thoreau Middle School | Attendance Phone 703-846-8080 | Attendance Email ThoreauMiddle.Attendance@fcps.edu |
School Twain Middle School | Attendance Phone 703-313-3737 | Attendance Email twainmiddle.attendance@fcps.edu |
School Whitman Middle School | Attendance Phone 703-660-2424 | Attendance Email WhitmanMSAttendance@fcps.edu |
School | Attendance Phone | Attendance Email |
---|---|---|
School ALC at Bryant | Attendance Phone 703-660-2101 | Attendance Email n/a |
School ALC at Mountain View | Attendance Phone 571-522-6841 | Attendance Email n/a |
School Annandale High School | Attendance Phone 703-642-4151 | Attendance Email AnnandaleHigh.Attendance@fcps.edu |
School Bryant High School | Attendance Phone 703-660-2101 | Attendance Email n/a |
School Centreville High School | Attendance Phone 703-802-5419 | Attendance Email CentrevilleHigh.Attendance@fcps.edu |
School Chantilly Governor's Stem Academy | Attendance Phone 703-222-7496 | Attendance Email n/a |
School Chantilly High Subschool 1 (A - Fra) | Attendance Phone 703-222-8110 | Attendance Email n/a |
School Chantilly High Subschool 2 (Frb - Mati) | Attendance Phone 703-222-8120 | Attendance Email n/a |
School Chantilly High Subschool 3 (Matj - Raja) | Attendance Phone 703-222-8130 | Attendance Email n/a |
School Chantilly High Subschool 4 (Rajb - Z) | Attendance Phone 703-222-8140 | Attendance Email n/a |
School Chantilly High Subschool 5 | Attendance Phone 703-222-7420 | Attendance Email n/a |
School Chantilly High STEP Program | Attendance Phone 703-222-8120 | Attendance Email n/a |
School Edison High School | Attendance Phone 703-924-8080 | Attendance Email n/a |
School Edison High School Academy | Attendance Phone 703-924-8137 | Attendance Email EdisonAcademy.Attendance@fcps.edu |
School Fairfax County Adult High School | Attendance Phone 703-658-1212 | Attendance Email FairfaxCountyAdultHSAttendance@fcps.edu |
School Fairfax High School | Attendance Phone 703-219-2211 | Attendance Email n/a |
School Fairfax High School Academy | Attendance Phone 703-219-4060 | Attendance Email n/a |
School Falls Church High School | Attendance Phone 703-207-4019 | Attendance Email n/a |
School Falls Church High School Academy | Attendance Phone 703-207-4011 | Attendance Email n/a |
School Herndon High School | Attendance Phone 703-810-2282 Para español 703-810-2220 | Attendance Email n/a |
School Interagency Alternative Schools | Attendance Phone 571-423-4269 | Attendance Email n/a |
School Jefferson Sci/Tech High School | Attendance Phone 703-750-8315 | Attendance Email ThomasJeffersonHigh.Attendance@fcps.edu |
School Justice High School | Attendance Phone 703-824-3920 - Para español 703-824-8970 | Attendance Email n/a |
School Langley High School | Attendance Phone 703-287-2727 | Attendance Email LangleyHSAttendance@fcps.edu |
School Lewis High School | Attendance Phone 703-924-8312 | Attendance Email LewisHigh.Attendance@fcps.edu |
School Madison High School | Attendance Phone 703-319-2319 | Attendance Email n/a |
School Marshall High School | Attendance Phone 703-714-5447 | Attendance Email MarshallHigh.Attendance@fcps.edu |
School Marshall High School Academy | Attendance Phone 703-714-5544 | Attendance Email MarshallAcademyAttendance@fcps.edu |
School McLean High School | Attendance Phone 703-714-5725 | Attendance Email n/a |
School Mount Vernon High School | Attendance Phone 703-619-3131 | Attendance Email n/a |
School Mountain View High School | Attendance Phone 703-227-2350 | Attendance Email n/a |
School Oakton High School | Attendance Phone 703-319-2727 | Attendance Email n/a |
School South County High School | Attendance Phone 703-446-1625 | Attendance Email SouthCountyHigh.Attendance@fcps.edu |
School South Lakes High School | Attendance Phone 703-715-4545 | Attendance Email SouthLakesHigh.Attendance@fcps.edu |
School West Potomac High School | Attendance Phone 703-718-2528 | Attendance Email WestPotomacHigh.Attendance@fcps.edu |
School West Potomac High School Academy | Attendance Phone 703-718-2750 | Attendance Email WestPotomacAcademy.Attendance@fcps.edu |
School West Springfield High School | Attendance Phone 703-913-3838 | Attendance Email WestSpringfieldHigh.Attendance@fcps.edu |
School West Springfield HS Last Names: A-Crau | Attendance Phone 703-913-3838; press 1 | Attendance Email n/a |
School West Springfield HS Last Names: Craw-Hur | Attendance Phone 703-913-3838; press 2 | Attendance Email n/a |
School West Springfield HS Last Names: Hus-Miq | Attendance Phone 703-913-3838; press 3 | Attendance Email n/a |
School West Springfield HS Last Names: Mir-Shao | Attendance Phone 703-913-3838; press 4 | Attendance Email n/a |
School West Springfield HS Last Names: Shap-Z | Attendance Phone 703-913-3838; press 5 | Attendance Email n/a |
School Westfield High School | Attendance Phone 703-488-6316 | Attendance Email n/a |
School Woodson High School | Attendance Phone 703-503-4800 | Attendance Email n/a |
School Woodson High School All Day Absence | Attendance Phone 703-503-4800; Option 1 | Attendance Email n/a |
School Woodson High School Late arrival | Attendance Phone 703-503-4800; Option 2 | Attendance Email n/a |
School Woodson High School Early check out | Attendance Phone 703-503-4800; Option 3 | Attendance Email n/a |
School | Attendance Phone |
---|---|
School Hayfield Secondary School | Attendance Phone 703-924-7419 |
School Lake Braddock Secondary School | Attendance Phone See below |
School Lake Braddock 7th grade | Attendance Phone 703-426-1182 |
School Lake Braddock 8th grade | Attendance Phone 703-426-1181 |
School Lake Braddock HS A-Coh 3 | Attendance Phone 703-426-1183 |
School Lake Braddock HS Coi-Hi 4 | Attendance Phone 703-426-1184 |
School Lake Braddock HS Hj-Mil 5 | Attendance Phone 703-426-1185 |
School Lake Braddock HS Mim-San 6 | Attendance Phone 703-426-1186 |
School Lake Braddock HS Sao-Z 7 | Attendance Phone 703-426-1187 |
School Robinson High School | Attendance Phone 703-426-6040 |
Center | Attendance Phone | Attendance Email |
---|---|---|
Center ALC at Burke | Attendance Phone 703-426-7300 | Attendance Email n/a |
Center Cedar Lane School | Attendance Phone 703-208-2424 | Attendance Email n/a |
Center Davis Center | Attendance Phone 703-714-5680 | Attendance Email DavisCenter.Attendance@fcps.edu |
Center Key Center | Attendance Phone 703-313-4000 | Attendance Email KeyCenter.Attendance@fcps.edu |
Center Kilmer Center | Attendance Phone 571-226-8484 | Attendance Email KilmerCenter.Attendance@fcps.edu |
Center Pimmit EC Resource Center | Attendance Phone 703-506-2374 | Attendance Email n/a |
Center Pulley Center | Attendance Phone 703-718-2700 | Attendance Email PulleyCenter.Attendance@fcps.edu |
Center Quander Road School | Attendance Phone 703-718-2424 | Attendance Email n/a |
Attendance support resources for FCPS staff are available on the Attendance Employee Hub site (requires staff login).
The video below is also available in the following languages: Spanish and Korean.
In Virginia, all students aged five (5) through eighteen (18) are required to attend school regularly. FCPS must record student attendance every day school is in session.
Resources that can help prepare students for long-term success by making sure they are in school every day.
Regular attendance in elementary school is a strong predictor of grade-level performance.
School attendance is a strong predictor of who passes their course work and who graduates on time.
In Virginia, all students aged five (5) through eighteen (18) are required to attend school regularly. FCPS must record student attendance every day school is in session.
Center and Local Locations
Social workers are assigned to every school and center in our school system. Most social workers serve one to two sites.
Find the school psychologist assigned to your school
Helping students transition to life after high school.
FCPS Dual Language Immersion (DLI) programs begin in Kindergarten or first grade. Students learn math, science, and health in another language (French, German, Japanese, Korean or Spanish).