KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/26 00:00 0.00 459.60 362745 412.11 12174 9751 61.18 36.00 5.90 99.67 0.00 13.22 12.77
04/26 01:00 0.00 459.68 365506 412.12 11640 0 60.53 43.40 5.40 98.25 0.00 13.22 12.80
04/26 02:00 0.00 459.75 367922 411.53 11640 0 60.03 44.90 5.00 96.57 0.00 13.22 12.79
04/26 03:00 0.00 459.74 367577 412.27 10760 0 59.70 31.50 5.20 95.86 0.00 13.22 12.79
04/26 04:00 0.00 459.75 367922 411.69 6912 0 59.85 35.20 4.60 95.32 0.00 13.22 12.79
04/26 05:00 0.00 459.73 367232 412.09 9226 3410 59.72 28.00 5.10 95.36 0.00 13.22 12.80
04/26 06:00 0.00 459.77 368613 412.32 13741 6820 60.37 36.20 3.60 96.36 0.00 13.22 12.80
04/26 07:00 0.00 459.88 372409 412.31 13741 14250 60.82 28.00 3.10 98.46 0.00 13.22 12.80
04/26 08:00 0.00 459.94 374480 413.15 13741 14400 62.46 46.90 3.50 99.00 0.00 13.21 12.80
04/26 09:00 0.57 460.04 378059 413.25 30246 14700 62.28 12.70 8.30 99.95 0.00 13.22 12.80
04/26 10:00 0.36 459.81 369993 413.73 23699 14700 62.40 82.20 10.40 99.92 1.10 13.22 12.80
04/26 11:00 0.34 460.16 382581 414.57 19184 15000 62.31 58.60 7.10 99.66 17.10 13.22 12.59
04/26 12:00 0.35 460.09 379943 414.81 19184 15350 62.46 43.40 5.70 99.45 27.30 13.22 12.95
04/26 13:00 0.01 459.97 375516 415.66 19184 15550 63.18 58.60 5.70 99.48 110.90 13.22 12.80
04/26 14:00 0.00 460.01 376928 415.84 0 15350 65.53 58.90 2.20 99.52 277.30 13.17 12.93
04/26 15:00 0.00 459.94 374480 415.81 824 15350 67.80 67.70 2.20 99.52 52.50 13.22 12.80
04/26 16:00 0.18 459.81 369993 415.78 824 15350 68.63 145.50 7.80 99.48 6.20 13.23 12.81
04/26 17:00 0.00 459.79 369303 415.76 2473 15350 68.20 168.40 6.90 99.43 211.20 13.17 12.81
04/26 18:00 0.00 459.79 369303 415.43 ---- ---- 69.85 128.10 5.30 99.49 145.20 13.16 12.81
04/26 19:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
04/26 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
04/26 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
04/26 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
04/26 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Fri 26Apr2024 23:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.