KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
02/21 00:00 0.00 459.91 373445 413.72 27953 32548 17.71 307.30 2.50 48.82 0.00 13.22 12.71
02/21 01:00 0.00 459.90 373100 413.76 23747 32000 17.55 356.90 2.40 50.00 0.00 13.18 12.86
02/21 02:00 0.00 459.90 373100 413.76 28729 31800 16.79 353.00 2.10 50.80 0.00 13.23 12.86
02/21 03:00 0.00 459.89 372754 413.76 27864 32000 16.45 352.40 1.40 54.31 0.00 13.22 12.86
02/21 04:00 0.00 459.89 372754 413.76 26948 32000 16.07 356.80 0.90 58.68 0.00 13.22 12.86
02/21 05:00 0.00 459.86 371719 413.76 26948 32000 17.51 28.90 1.00 66.08 0.00 13.22 12.86
02/21 06:00 0.00 459.84 371029 413.80 27824 32000 18.05 40.90 2.60 67.59 0.00 13.22 12.86
02/21 07:00 0.00 459.84 371029 413.78 26988 32000 18.39 44.50 1.40 70.71 0.00 13.22 12.86
02/21 08:00 0.00 459.84 371029 413.78 26988 32000 19.35 48.50 2.20 70.49 25.00 13.23 12.86
02/21 09:00 0.00 459.83 370684 413.79 29534 32000 21.72 49.80 3.00 60.45 164.80 13.22 12.86
02/21 10:00 0.00 459.80 369648 413.76 29534 32200 23.88 13.20 3.10 50.53 407.60 13.22 12.86
02/21 11:00 0.00 459.81 369993 413.76 32040 32000 26.37 36.60 3.10 47.13 664.10 13.22 12.86
02/21 12:00 0.00 459.81 369993 413.75 32040 32000 28.35 36.90 3.00 43.55 788.20 13.23 12.86
02/21 13:00 0.00 459.84 371029 413.72 32040 32000 31.17 38.50 2.20 39.09 834.60 13.21 12.86
02/21 14:00 0.02 459.83 370684 413.70 26153 32000 32.36 122.40 2.30 34.80 637.60 13.23 12.86
02/21 15:00 0.01 459.80 369648 413.70 27864 32000 32.61 141.10 1.00 33.45 251.10 13.22 12.86
02/21 16:00 0.00 459.74 367577 413.70 21222 32200 33.08 63.70 0.40 33.75 146.90 13.22 12.86
02/21 17:00 0.00 459.76 368268 413.46 23767 32200 32.86 33.70 1.30 37.24 68.90 13.17 12.86
02/21 18:00 0.00 459.71 366542 413.26 16290 32200 32.81 20.70 1.80 37.12 13.00 13.23 12.86
02/21 19:00 0.00 459.70 366197 413.20 ---- ---- 32.67 32.20 2.00 39.57 0.00 13.17 12.84
02/21 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
02/21 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
02/21 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
02/21 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sat 22Feb2025 01:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.