Bill Information > HB 1240
Search for another bill or initiative:
Search
HB 1240 - 2023-24
Establishing firearms-related safety measures to increase public safety.
By Request:
Office of the Governor, Attorney General
Companion Bill: SB 5265
Bill History
2023 REGULAR SESSION
IN THE HOUSE
Jan 11
First reading, referred to Civil Rights & Judiciary.
(View Original Bill)
Jan 17
Public hearing in the House Committee on Civil Rights & Judiciary at 10:30 AM.
(Committee Materials)
Jan 27
Executive action taken in the House Committee on Civil Rights & Judiciary at 10:30 AM.
(Committee Materials)
Jan 30
CRJ - Majority; 1st substitute bill be substituted, do pass.
(View 1st Substitute)
(Majority Report)
Minority; do not pass.
(Minority Report)
Jan 31
Referred to Rules 2 Review.
Mar 4
Rules Committee relieved of further consideration. Placed on second reading.
Mar 8
1st substitute bill substituted (CRJ 23).
(View 1st Substitute)
Amendment ruled beyond the scope and object of the bill.
Rules suspended. Placed on Third Reading.
Third reading, passed; yeas, 55; nays, 42; absent, 0; excused, 1.
(View Roll Calls)
IN THE SENATE
Mar 10
First reading, referred to Law & Justice.
Mar 23
Public hearing in the Senate Committee on Law & Justice at 8:00 AM.
(Committee Materials)
Mar 28
Executive action taken in the Senate Committee on Law & Justice at 10:30 AM.
(Committee Materials)
LAW - Majority; do pass with amendment(s).
(Majority Report)
Minority; do not pass.
(Minority Report)
Mar 29
Passed to Rules Committee for second reading.
Mar 30
Placed on second reading by Rules Committee.
Apr 8
Committee amendment(s) adopted as amended.
Rules suspended. Placed on Third Reading.
Third reading, passed; yeas, 27; nays, 21; absent, 0; excused, 1.
(View Roll Calls)
IN THE HOUSE
Apr 14
Amendment ruled beyond the scope and object of the bill.
House refuses to concur in Senate amendments. Asks Senate to recede from amendments.
IN THE SENATE
Apr 18
Senate receded from amendments.
Rules suspended.
Returned to second reading for amendment.
Floor amendment(s) adopted.
Rules suspended. Placed on Third Reading.
Third reading, passed; yeas, 28; nays, 21; absent, 0; excused, 0.
(View Roll Calls)
IN THE HOUSE
Apr 19
House concurred in Senate amendments.
Passed final passage; yeas, 56; nays, 42; absent, 0; excused, 0.
(View Roll Calls)
Apr 20
Speaker signed.
IN THE SENATE
Apr 20
President signed.
OTHER THAN LEGISLATIVE ACTION
Apr 21
Delivered to Governor.
(View Bill as Passed Legislature)
Apr 25
Governor signed.
Chapter 162, 2023 Laws.
(View Session Law)
Effective date 4/25/2023.
Available Documents
For a complete list of documents, go to Online Reports Text of a Legislative Document.
Fiscal Note
Amendments
Amendment Name | Num | Sponsor | Type | Description | Action |
---|---|---|---|---|---|
1240-S AMH CALD BUR 066 | 369 | Caldier | Floor | Pg 14 Ln 11 | WITHDRAWN 03/08/2023 |
1240-S AMH CHAM BUR 017 | 7 | Chambers | Floor | Pg 13 Ln 32 | WITHDRAWN 03/08/2023 |
1240-S AMH CHAM BUR 069 | 362 | Chambers | Floor | Pg 14 Ln 29 | NOT ADOPTED 03/08/2023 |
1240-S AMH CHRI BUR 065 | 367 | Christian | Floor | Pg 5 Ln 38 | NOT ADOPTED 03/08/2023 |
1240-S AMH COUT BUR 068 | 366 | Couture | Floor | Pg 14 Ln 11 | WITHDRAWN 03/08/2023 |
1240-S AMH GRIF BUR 059 | 354 | Griffey | Floor | Pg 1 Ln 12 | NOT ADOPTED 03/08/2023 |
1240-S AMH HUTC BUR 062 | 368 | Hutchins | Floor | Pg 2 Ln 36 | NOT ADOPTED 03/08/2023 |
1240-S AMH JACO BUR 061 | 355 | Jacobsen | Floor | Pg 2 Ln 9 | NOT ADOPTED 03/08/2023 |
1240-S AMH LOW BUR 073 | 370 | Low | Floor | Pg 15 Ln 19 | NOT ADOPTED 03/08/2023 |
1240-S AMH MCEN BUR 060 | 363 | McEntire | Floor | Pg 1 Ln 14 | NOT ADOPTED 03/08/2023 |
1240-S AMH MCEN BUR 071 | 350 | McEntire | Floor | Pg 15 Ln 20 | NOT ADOPTED 03/08/2023 |
1240-S AMH ORCU BUR 067 | 365 | Orcutt | Floor | Pg 14 Ln 11 | WITHDRAWN 03/08/2023 |
1240-S AMH RICC BUR 085 | 468 | Corry | Floor | Pg 14 Ln 11 | SCOPE AND OBJECT 03/08/2023 |
1240-S AMH SAND BUR 063 | 359 | Sandlin | Floor | Pg 5 Ln 1 | NOT ADOPTED 03/08/2023 |
1240-S AMH WALJ BUR 070 | 364 | Walsh | Floor | Pg 14 Ln 31 | NOT ADOPTED 03/08/2023 |
1240-S AMH WALJ BUR 072 | 371 | Walsh | Floor | Pg 15 Ln 20 | NOT ADOPTED 03/08/2023 |
1240-S AMH YBAR BUR 064 | 361 | Ybarra | Floor | Pg 5 Ln 28 | NOT ADOPTED 03/08/2023 |
1240-S AMS LAW S2726.1 | Law & Justice | Committee | Striker | ADOPTED AS AMENDED 04/08/2023 | |
1240-S AMS FORT S2830.1 | 362 | Fortunato | Floor | Pg 1 Ln 3 | NOT ADOPTED 04/08/2023 |
1240-S AMS FORT S3045.3 | 383 | Fortunato | Floor | Pg 1 Ln 3 | OUT OF ORDER 04/08/2023 |
1240-S AMS FORT S3081.1 | 369 | Fortunato | Floor | Pg 13 Ln 30 | WITHDRAWN 04/08/2023 |
1240-S AMS FORT S3189.1 | 359 | Fortunato | Floor | Pg 2 Ln 15 | NOT ADOPTED 04/08/2023 |
1240-S AMS GILD S3207.1 | 360 | Gildon | Floor | Pg 15 Ln 1 | NOT ADOPTED 04/08/2023 |
1240-S AMS MCCU S2785.1 | 365 | McCune | Floor | Pg 5 Ln 6 | NOT ADOPTED 04/08/2023 |
1240-S AMS MCCU S2798.1 | 376 | McCune | Floor | Pg 15 Ln 1 | NOT ADOPTED 04/08/2023 |
1240-S AMS PADD S2781.1 | 375 | Padden | Floor | Pg 15 Ln 1 | WITHDRAWN 04/08/2023 |
1240-S AMS PADD S2787.1 | 368 | Padden | Floor | Pg 13 Ln 30 | NOT ADOPTED 04/08/2023 |
1240-S AMS PADD S2797.1 | 374 | Padden | Floor | Pg 15 Ln 1 | NOT ADOPTED 04/08/2023 |
1240-S AMS RAND S3183.3 | 377 | Randall | Floor | Pg 13 Ln 30 | ADOPTED 04/08/2023 |
1240-S AMS RIVE S3001.1 | 378 | Rivers | Floor | Pg 14 Ln 33 | NOT ADOPTED 04/08/2023 |
1240-S AMS SHOR S3161.1 | 358 | Short | Floor | Pg 13 Ln 30 | WITHDRAWN 04/08/2023 |
1240-S AMS WAGO S2786.1 | 364 | Wagoner | Floor | Pg 4 Ln 32 | NOT ADOPTED 04/08/2023 |
1240-S AMS WAGO S2932.1 | 367 | Wagoner | Floor | Pg 13 Ln 30 | NOT ADOPTED 04/08/2023 |
1240-S AMS WAGO S2933.1 | 366 | Wagoner | Floor | Pg 13 Ln 30 | ADOPTED 04/08/2023 |
1240-S AMS WAGO S3082.1 | 373 | Wagoner | Floor | Pg 14 Ln 33 | NOT ADOPTED 04/08/2023 |
1240-S AMS WAGO S3136.1 | 363 | Wagoner | Floor | Pg 4 Ln 15 | NOT ADOPTED 04/08/2023 |
1240-S AMS WILJ S3075.3 | 372 | Wilson, J. | Floor | Pg 14 Ln 33 | NOT ADOPTED 04/08/2023 |
1240-S AMS WILS S2793.1 | 361 | Wilson, L. | Floor | Pg 1 Ln 3 | NOT ADOPTED 04/08/2023 |
1240-S AMS WILS S2992.1 | 371 | Wilson, L. | Floor | Pg 14 Ln 33 | NOT ADOPTED 04/08/2023 |
1240-S AMS WILS S3004.1 | 370 | Wilson, L. | Floor | Pg 14 Ln 33 | NOT ADOPTED 04/08/2023 |
1240-S AMS ENGR S2726.E | Engrossed | Striker | ADOPTED AND ENGROSSED 04/08/2023 | ||
1240-S AMS PEDE S3342.1 | 444 | Pedersen | Floor | Striker | PULLED 04/17/2023 |
1240-S AMS PEDE S3342.2 | 445 | Pedersen | Floor | Striker | ADOPTED 04/18/2023 |
1240-S AMS FORT S3362.1 | 453 | Fortunato | Floor | Pg 13 Ln 34 | NOT ADOPTED 04/18/2023 |
1240-S AMS PADD S3351.1 | 448 | Padden | Floor | Pg 13 Ln 31 | NOT ADOPTED 04/18/2023 |
1240-S AMS PADD S3353.2 | 449 | Padden | Floor | Pg 15 Ln 5 | NOT ADOPTED 04/18/2023 |
1240-S AMS SHOR S3352.2 | 446 | Short | Floor | Pg 13 Ln 11 | NOT ADOPTED 04/18/2023 |
1240-S AMS WAGO S3354.1 | 451 | Wagoner | Floor | Pg 13 Ln 10 | WITHDRAWN 04/18/2023 |
1240-S AMS WAGO S3355.1 | 450 | Wagoner | Floor | Pg 13 Ln 34 | NOT ADOPTED 04/18/2023 |
1240-S AMS WAGO S3359.1 | 452 | Wagoner | Floor | Pg 13 Ln 34 | NOT ADOPTED 04/18/2023 |
1240-S AMS WILS S3356.1 | 447 | Wilson, L. | Floor | Pg 13 Ln 34 | NOT ADOPTED 04/18/2023 |
Available Videos
(Video links take you to the TVW website)
Live video is available at the stated time. Archived video becomes available approximately two hours after the close of the hearing or floor session.
Live video is available at the stated time. Archived video becomes available approximately two hours after the close of the hearing or floor session.