2023 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Senator Campos, Representative Grayber, Hartman |
Regular Sponsors: | Senator Dembrow, Frederick, Golden, Manning Jr, Sollman, Representative Hudson, Reynolds, Tran |
Bill Title: | Relating to domestic abuse survivor defendants; prescribing an effective date; providing for criminal sentence reduction that requires approval by a two-thirds majority. |
Catchline/Summary: | Requires sentencing court to consider as mitigation evidence whether defendant was subjected to domestic abuse that was ongoing when criminal behavior occurred and was contributing factor in criminal behavior. |
Chapter Number: | |
Fiscal Impact: | Fiscal Impact Issued |
Revenue Impact: | Revenue Impact Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In Senate Committee |
Current Committee: | Senate Committee On Human Services |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |