icon Lolo Mosquito Control Board

Contact Information
Email
lvonlanken@missoulacounty.us
Contact

Layne VonLanken

Contact Phone
406-258-3434
Basic Information
Type
Governing Board
Creating Authority

Authorization: The Lolo Mosquito Abatement District is authorized by 7-1-202 Montana Code Annotated.

Resolution 79-73
Total Vacancies
1
Expiring Soon
0
Description

The board of trustees, Lolo Mosquito Abatement District, was created October 1, 1978, as a Mosquito Abatement District by the County of Missoula. The Lolo Mosquito Abatement District manages and controls mosquito pests and minimizes mosquito-borne diseases such as West Nile and Equine Encephalitis.

Lolo Mosquito Abatement District Board bylaws


Meetings vary as needed. For meeting dates and times, please call
Missoula County Ecology & Extension Office.

Lolo Mosquito District Website

Contact Information
Email
lvonlanken@missoulacounty.us
Contact

Layne VonLanken

Contact Phone
406-258-3434
Composition

Members

The board is comprised of five members appointed by the Missoula Board of County Commissioners. Members serve three-year terms; no term limits

Enabled Seats
Member Name Appointed By Seat Name Status Start Date Calculated Term
Jean Belangie-Nye County Commissioners Seat 1 Active 1/1/2023 1/1/2023 - 12/31/2025
Brock Flynn County Commissioners Seat 2 Active 1/1/2023 1/1/2023 - 12/31/2025
(Vacant) County Commissioners Seat 3 Vacant 1/1/2024 - 12/31/2026
JoAnne Stewart County Commissioners Seat 4 Active 1/1/2022 1/1/2022 - 12/31/2024
Richard (Rick) Davenport County Commissioners Seat 5 Active 7/19/2022 1/1/2022 - 12/31/2024
  Apply For This Governing Board
All Seats
Member Name Appointed By Seat Name Status Start Date Calculated Term
Jean Belangie-Nye County Commissioners Seat 1 Active 1/1/2023 1/1/2023 - 12/31/2025
Brock Flynn County Commissioners Seat 2 Active 1/1/2023 1/1/2023 - 12/31/2025
(Vacant) County Commissioners Seat 3 Vacant 1/1/2024 - 12/31/2026
JoAnne Stewart County Commissioners Seat 4 Active 1/1/2022 1/1/2022 - 12/31/2024
Richard (Rick) Davenport County Commissioners Seat 5 Active 7/19/2022 1/1/2022 - 12/31/2024
  Apply For This Governing Board
Appointment History
Seat 1
Term Member Name Appointed By Seat Name Actual Start Actual End
1/1/2023 - 12/31/2025 Jean Belangie-Nye County Commissioners Seat 1 1/1/2023
1/1/2020 - 12/31/2022 Jean Belangie-Nye County Commissioners Seat 1 1/1/2020 12/31/2022
1/1/2017 - 12/31/2019 Jean Belangie-Nye County Commissioners Seat 1 1/1/2017 12/31/2019
1/1/2014 - 12/31/2016 Jean Belangie-Nye County Commissioners Seat 1 1/1/2014 12/31/2016
1/1/2011 - 12/31/2013 Jean Belangie-Nye County Commissioners Seat 1 1/1/2011 12/31/2013
1/1/2008 - 12/31/2010 Jean Belangie-Nye County Commissioners Seat 1 1/1/2008 12/31/2010
1/1/2005 - 12/31/2007 Jean Belangie-Nye County Commissioners Seat 1 1/1/2005 12/31/2007
1/1/2002 - 12/31/2004 Jean Belangie-Nye County Commissioners Seat 1 1/1/2002 12/31/2004
1/1/2000 - 12/31/2001 Jean Belangie-Nye County Commissioners Seat 1 1/1/2000 12/31/2001
Seat 2
Term Member Name Appointed By Seat Name Actual Start Actual End
1/1/2023 - 12/31/2025 Brock Flynn County Commissioners Seat 2 1/1/2023
1/1/2020 - 12/31/2022 Brock Flynn County Commissioners Seat 2 1/1/2020 12/31/2022
1/1/2017 - 12/31/2019 Brock Flynn County Commissioners Seat 2 1/1/2017 12/31/2019
Seat 3
Term Member Name Appointed By Seat Name Actual Start Actual End
1/1/2021 - 12/31/2023 Anne-Marie Wolff County Commissioners Seat 3 6/17/2021 12/31/2023
1/1/2018 - 12/31/2020 John A Fuchs County Commissioners Seat 3 1/1/2018 12/31/2020
1/1/2015 - 12/31/2017 John A Fuchs County Commissioners Seat 3 1/1/2015 12/31/2017
1/1/2012 - 12/31/2014 John A Fuchs County Commissioners Seat 3 1/1/2012 12/31/2014
1/1/2009 - 12/31/2011 John A Fuchs County Commissioners Seat 3 1/1/2009 12/31/2011
1/1/2006 - 12/31/2008 John A Fuchs County Commissioners Seat 3 1/1/2006 12/31/2008
1/1/2003 - 12/31/2005 John A Fuchs County Commissioners Seat 3 1/1/2003 12/31/2005
1/1/2000 - 12/31/2002 John A Fuchs County Commissioners Seat 3 1/1/2000 12/31/2002
Seat 4
Term Member Name Appointed By Seat Name Actual Start Actual End
1/1/2022 - 12/31/2024 JoAnne Stewart County Commissioners Seat 4 1/1/2022
1/1/2019 - 12/31/2021 JoAnne Stewart County Commissioners Seat 4 1/1/2019 12/20/2021
1/1/2016 - 12/31/2018 JoAnne Stewart County Commissioners Seat 4 1/1/2016 12/31/2018
1/1/2013 - 12/31/2015 JoAnne Stewart County Commissioners Seat 4 1/1/2013 12/31/2015
1/1/2010 - 12/31/2012 JoAnne Stewart County Commissioners Seat 4 1/1/2010 12/31/2012
1/1/2007 - 12/31/2009 JoAnne Stewart County Commissioners Seat 4 1/1/2007 12/31/2009
1/1/2004 - 12/31/2006 JoAnne Stewart County Commissioners Seat 4 1/1/2004 12/31/2006
1/1/2001 - 12/31/2003 JoAnne Stewart County Commissioners Seat 4 1/1/2001 12/31/2003
1/1/1998 - 12/31/2000 JoAnne Stewart County Commissioners Seat 4 1/1/1998 12/31/2000
Seat 5
Term Member Name Appointed By Seat Name Actual Start Actual End
1/1/2022 - 12/31/2024 Richard (Rick) Davenport County Commissioners Seat 5 7/19/2022
1/1/2019 - 12/31/2021 Dennis Daneke County Commissioners Seat 5 7/12/2019 12/31/2021