
Annual & Quarterly Sampling Reports on Antimicrobial Resistance
In Fiscal Year 2025, FSIS began releasing product and cecal sampling AMR aggregate reports on an annual basis, covering the prior FY of data. For more information, please see the March 28, 2025 Constituent Update.
Annual Sampling Reports on Salmonella
Quarterly Sampling Reports on Salmonella
- Fiscal Year 2023, Oct 1, 2022 - Sep 30, 2023
- Fiscal Year 2022, Oct 1, 2021 - Sep 30, 2022
- Fiscal Year 2021, Oct 1, 2020 - Sep 30, 2021
- Fiscal Year 2020, Oct 1, 2019 - Sep 30, 2020
- Fiscal Year 2019, Oct 1, 2018 - Sep 30, 2019
- Fiscal Year 2018, Oct 1, 2017 - Sep 30, 2018
- Fiscal Year 2017, Oct 1, 2016 - Sep 30, 2017
- Fiscal Year 2016, Oct 1, 2015 - Sep 30, 2016
Annual Sampling Reports on Campylobacter
Quarterly Sampling Reports on Campylobacter
- Fiscal Year 2023, Oct 1, 2022 - Sep 30, 2023
- Fiscal Year 2022, Oct 1, 2021 - Sep 30, 2022
- Fiscal Year 2021, Oct 1, 2020 - Sep 30, 2021
- Fiscal Year 2020, Oct 1, 2019 - Sep 30, 2020
- Fiscal Year 2019, Oct 1, 2018 - Sep 30, 2019
- Fiscal Year 2018, Oct 1, 2017 - Sep 30, 2018
- Fiscal Year 2017, Oct 1, 2016 - Sep 30, 2017
- Fiscal Year 2016, Oct 1, 2015 - Sep 30, 2016
Annual Sampling Reports on Escherichia coli O157:H7 and non-O157 Shiga toxin-producing Escherichia coli(STEC)
Quarterly Sampling Reports on Escherichia coli O157:H7 and non-O157 Shiga toxin-producing Escherichia coli(STEC)
- Fiscal Year 2023, Oct 1, 2022 - Sep 30, 2023
- Fiscal Year 2022, Oct 1, 2021 - Sep 30, 2022
- Fiscal Year 2021, Oct 1, 2020 - Sep 30, 2021
- Fiscal Year 2020, Oct 1, 2019-Sep 30, 2020
- Fiscal Year 2019, Oct 1, 2018 - Sep 30, 2019
- Fiscal Year 2018, Oct 1, 2017 - Sep 30, 2018
- Fiscal Year 2017, Oct 1, 2016 - Sep 30, 2017
- Fiscal Year 2016, Oct 1, 2015 - Sep 30, 2016
In Fiscal Year 2025, FSIS began releasing product and cecal sampling AMR aggregate reports on an annual basis, covering the prior FY of data. For more information, please see the March 28, 2025 Constituent Update.
Annual Sampling Reports on Salmonella
Quarterly Sampling Reports on Salmonella
- Fiscal Year 2023, Oct 1, 2022 - Sep 30, 2023
- Fiscal Year 2022, Oct 1, 2021 - Sep 30, 2022
- Fiscal Year 2021, Oct 1, 2020 - Sep 30, 2021
- Fiscal Year 2020, Oct 1, 2019 - Sep 30, 2020
- Fiscal Year 2019, Oct 1, 2018 - Sep 30, 2019
- Fiscal Year 2018, Oct 1, 2017 - Sep 30, 2018
- Fiscal Year 2017, Oct 1, 2016 - Sep 30, 2017
- Fiscal Year 2016, Oct 1, 2015 - Sep 30, 2016
Annual Sampling Reports on Campylobacter
Quarterly Sampling Reports on Campylobacter
- Fiscal Year 2023, Oct 1, 2022 - Sep 30, 2023
- Fiscal Year 2022, Oct 1, 2021 - Sep 30, 2022
- Fiscal Year 2021, Oct 1, 2020 - Sep 30, 2021
- Fiscal Year 2020, Oct 1, 2019 - Sep 30, 2020
- Fiscal Year 2019, Oct 1, 2018 - Sep 30, 2019
- Fiscal Year 2018, Oct 1, 2017 - Sep 30, 2018
- Fiscal Year 2017, Oct 1, 2016 - Sep 30, 2017
- Fiscal Year 2016, Oct 1, 2015 - Sep 30, 2016
Annual Sampling Reports on Escherichia coli
Quarterly Sampling Reports on Escherichia coli
- Fiscal Year 2023, Oct 1, 2022 - Sep 30, 2023
- Fiscal Year 2022, Oct 1, 2021 - Sep 30, 2022
- Fiscal Year 2021, Oct 1, 2020 - Sep 30, 2021
- Fiscal Year 2020, Oct 1, 2019 - Sep 30, 2020
- Fiscal Year 2019, Oct 1, 2018 - Sep 30, 2019
- Fiscal Year 2018, Oct 1, 2017 - Sep 30, 2018
- Fiscal Year 2017, Oct 1, 2016 - Sep 30, 2017
- Fiscal Year 2016, Oct 1, 2015 - Sep 30, 2016
Annual Sampling Reports on Enterococcus
Quarterly Sampling Reports on Enterococcus
- Fiscal Year 2023, Oct 1, 2022 - Sep 30, 2023
- Fiscal Year 2022, Oct 1, 2021 - Sep 30, 2022
- Fiscal Year 2021, Oct 1, 2020 - Sep 30, 2021
- Fiscal Year 2020, Oct 1, 2019 - Sep 30, 2020
- Fiscal Year 2019, Oct 1, 2018 - Sep 30, 2019
- Fiscal Year 2018, Oct 1, 2017 - Sep 30, 2018
- Fiscal Year 2017, Oct 1, 2016 - Sep 30, 2017
- Fiscal Year 2016, Oct 1, 2015 - Sep 30, 2016