KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/18 00:00 0.00 459.68 365506 416.58 68437 56900 69.01 10.10 0.60 97.31 0.00 13.22 12.80
05/18 01:00 0.00 459.66 364816 416.38 65018 56650 67.96 19.30 2.00 100.02 0.00 13.22 12.81
05/18 02:00 0.00 459.67 365161 416.22 62013 33300 67.59 49.50 1.00 99.97 0.00 13.23 12.81
05/18 03:00 0.00 459.72 366887 416.20 58627 56250 66.54 12.40 1.20 99.89 0.00 13.23 12.80
05/18 04:00 0.00 459.74 367577 416.19 61043 56625 65.86 22.00 1.10 99.82 0.00 13.23 12.80
05/18 05:00 0.00 459.76 368268 416.18 61798 56450 64.80 19.60 2.10 99.77 0.00 13.23 12.80
05/18 06:00 0.00 459.77 368613 416.09 63082 56250 64.15 10.50 1.10 99.74 0.00 13.22 12.81
05/18 07:00 0.00 459.79 369303 416.13 60616 56425 63.90 33.30 0.80 99.70 15.80 13.22 12.82
05/18 08:00 0.00 459.80 369648 416.07 61377 56450 64.78 56.50 1.10 99.66 115.30 13.23 12.82
05/18 09:00 0.00 459.79 369303 416.07 61372 56250 66.54 48.90 2.40 99.68 262.40 13.23 12.82
05/18 10:00 0.00 459.82 370338 416.08 62207 56425 68.40 41.90 4.60 99.80 557.50 13.21 12.81
05/18 11:00 0.00 459.83 370684 416.15 62172 56250 70.99 28.20 5.10 99.93 787.90 13.22 12.81
05/18 12:00 0.00 459.86 371719 416.07 63002 56250 76.78 53.90 1.70 93.42 933.30 13.22 12.82
05/18 13:00 0.00 459.87 372064 416.11 62247 56425 79.88 37.10 1.30 78.85 1018.00 13.22 12.81
05/18 14:00 0.00 459.87 372064 416.28 63962 56650 81.16 221.90 4.60 70.59 1048.60 13.22 12.80
05/18 15:00 0.00 459.89 372754 416.19 63207 56650 83.30 215.50 4.30 54.28 1011.80 13.22 12.82
05/18 16:00 0.00 459.92 373790 416.14 65793 56650 85.06 189.50 3.40 48.75 908.10 13.23 12.81
05/18 17:00 0.00 459.93 374135 416.13 ---- ---- 85.33 217.90 5.40 47.08 740.40 13.23 12.81
05/18 18:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/18 19:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/18 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/18 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/18 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/18 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sat 18May2024 22:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.