OOLO2: Oologah Lake

                                SHEF ID:       OOLO2     Oologah Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 638.00, Top = 661.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE STAGE RIV-FLOW AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs ft cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/01 00:00 0.73 642.54 597131 ---- 26905 5134 17.62 5725 62.56 0.30 8.90 100.14 0.00 13.16 12.81
05/01 01:00 0.14 642.58 598449 ---- 26505 5136 17.76 5891 63.37 36.60 10.50 98.12 0.00 13.16 12.81
05/01 02:00 0.03 642.72 603063 ---- 20242 5141 17.97 6145 62.47 128.20 7.20 100.03 0.00 13.16 12.81
05/01 03:00 0.14 642.63 600097 ---- 12093 5137 18.14 6357 62.53 150.30 6.60 100.14 0.00 13.16 12.81
05/01 04:00 0.10 642.93 609984 ---- 8469 5148 18.25 6496 62.67 104.60 7.50 100.11 0.00 13.16 12.81
05/01 05:00 0.00 642.91 609325 ---- 7055 5147 18.34 6612 63.73 148.60 6.60 94.12 0.00 13.16 12.81
05/01 06:00 0.00 642.99 611961 ---- 4054 5150 18.39 6669 63.10 151.00 5.20 96.33 0.00 13.16 12.81
05/01 07:00 0.00 643.23 620136 ---- 3111 5158 18.42 6704 63.07 142.70 4.70 94.80 0.00 13.16 12.81
05/01 08:00 0.00 643.18 618431 ---- 3568 5156 18.40 6681 62.83 100.80 3.00 98.18 27.70 13.16 12.81
05/01 09:00 0.00 643.32 623206 ---- 3081 5161 18.35 6624 63.68 167.90 0.80 97.71 134.50 13.16 12.81
05/01 10:00 0.00 643.38 625252 ---- 1495 5163 ---- ---- 64.92 348.60 1.00 94.63 145.00 ---- ----
05/01 11:00 0.00 643.38 625252 ---- 1573 5163 ---- ---- 66.20 138.80 5.50 93.08 245.90 13.16 12.81
05/01 12:00 ---- ---- ---- ---- 693 5163 ---- ---- ---- ---- ---- ---- ---- ---- ----
05/01 13:00 ---- ---- ---- ---- 316 5163 ---- ---- ---- ---- ---- ---- ---- ---- ----
05/01 14:00 ---- ---- ---- ---- 118582 5163 ---- ---- ---- ---- ---- ---- ---- ---- ----
05/01 15:00 ---- ---- ---- ---- 118978 5163 ---- ---- ---- ---- ---- ---- ---- ---- ----
05/01 16:00 ---- 643.75 637873 ---- 119232 5176 17.87 6023 76.28 133.90 4.20 65.86 382.90 ---- ----
05/01 17:00 0.00 643.80 639578 ---- 119613 5177 17.81 5950 77.23 127.10 5.90 63.17 531.70 13.17 12.65
05/01 18:00 0.00 643.84 640942 ---- 119930 5179 17.75 5879 78.08 127.40 4.40 61.72 423.50 13.17 12.81
05/01 19:00 0.00 643.90 642989 ---- 5924 5181 17.72 5843 77.83 121.50 4.40 63.15 230.10 13.17 12.81
05/01 20:00 0.00 643.95 644694 ---- 8243 5183 17.70 5819 75.42 87.30 2.80 69.37 46.80 13.17 12.81
05/01 21:00 0.00 643.99 646059 ---- 12249 5184 17.68 5796 73.76 97.80 1.90 73.26 0.00 13.17 12.81
05/01 22:00 0.00 644.01 646753 ---- 12883 5185 17.65 5760 73.22 116.30 3.20 72.09 0.00 13.17 12.81
05/01 23:00 0.00 644.02 647105 ---- ---- ---- 17.65 5760 72.93 134.00 4.00 68.48 0.00 13.17 12.81
Data processed at Thu 02May2024 04:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
OOLO.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
OOLO.Elev.Inst.1Hour.0.Ccp-Rev
OOLO.Stor.Inst.1Hour.0.Ccp-Rev
OOLO.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
OOLO.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
OOLO.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
OOLO.Stage.Inst.1Hour.0.Ccp-Rev
OOLO.Flow.Inst.1Hour.0.Ccp-Rev
OOLO.Temp-Air.Inst.1Hour.0.Ccp-Rev
OOLO.Dir-Wind.Inst.1Hour.0.Ccp-Rev
OOLO.Speed-Wind.Inst.1Hour.0.Ccp-Rev
OOLO.%-Humidity.Inst.1Hour.0.Ccp-Rev
OOLO.Irrad.Inst.1Hour.0.Ccp-Rev
OOLO.Volt-Battery.Inst.1Hour.0.Ccp-Rev
OOLO.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.