KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/28 00:00 0.00 459.66 364816 412.16 6972 14107 50.65 267.30 2.50 56.08 0.00 13.22 12.82
03/28 01:00 0.00 459.68 365506 412.51 9583 23900 50.11 253.20 2.40 55.03 0.00 13.22 12.82
03/28 02:00 0.00 459.65 364471 412.89 9583 23700 48.31 251.10 1.90 57.74 0.00 13.22 12.82
03/28 03:00 0.00 459.64 364126 412.96 9583 23900 47.80 255.30 3.40 63.07 0.00 13.22 12.82
03/28 04:00 0.00 459.57 361710 413.23 5637 20000 46.99 236.80 2.30 70.95 0.00 13.22 12.82
03/28 05:00 0.00 459.49 358949 413.62 6333 34100 44.55 258.50 0.90 76.42 0.00 13.22 12.82
03/28 06:00 0.00 459.44 357223 413.69 2770 20000 41.79 335.40 0.20 82.50 0.00 13.22 12.82
03/28 07:00 0.00 459.44 357223 413.19 8529 23900 41.11 281.90 0.60 86.43 0.00 13.22 12.82
03/28 08:00 0.00 459.37 354807 412.72 12859 23700 40.51 15.00 0.80 90.34 38.00 13.23 12.82
03/28 09:00 0.00 459.45 357568 412.57 12859 13700 44.60 34.10 1.00 87.87 251.20 13.22 12.83
03/28 10:00 0.00 459.52 359984 411.89 10931 0 49.50 44.20 1.30 83.82 496.10 13.22 12.83
03/28 11:00 0.00 459.52 359984 411.28 10931 0 54.27 44.80 1.40 72.44 697.90 13.19 12.82
03/28 12:00 0.00 459.54 360674 412.20 6035 0 57.61 49.90 1.70 61.86 879.60 13.23 12.83
03/28 13:00 0.00 459.45 357568 411.44 3002 0 61.70 146.80 1.40 52.86 981.00 13.22 12.82
03/28 14:00 0.00 459.47 358258 412.00 3002 0 64.40 151.00 1.40 46.84 1002.40 13.22 12.82
03/28 15:00 0.00 459.50 359294 411.69 3455 0 65.48 236.70 2.50 43.75 966.70 13.20 12.80
03/28 16:00 0.00 459.44 357223 412.20 2159 0 67.24 248.30 2.50 42.12 851.90 13.22 12.81
03/28 17:00 0.00 459.46 357913 413.02 ---- ---- 68.07 271.30 3.40 40.90 672.60 13.18 12.82
03/28 18:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
03/28 19:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
03/28 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
03/28 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
03/28 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
03/28 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Thu 28Mar2024 22:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.