KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/18 00:00 0.00 459.71 366542 412.49 12878 14398 69.01 15.80 0.50 93.65 0.00 13.22 12.77
04/18 01:00 0.00 459.76 368268 412.43 7811 6820 68.07 51.90 0.80 96.60 0.00 13.23 12.77
04/18 02:00 0.00 459.76 368268 411.45 7811 0 66.79 19.80 1.10 99.72 0.00 13.22 12.67
04/18 03:00 0.00 459.76 368268 412.51 7811 0 65.98 27.60 1.10 100.03 0.00 13.18 12.78
04/18 04:00 0.00 459.76 368268 411.83 4698 0 65.14 35.80 1.10 99.98 0.00 13.22 12.78
04/18 05:00 0.00 459.76 368268 412.20 3462 0 64.83 50.00 0.50 99.95 0.00 13.20 12.79
04/18 06:00 0.00 459.81 369993 412.10 5206 0 65.05 48.60 0.60 99.90 0.00 13.19 12.80
04/18 07:00 0.00 459.81 369993 412.00 6934 0 66.33 82.40 0.10 99.89 0.00 13.20 12.80
04/18 08:00 0.00 459.76 368268 412.09 6934 0 67.01 51.20 1.40 99.89 14.70 13.22 12.83
04/18 09:00 0.00 459.86 371719 411.78 3472 0 68.31 84.40 0.50 99.90 70.60 13.22 12.80
04/18 10:00 0.00 459.85 371374 412.09 7086 0 69.67 85.70 1.30 99.94 84.40 13.22 12.80
04/18 11:00 0.00 459.83 370684 411.94 5341 0 72.91 103.90 1.70 99.34 432.40 13.22 12.80
04/18 12:00 0.00 459.89 372754 411.95 3613 0 76.66 178.70 5.10 88.90 568.90 13.22 12.80
04/18 13:00 0.00 459.89 372754 412.17 3613 0 76.82 187.20 6.10 84.08 193.80 13.22 12.80
04/18 14:00 0.00 459.82 370338 412.05 5714 3450 76.39 216.10 4.10 86.66 233.40 13.23 12.80
04/18 15:00 0.00 459.85 371374 412.50 2100 14250 77.72 189.50 8.00 83.88 478.00 13.22 12.80
04/18 16:00 0.00 459.86 371719 413.01 7074 14100 78.24 179.30 5.50 83.24 429.80 13.21 12.80
04/18 17:00 0.00 459.82 370338 412.33 13155 14400 79.75 176.00 3.90 80.74 510.00 13.21 12.84
04/18 18:00 0.00 459.89 372754 412.49 13155 14100 80.20 187.50 4.00 79.48 302.60 13.23 12.80
04/18 19:00 0.00 459.98 375861 412.37 11055 14270 71.51 279.30 11.70 82.35 100.00 13.22 12.79
04/18 20:00 0.00 459.91 373445 412.34 11055 14250 66.65 264.50 10.40 83.02 15.20 13.22 12.78
04/18 21:00 0.00 459.86 371719 412.29 6081 14250 62.06 276.50 11.30 85.28 0.00 13.22 12.79
04/18 22:00 0.00 459.80 369648 411.79 0 14250 59.94 280.30 7.30 89.27 0.00 13.21 12.79
04/18 23:00 0.00 459.80 369648 412.19 ---- ---- 59.18 301.40 6.70 89.71 0.00 13.23 12.80
Data processed at Fri 19Apr2024 04:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.