WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
02/25 00:00 0.00 489.74 108212 459.82 354 69 46.00 161.40 1.00 85.49 0.00 13.20 12.73
02/25 01:00 0.00 489.71 108017 459.85 1279 0 43.54 334.70 1.80 93.37 0.00 13.20 12.73
02/25 02:00 0.00 489.75 108277 459.77 1265 0 44.42 314.10 4.80 95.36 0.00 13.20 12.73
02/25 03:00 0.00 489.81 108667 459.69 1095 0 44.01 307.80 2.40 96.82 0.00 13.20 12.73
02/25 04:00 0.00 489.85 108926 459.75 2035 4300 42.22 159.60 2.30 99.46 0.00 13.20 12.73
02/25 05:00 0.00 489.75 108277 459.97 3741 9150 40.33 154.00 0.50 100.06 0.00 13.20 12.73
02/25 06:00 0.00 489.70 107952 460.06 3906 9150 39.06 163.90 0.60 100.14 0.00 13.20 12.73
02/25 07:00 0.00 489.70 107952 459.98 7922 8800 37.81 152.20 2.20 100.13 0.00 13.17 12.73
02/25 08:00 0.00 489.66 107692 459.71 9834 8800 39.36 139.60 3.60 99.73 48.00 13.17 12.73
02/25 09:00 0.00 489.81 108667 459.54 10072 4300 46.44 160.60 2.30 91.62 232.00 13.20 12.73
02/25 10:00 0.00 489.88 109121 459.54 9866 4300 52.52 163.40 3.80 81.76 436.90 13.20 12.73
02/25 11:00 0.00 489.91 109316 459.80 8762 9150 57.74 161.20 4.20 73.06 608.10 13.20 12.73
02/25 12:00 0.00 489.90 109251 460.05 6393 18200 63.73 152.50 5.30 61.89 726.20 13.20 12.73
02/25 13:00 0.00 489.64 107562 460.19 7588 18900 66.78 161.50 4.60 52.75 758.00 13.21 12.73
02/25 14:00 0.00 489.51 106718 460.02 9329 17950 69.76 154.60 5.90 48.22 772.50 13.20 12.73
02/25 15:00 0.00 489.49 106588 459.88 8798 13450 72.81 150.70 5.70 41.94 676.20 13.21 12.73
02/25 16:00 0.00 489.52 106783 459.70 8798 9450 74.68 153.00 5.60 35.29 535.10 13.21 12.73
02/25 17:00 0.00 489.47 106458 459.76 7151 0 73.96 157.50 6.70 36.23 325.30 13.21 12.73
02/25 18:00 0.00 489.47 106458 459.74 4082 0 70.02 163.10 5.20 42.69 78.20 13.21 12.73
02/25 19:00 0.00 489.36 105744 459.77 1122 0 66.43 161.30 2.50 52.01 0.00 13.21 12.73
02/25 20:00 0.00 489.42 106134 459.84 112 0 61.48 102.80 0.50 62.05 0.00 13.18 12.73
02/25 21:00 0.00 489.45 106328 459.81 149 0 57.45 143.30 1.40 70.39 0.00 13.20 12.73
02/25 22:00 0.00 489.51 106718 459.81 ---- ---- 54.73 148.40 2.80 77.42 0.00 13.18 12.73
02/25 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Wed 26Feb2025 04:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.