KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/13 00:00 0.00 459.71 366542 424.92 142665 148587 68.40 36.30 0.90 87.18 0.00 13.22 12.81
05/13 01:00 0.00 459.67 365161 424.90 143493 148250 67.64 354.10 0.50 89.68 0.00 13.21 12.81
05/13 02:00 0.00 459.67 365161 424.88 137639 148550 67.62 87.70 0.50 91.99 0.00 13.22 12.81
05/13 03:00 0.00 459.65 364471 424.92 136796 148550 67.12 62.00 1.20 94.83 0.00 13.22 12.80
05/13 04:00 0.00 459.61 363090 424.93 139302 148550 66.70 63.60 1.70 97.73 0.00 13.22 12.82
05/13 05:00 0.00 459.57 361710 424.90 141093 148550 66.24 69.00 1.90 99.53 0.00 13.22 12.82
05/13 06:00 0.00 459.56 361365 424.93 143598 148850 65.84 65.40 2.00 100.05 0.00 13.23 12.84
05/13 07:00 0.00 459.58 362055 424.41 147775 148550 65.16 71.90 1.20 100.03 0.00 12.85 12.82
05/13 08:00 0.01 459.59 362400 424.32 149445 148550 64.20 87.60 2.80 99.96 43.70 13.21 12.80
05/13 09:00 0.00 459.60 362745 424.30 151316 148550 64.56 88.70 4.00 99.89 84.40 13.21 12.82
05/13 10:00 0.00 459.58 362055 424.62 149585 149550 65.52 98.70 3.00 99.88 118.70 13.21 12.82
05/13 11:00 0.00 459.59 362400 424.42 147915 148550 66.90 91.90 5.80 99.94 397.10 13.21 12.82
05/13 12:00 0.00 459.59 362400 424.35 146244 148550 68.61 127.70 2.80 100.02 248.00 13.21 12.83
05/13 13:00 0.00 459.58 362055 424.36 147965 148550 70.90 124.20 2.00 96.77 564.60 13.21 12.82
05/13 14:00 0.00 459.57 361710 424.28 147815 148800 72.28 193.40 2.90 88.52 373.50 13.21 12.82
05/13 15:00 0.00 459.57 361710 424.29 147865 148800 73.04 212.30 3.70 83.86 407.00 13.21 12.81
05/13 16:00 0.00 459.58 362055 424.29 150421 148800 74.64 215.90 2.90 79.27 687.40 13.20 12.82
05/13 17:00 0.09 459.56 361365 424.32 ---- ---- 71.96 242.90 4.60 82.89 168.80 13.21 12.82
05/13 18:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/13 19:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/13 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/13 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/13 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/13 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Mon 13May2024 22:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.