KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/25 00:00 0.00 459.83 370684 411.56 0 74 64.22 51.60 0.70 93.49 0.00 13.23 12.80
04/25 01:00 0.00 459.87 372064 411.95 0 0 64.18 58.80 0.40 94.60 0.00 13.22 12.80
04/25 02:00 0.00 459.85 371374 411.76 0 0 64.53 105.00 0.30 92.67 0.00 13.22 12.80
04/25 03:00 0.00 459.85 371374 411.81 0 0 64.85 91.10 0.70 89.39 0.00 13.22 12.80
04/25 04:00 0.02 459.83 370684 411.88 0 0 65.10 97.50 1.10 86.30 0.00 13.22 12.80
04/25 05:00 0.00 459.82 370338 411.75 0 0 63.81 83.60 1.30 90.21 0.00 13.23 12.88
04/25 06:00 0.00 459.83 370684 411.81 0 0 62.83 55.40 4.60 92.42 0.00 13.23 12.80
04/25 07:00 0.00 459.88 372409 411.84 0 7900 61.92 36.50 7.90 90.62 0.00 13.22 12.80
04/25 08:00 0.00 459.80 369648 412.22 87 7720 60.08 55.80 11.40 90.74 0.20 13.22 12.80
04/25 09:00 0.00 459.72 366887 411.94 184 7720 59.68 36.80 6.30 90.57 19.60 13.22 12.80
04/25 10:00 0.00 459.69 365852 412.16 1136 7500 60.08 47.30 3.60 89.72 62.30 13.23 12.80
04/25 11:00 0.00 459.69 365852 412.03 2578 4960 60.17 48.10 4.70 89.30 284.60 13.22 12.80
04/25 12:00 0.00 459.71 366542 411.88 2578 4820 61.93 43.30 4.90 87.10 578.70 13.23 12.80
04/25 13:00 0.00 459.74 367577 412.05 2490 4820 63.32 53.20 5.50 84.27 582.70 13.23 12.79
04/25 14:00 0.00 459.75 367922 411.81 3768 4820 65.44 51.00 5.50 82.20 846.10 13.22 12.79
04/25 15:00 0.00 459.71 366542 411.96 3784 11130 67.59 52.00 5.60 79.95 868.30 13.18 12.80
04/25 16:00 0.00 459.72 366887 412.22 2343 14400 70.41 52.40 5.60 76.15 781.40 13.17 12.79
04/25 17:00 0.00 459.71 366542 412.33 12764 14400 70.52 49.10 5.30 76.35 608.10 13.22 12.77
04/25 18:00 0.00 459.67 365161 412.46 13005 9640 68.83 31.90 5.20 79.55 202.70 13.17 12.78
04/25 19:00 0.00 459.78 368958 411.87 22052 9640 65.95 46.80 5.50 84.27 58.50 13.16 12.78
04/25 20:00 0.00 459.76 368268 412.19 11145 9640 64.26 51.20 5.50 88.59 0.20 13.22 12.80
04/25 21:00 0.00 459.64 364126 412.09 ---- ---- 63.09 41.40 4.80 92.46 0.00 13.23 12.78
04/25 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
04/25 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Fri 26Apr2024 02:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.