WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/19 00:00 0.00 489.67 107757 461.94 54094 51023 66.78 40.90 0.90 99.80 0.00 13.19 12.81
05/19 01:00 0.00 489.73 108147 461.69 53641 51400 65.88 65.40 0.50 100.10 0.00 13.18 12.81
05/19 02:00 0.00 489.74 108212 461.70 53188 51400 65.75 114.70 0.60 100.07 0.00 13.19 12.81
05/19 03:00 0.00 489.75 108277 461.68 52735 51400 64.00 73.40 0.60 100.09 0.00 13.18 12.81
05/19 04:00 0.00 489.76 108342 461.70 51872 51400 63.81 105.60 1.60 100.08 0.00 13.19 12.81
05/19 05:00 0.00 489.76 108342 461.68 51714 51400 64.63 138.10 3.00 100.08 0.00 13.19 12.81
05/19 06:00 0.00 489.76 108342 461.69 51400 51400 64.42 141.50 2.50 100.08 0.00 13.18 12.81
05/19 07:00 0.00 489.76 108342 461.69 51086 51400 65.12 147.70 3.00 100.00 11.90 13.18 12.81
05/19 08:00 0.00 489.75 108277 461.65 51086 51400 67.93 153.20 4.10 93.50 137.80 13.18 12.81
05/19 09:00 0.00 489.74 108212 461.72 50928 51400 71.33 156.40 6.70 87.59 334.50 13.18 12.81
05/19 10:00 0.00 489.74 108212 461.70 50851 51400 74.98 151.30 6.70 80.85 543.60 13.18 12.81
05/19 11:00 0.00 489.73 108147 461.67 50694 51800 78.71 149.70 6.20 72.22 736.30 13.18 12.73
05/19 12:00 0.00 489.72 108082 461.70 50223 51400 82.35 144.90 5.90 65.54 884.20 13.18 12.81
05/19 13:00 0.00 489.70 107952 461.70 49908 51400 84.85 139.40 8.50 60.92 975.30 13.18 12.81
05/19 14:00 0.00 489.66 107692 461.63 49437 51400 86.49 168.90 11.60 44.62 1008.70 13.18 12.81
05/19 15:00 0.00 489.64 107562 461.71 49200 51400 87.22 164.70 12.00 44.32 971.70 13.18 12.81
05/19 16:00 0.00 489.60 107303 461.67 48571 51400 87.84 167.80 12.30 44.58 871.30 13.02 12.81
05/19 17:00 0.00 489.58 107173 461.65 ---- ---- 87.93 152.50 12.40 46.16 715.90 13.19 12.81
05/19 18:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/19 19:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/19 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/19 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/19 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/19 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sun 19May2024 22:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.