KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/24 00:00 0.00 459.86 371719 411.94 6746 37 67.95 95.00 0.00 85.45 0.00 13.22 12.80
04/24 01:00 0.00 459.87 372064 412.02 5736 0 67.03 14.30 0.00 88.15 0.00 13.22 12.80
04/24 02:00 0.00 459.96 375171 412.13 5731 0 67.01 155.40 0.10 88.81 0.00 13.22 12.81
04/24 03:00 0.00 459.92 373790 411.93 7450 0 65.77 261.60 0.50 91.53 0.00 13.22 12.81
04/24 04:00 0.00 459.91 373445 412.01 6877 0 63.43 9.30 0.40 97.28 0.00 13.22 12.80
04/24 05:00 0.00 459.94 374480 412.00 4585 0 62.20 72.20 0.40 99.92 0.00 13.23 12.80
04/24 06:00 0.00 459.93 374135 411.98 4585 0 62.20 25.20 0.40 100.04 0.00 13.22 12.64
04/24 07:00 0.00 459.98 375861 412.39 4746 14250 62.71 339.30 0.10 100.01 0.70 13.22 12.80
04/24 08:00 0.00 459.93 374135 412.89 3189 11130 64.09 34.50 0.90 99.94 100.50 13.22 12.81
04/24 09:00 0.00 459.89 372754 411.72 4353 7720 65.88 46.00 2.80 87.65 242.30 13.22 12.80
04/24 10:00 0.00 460.00 376551 412.39 2817 7720 68.61 52.30 3.70 73.60 517.30 13.15 12.80
04/24 11:00 0.00 459.89 372754 411.98 4194 7720 71.56 51.80 3.40 61.34 732.80 13.23 12.80
04/24 12:00 0.00 459.89 372754 412.16 5856 7720 73.83 39.30 3.50 55.16 806.20 13.22 12.80
04/24 13:00 0.00 459.89 372754 412.32 7601 14400 75.63 47.60 2.40 51.49 721.70 13.21 12.80
04/24 14:00 0.00 459.88 372409 412.62 8261 14400 76.39 46.80 2.10 46.16 421.30 13.22 12.79
04/24 15:00 0.00 459.87 372064 412.64 8920 14400 74.98 67.50 1.90 46.93 114.60 13.15 12.80
04/24 16:00 0.01 459.82 370338 412.54 ---- ---- 70.45 334.60 1.70 65.47 168.00 13.23 12.79
04/24 17:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
04/24 18:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
04/24 19:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
04/24 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
04/24 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
04/24 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
04/24 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Wed 24Apr2024 21:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.