CPLO2: Copan Lake

                                SHEF ID:       CPLO2     Copan Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 710.00, Top = 732.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/11 00:00 0.00 715.49 63314 2012 3207 61.20 138.75 1.16 84.43 0.00 12.67 12.41
05/11 01:00 0.00 715.46 63129 2010 3205 61.11 154.87 1.19 82.41 0.00 12.68 12.41
05/11 02:00 0.00 715.45 63067 2009 3204 60.04 155.97 1.77 83.01 0.00 12.65 12.33
05/11 03:00 0.00 715.44 63005 1858 3203 60.75 142.52 0.76 75.15 0.00 12.61 12.33
05/11 04:00 0.00 715.42 62882 2155 3201 59.97 190.26 1.28 75.15 0.00 12.59 12.33
05/11 05:00 0.00 715.40 62758 2004 3199 60.30 191.23 0.74 73.03 0.00 12.59 12.33
05/11 06:00 0.00 715.39 62696 1853 3199 60.03 212.34 1.70 74.84 0.00 12.55 12.25
05/11 07:00 0.00 715.37 62573 1852 3197 59.56 254.78 1.98 79.56 3.80 12.55 12.25
05/11 08:00 0.00 715.35 62449 1551 3195 61.83 314.82 2.42 72.86 129.55 12.67 12.25
05/11 09:00 0.00 715.33 62326 1549 3193 64.74 308.81 2.43 67.25 313.00 13.20 12.41
05/11 10:00 0.00 715.29 62079 1547 3190 67.80 337.48 3.71 58.43 505.10 13.65 12.89
05/11 11:00 0.00 715.28 62017 1545 3189 70.16 292.47 2.58 58.07 673.41 13.15 13.21
05/11 12:00 0.00 715.26 61893 1693 3187 74.25 289.31 2.93 51.60 809.47 13.33 12.81
05/11 13:00 0.00 715.24 61770 1990 3185 77.67 84.74 2.93 37.98 897.69 13.99 12.89
05/11 14:00 0.00 715.23 61708 1839 3185 78.94 110.19 2.79 34.99 927.41 13.97 13.05
05/11 15:00 0.00 715.21 61584 1838 3183 80.31 323.33 2.43 32.45 882.67 13.54 13.68
05/11 16:00 0.00 715.19 61461 1986 3181 80.56 65.47 2.12 31.27 591.23 13.52 12.97
05/11 17:00 0.00 715.17 61337 1835 3179 81.00 109.34 2.25 30.97 590.48 13.49 13.29
05/11 18:00 0.00 715.16 61275 1983 3178 80.58 87.61 2.45 32.28 336.21 13.45 13.21
05/11 19:00 0.00 715.14 61152 1833 3177 79.32 81.94 2.03 38.28 175.43 12.98 12.73
05/11 20:00 0.00 715.12 61028 ---- ---- 76.33 112.82 1.76 46.63 43.21 12.77 12.65
05/11 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/11 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/11 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sun 12May2024 01:02 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
COPA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
COPA.Elev.Inst.1Hour.0.Ccp-Rev
COPA.Stor.Inst.1Hour.0.Ccp-Rev
COPA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
COPA.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
COPA.Temp-Air.Inst.1Hour.0.Ccp-Rev
COPA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
COPA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
COPA.%-Humidity.Inst.1Hour.0.Ccp-Rev
COPA.Irrad.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.