CPLO2: Copan Lake

                                SHEF ID:       CPLO2     Copan Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 710.00, Top = 732.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/09 00:00 0.00 715.42 62882 2657 1611 67.62 342.24 2.95 43.61 0.00 12.68 12.41
05/09 01:00 0.00 715.43 62944 2807 1611 65.05 318.63 2.37 51.17 0.00 12.66 12.41
05/09 02:00 0.00 715.44 63005 2808 1612 64.62 330.26 3.54 46.89 0.00 12.65 12.41
05/09 03:00 0.00 715.47 63191 2659 1613 64.13 348.48 4.71 51.68 0.00 12.63 12.41
05/09 04:00 0.00 715.48 63252 2660 1613 61.54 321.26 1.87 57.03 0.00 12.60 12.33
05/09 05:00 0.00 715.49 63314 2660 1614 58.87 329.48 1.93 61.96 0.00 12.58 ----
05/09 06:00 0.00 715.50 63376 2511 1614 57.67 333.16 1.88 69.12 0.00 12.58 12.33
05/09 07:00 0.00 715.51 63438 2512 1615 58.42 328.17 2.62 66.11 3.96 12.56 12.25
05/09 08:00 0.00 715.53 63561 2363 1616 59.63 322.07 2.39 62.02 128.68 12.70 12.25
05/09 09:00 0.00 715.54 63623 2363 1616 61.81 341.61 4.02 56.64 240.86 13.07 12.41
05/09 10:00 0.00 715.54 63623 2363 1616 63.97 347.55 3.63 54.66 339.53 13.29 12.81
05/09 11:00 0.00 715.55 63685 2364 1616 66.36 353.21 3.32 54.19 365.62 13.24 12.97
05/09 12:00 0.00 715.56 63747 2364 1617 70.21 343.79 2.54 49.49 622.00 13.59 12.89
05/09 13:00 0.00 715.58 63870 2514 1618 73.04 350.21 4.12 40.19 732.37 14.06 13.05
05/09 14:00 0.00 715.59 63932 2814 1618 75.11 357.35 6.42 36.95 841.69 14.04 13.21
05/09 15:00 0.00 715.60 63994 2665 1619 76.51 357.80 6.76 32.93 820.85 13.63 13.84
05/09 16:00 0.00 715.63 64179 2367 1620 77.54 358.73 7.39 32.84 762.73 13.61 12.97
05/09 17:00 0.00 715.63 64179 2217 1620 77.59 350.56 8.42 30.64 595.73 13.60 13.37
05/09 18:00 0.00 715.63 64179 2068 1620 76.68 351.46 7.52 32.10 367.30 13.57 13.37
05/09 19:00 0.00 715.63 64179 1620 1620 76.44 354.73 5.08 34.90 293.34 13.07 12.81
05/09 20:00 0.00 715.64 64241 ---- ---- 74.53 12.12 3.33 40.03 109.19 12.78 12.73
05/09 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/09 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/09 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Fri 10May2024 01:02 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
COPA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
COPA.Elev.Inst.1Hour.0.Ccp-Rev
COPA.Stor.Inst.1Hour.0.Ccp-Rev
COPA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
COPA.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
COPA.Temp-Air.Inst.1Hour.0.Ccp-Rev
COPA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
COPA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
COPA.%-Humidity.Inst.1Hour.0.Ccp-Rev
COPA.Irrad.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.