WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/18 00:00 0.00 489.44 106264 459.70 1245 115 69.26 150.40 4.00 89.65 0.00 13.17 12.73
04/18 01:00 0.00 489.18 104575 459.77 557 0 67.69 148.80 4.80 96.02 0.00 13.17 12.65
04/18 02:00 0.00 489.43 106199 459.63 1113 0 67.10 157.30 4.40 97.79 0.00 13.17 12.73
04/18 03:00 0.00 489.48 106523 459.61 1225 0 66.42 152.70 4.90 99.81 0.00 13.17 12.73
04/18 04:00 0.00 489.53 106848 459.77 1225 0 67.48 153.80 6.30 98.84 0.00 13.17 12.73
04/18 05:00 0.00 489.54 106913 459.78 1225 0 67.77 159.90 6.20 98.04 0.00 13.17 12.73
04/18 06:00 0.00 489.51 106718 459.83 668 0 67.66 159.70 6.30 99.32 0.00 13.17 12.73
04/18 07:00 0.00 489.50 106653 459.77 1129 0 68.47 155.40 7.40 99.43 0.00 13.18 12.73
04/18 08:00 0.00 489.47 106458 459.77 1018 0 70.12 143.40 9.20 96.20 1.30 13.18 12.73
04/18 09:00 0.00 489.56 107043 459.85 1360 0 70.95 159.50 7.30 94.06 8.10 13.17 12.73
04/18 10:00 0.00 489.55 106978 459.84 1360 0 71.89 162.60 8.20 91.17 101.10 13.17 12.65
04/18 11:00 0.00 489.58 107173 459.86 1360 0 74.91 172.50 6.70 83.61 336.00 13.17 12.65
04/18 12:00 0.00 489.58 107173 459.82 342 0 75.61 206.70 2.50 83.60 115.30 13.18 12.65
04/18 13:00 0.00 489.57 107108 459.77 468 0 76.98 221.60 4.60 81.23 334.30 13.18 12.73
04/18 14:00 0.00 489.58 107173 459.74 258 0 77.22 200.50 3.60 81.72 344.60 13.18 12.73
04/18 15:00 0.00 489.59 107238 459.83 2410 0 78.49 199.30 3.90 79.67 375.50 13.18 12.73
04/18 16:00 0.00 489.60 107303 459.89 4409 0 80.60 185.50 3.30 75.31 648.10 13.18 12.73
04/18 17:00 0.00 489.74 108212 459.57 4640 0 76.80 310.00 8.70 78.46 350.40 13.18 12.65
04/18 18:00 0.00 489.87 109056 459.47 5017 4300 70.36 345.70 15.80 76.19 356.20 13.18 12.65
04/18 19:00 0.00 489.83 108796 459.33 5387 8800 64.11 343.10 17.50 80.40 99.40 13.15 12.73
04/18 20:00 0.00 489.65 107627 459.27 3309 8800 60.49 341.00 14.20 86.35 2.20 13.18 12.73
04/18 21:00 0.00 489.67 107757 459.45 1813 4300 58.62 347.40 12.20 86.86 0.00 13.18 12.65
04/18 22:00 0.00 489.62 107433 459.48 1228 4300 57.88 355.70 10.80 86.24 0.00 13.17 12.73
04/18 23:00 0.00 489.65 107627 459.51 ---- ---- 57.61 2.20 10.80 82.89 0.00 13.17 12.73
Data processed at Fri 19Apr2024 04:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.